权翼

金融产品的量化分析
正文

个股波动率指数(测试版) - May 18, 2016个股波动率指数(测试版)

(2016-05-19 05:36:31) 下一个
个股波动率指数
股票代码 交易日 股票收盘价 IV Short Term Index
A 16-05-18 44.32 22.3%
AA 16-05-18 9.02 45.2%
AAL 16-05-18 32.61 34.7%
AAP 16-05-18 143.81 38.0%
AAPL 16-05-18 94.56 21.1%
ABBV 16-05-18 60.46 26.9%
ABC 16-05-18 75.15 21.6%
ABT 16-05-18 37.75 20.5%
ACN 16-05-18 116.52 20.0%
ACWI 16-05-18 55.77 15.7%
ADBE 16-05-18 96.7 22.4%
ADI 16-05-18 55.82 23.2%
ADM 16-05-18 37.51 23.9%
ADP 16-05-18 85.6 18.0%
ADS 16-05-18 212.63 26.2%
ADSK 16-05-18 57.76 40.6%
AEE 16-05-18 46.82 31.1%
AEP 16-05-18 63.3 19.8%
AES 16-05-18 10.73 29.9%
AFL 16-05-18 69 16.6%
AGG 16-05-18 110.4 4.4%
AGN 16-05-18 229.25 34.3%
AIG 16-05-18 56.71 18.7%
AIV 16-05-18 41.63 35.4%
AIZ 16-05-18 87.96 32.3%
AKAM 16-05-18 50.97 28.7%
ALL 16-05-18 67.36 16.1%
ALLE 16-05-18 67.18 41.2%
ALXN 16-05-18 142.33 38.9%
AMAT 16-05-18 19.92 31.0%
AME 16-05-18 47.51 25.0%
AMGN 16-05-18 150.83 23.9%
AMJ 16-05-18 30.1 30.9%
AMLP 16-05-18 12.05 28.5%
AMP 16-05-18 97.53 24.5%
AMT 16-05-18 104.55 19.4%
AN 16-05-18 46.61 29.7%
ANTM 16-05-18 136.08 23.4%
AON 16-05-18 105.39 18.9%
APA 16-05-18 56.61 43.7%
APC 16-05-18 48.94 45.9%
APD 16-05-18 141.7 20.5%
APH 16-05-18 55.66 18.9%
ARG 16-05-18 142.98 7.1%
ATVI 16-05-18 38.47 30.5%
AVB 16-05-18 181.86 23.7%
AVGO 16-05-18 143.88 42.1%
AVY 16-05-18 74.44 21.4%
AXP 16-05-18 63.52 19.7%
AZO 16-05-18 760.86 23.8%
BA 16-05-18 130.99 22.0%
BAC 16-05-18 14.69 27.7%
BAX 16-05-18 45.08 25.0%
BBBY 16-05-18 42 28.6%
BBT 16-05-18 34.82 21.6%
BCR 16-05-18 218.14 18.9%
BDX 16-05-18 165.45 16.2%
BEN 16-05-18 35.61 29.2%
BHI 16-05-18 45.95 34.3%
BIDU 16-05-18 169.45 32.4%
BIIB 16-05-18 264.29 37.4%
BK 16-05-18 41.14 31.7%
BLK 16-05-18 353.49 22.2%
BLL 16-05-18 71.75 22.1%
BMRN 16-05-18 87.16 57.8%
BMY 16-05-18 71.09 23.7%
BSX 16-05-18 22.29 22.5%
BWA 16-05-18 33.43 31.3%
BXLT 16-05-18 43.44 35.7%
BXP 16-05-18 127.25 19.2%
C 16-05-18 45.87 26.2%
CA 16-05-18 31.36 20.0%
CAG 16-05-18 44.72 24.3%
CAH 16-05-18 77.83 20.6%
CAM 16-05-18 66.01 165.6%
CAT 16-05-18 70.59 28.5%
CB 16-05-18 125.62 16.2%
CBG 16-05-18 28.29 27.9%
CCI 16-05-18 90.49 19.2%
CCL 16-05-18 50.33 23.5%
CELG 16-05-18 101.08 28.8%
CERN 16-05-18 53.4 25.8%
CF 16-05-18 28.58 51.2%
CHD 16-05-18 96.98 28.4%
CHK 16-05-18 3.85 110.5%
CHKP 16-05-18 83.21 21.1%
CHRW 16-05-18 73.15 19.9%
CI 16-05-18 129.48 30.9%
CL 16-05-18 70.13 15.8%
CLX 16-05-18 128.14 16.8%
CMA 16-05-18 44.63 44.0%
CMCSA 16-05-18 60.38 20.1%
CME 16-05-18 96.79 18.6%
CMG 16-05-18 448.61 28.8%
CMI 16-05-18 110.67 28.9%
CNP 16-05-18 21.53 21.3%
CNX 16-05-18 13.5 72.0%
COF 16-05-18 70.98 24.0%
COG 16-05-18 23.17 39.2%
COH 16-05-18 37.38 30.6%
COL 16-05-18 89.24 19.7%
COP 16-05-18 43.34 37.2%
COST 16-05-18 141.29 24.9%
CPB 16-05-18 63.47 24.8%
CRM 16-05-18 77.87 42.8%
CSCO 16-05-18 26.72 28.7%
CSX 16-05-18 25.75 27.2%
CTAS 16-05-18 91.14 15.0%
CTL 16-05-18 26.88 28.9%
CTSH 16-05-18 62.02 21.5%
CTXS 16-05-18 82.74 26.9%
CVC 16-05-18 34.54 36.4%
CVS 16-05-18 101.52 18.1%
CVX 16-05-18 100.06 21.4%
D 16-05-18 69.61 27.2%
DBC 16-05-18 14.64 22.1%
DBEF 16-05-18 25.76 151.8%
DD 16-05-18 63.99 21.5%
DE 16-05-18 82.6 28.6%
DFS 16-05-18 54.57 22.8%
DG 16-05-18 79.71 33.1%
DGX 16-05-18 76.73 19.5%
DHI 16-05-18 29.39 26.9%
DHR 16-05-18 98.33 17.4%
DIA 16-05-18 175.63 13.7%
DIS 16-05-18 99 16.9%
DISCA 16-05-18 26.71 32.5%
DISCK 16-05-18 25.93 53.3%
DISH 16-05-18 44.9 37.1%
DLPH 16-05-18 67.31 28.9%
DLTR 16-05-18 75.33 37.4%
DNB 16-05-18 119.33 20.1%
DO 16-05-18 23.55 51.9%
DOV 16-05-18 65.52 26.8%
DOW 16-05-18 50.81 21.9%
DPS 16-05-18 91.85 18.1%
DRI 16-05-18 63.04 23.1%
DTE 16-05-18 87.72 22.6%
DUK 16-05-18 76.57 18.6%
DUST 16-05-18 15.38 828.1%
DVA 16-05-18 76.85 16.3%
DVN 16-05-18 34.12 53.5%
EA 16-05-18 74.49 27.3%
EBAY 16-05-18 23.69 25.8%
ECL 16-05-18 116.01 19.0%
ED 16-05-18 71.14 19.9%
EEM 16-05-18 32.19 23.5%
EFA 16-05-18 57.25 16.1%
EFX 16-05-18 122.41 18.6%
EIX 16-05-18 68.99 20.4%
EL 16-05-18 90.5 38.2%
EMC 16-05-18 27.73 20.3%
EMN 16-05-18 73.44 24.5%
EMR 16-05-18 50.8 24.1%
ENDP 16-05-18 15.57 83.1%
EOG 16-05-18 80.41 32.1%
EPI 16-05-18 19.12 24.2%
EQIX 16-05-18 342.05 21.4%
EQR 16-05-18 67.7 35.3%
EQT 16-05-18 70.29 33.3%
ERX 16-05-18 27.47 72.9%
ESRX 16-05-18 72.51 22.3%
ESS 16-05-18 223.52 21.5%
ESV 16-05-18 10.12 69.0%
ETFC 16-05-18 26.65 31.7%
ETN 16-05-18 60.1 25.3%
ETR 16-05-18 73.37 27.4%
EW 16-05-18 99.79 28.7%
EWA 16-05-18 19.43 31.2%
EWC 16-05-18 24.2 21.7%
EWG 16-05-18 25.34 21.7%
EWH 16-05-18 18.85 22.9%
EWJ 16-05-18 11.62 21.9%
EWT 16-05-18 12.59 22.6%
EWU 16-05-18 16 39.2%
EWY 16-05-18 48.84 20.4%
EWZ 16-05-18 26.76 41.2%
EXC 16-05-18 33.85 24.4%
EXPD 16-05-18 47.66 20.7%
EXPE 16-05-18 110.77 28.3%
EXR 16-05-18 91.19 22.7%
EZU 16-05-18 33.905 28.5%
FAS 16-05-18 26.75 51.2%
FAST 16-05-18 45.39 25.0%
FB 16-05-18 117.65 23.1%
FCG 16-05-18 23.69 51.0%
FCX 16-05-18 10.54 89.4%
FDX 16-05-18 159.49 21.5%
FE 16-05-18 32.15 25.8%
FEZ 16-05-18 32.77 26.8%
FFIV 16-05-18 105.62 25.7%
FIS 16-05-18 72.39 20.8%
FISV 16-05-18 102.46 19.1%
FITB 16-05-18 18.28 32.8%
FLIR 16-05-18 29.56 21.0%
FLR 16-05-18 50.01 26.7%
FLS 16-05-18 45.58 30.2%
FMC 16-05-18 45.64 33.1%
FOX 16-05-18 28.48 22.6%
FSLR 16-05-18 48.71 38.4%
FTI 16-05-18 28.65 31.8%
FTR 16-05-18 5.02 44.6%
FXI 16-05-18 31.41 26.6%
GD 16-05-18 144.31 17.5%
GDX 16-05-18 23.56 51.0%
GDXJ 16-05-18 36.06 55.6%
GE 16-05-18 29.61 19.1%
GGP 16-05-18 26.6 31.3%
GILD 16-05-18 82.88 24.2%
GIS 16-05-18 62.39 19.4%
GLW 16-05-18 18.98 23.0%
GM 16-05-18 30.75 26.1%
GOOG 16-05-18 706.63 19.0%
GOOGL 16-05-18 721.78 19.1%
GPC 16-05-18 94.18 21.2%
GPS 16-05-18 17.09 46.4%
GRMN 16-05-18 39.94 25.6%
GS 16-05-18 159.94 26.5%
GT 16-05-18 27.41 29.8%
GWW 16-05-18 225.02 21.6%
HAL 16-05-18 40.28 31.8%
HAR 16-05-18 72.84 33.2%
HAS 16-05-18 84.9 20.5%
HBAN 16-05-18 10.29 39.1%
HBI 16-05-18 26.69 31.9%
HCA 16-05-18 76.58 28.8%
HCN 16-05-18 69.36 24.9%
HCP 16-05-18 32.53 29.7%
HD 16-05-18 131.77 19.0%
HEDJ 16-05-18 51.73 22.2%
HES 16-05-18 57.96 40.8%
HEZU 16-05-18 24.37 192.7%
HIG 16-05-18 44.4 20.3%
HOG 16-05-18 44.4 30.1%
HON 16-05-18 112.69 17.8%
HOT 16-05-18 73.24 18.3%
HP 16-05-18 57.88 45.1%
HPE 16-05-18 15.67 44.1%
HPQ 16-05-18 11.57 42.8%
HRB 16-05-18 20.42 44.5%
HRL 16-05-18 35.48 27.2%
HRS 16-05-18 77.48 21.4%
HSIC 16-05-18 170.95 18.7%
HST 16-05-18 15 49.5%
HSY 16-05-18 89.88 17.9%
HUM 16-05-18 170.22 29.3%
HYG 16-05-18 83.08 9.9%
IAU 16-05-18 12.11 20.9%
IBM 16-05-18 147.34 17.8%
ICE 16-05-18 261.46 20.3%
IEFA 16-05-18 53.21 33.0%
IEMG 16-05-18 39.48 27.5%
IFF 16-05-18 126.63 19.4%
ILMN 16-05-18 140.23 36.2%
INCY 16-05-18 77.53 52.8%
INTC 16-05-18 29.99 20.7%
INTU 16-05-18 102.7 28.9%
IP 16-05-18 40.29 25.0%
IPG 16-05-18 23.48 23.1%
IR 16-05-18 65.2 21.2%
IRM 16-05-18 36.6 31.5%
ITB 16-05-18 26.31 22.6%
ITW 16-05-18 103.31 17.0%
IVV 16-05-18 206.02 14.1%
IVZ 16-05-18 28.99 25.6%
IWD 16-05-18 99.83 15.1%
IWF 16-05-18 98.24 13.9%
IWM 16-05-18 109.84 18.5%
IYR 16-05-18 76.96 18.2%
JBHT 16-05-18 79.81 25.1%
JCI 16-05-18 42.4 20.4%
JD 16-05-18 23.6 40.5%
JEC 16-05-18 49.4 27.1%
JNJ 16-05-18 113.59 12.6%
JNK 16-05-18 34.95 10.4%
JNPR 16-05-18 22.49 26.6%
JPM 16-05-18 64.04 20.7%
JWN 16-05-18 36.37 35.4%
K 16-05-18 75.04 19.3%
KBE 16-05-18 32.4 30.6%
KEY 16-05-18 12.52 25.6%
KHC 16-05-18 81.18 21.2%
KIM 16-05-18 27.32 76.1%
KLAC 16-05-18 68.21 30.6%
KMB 16-05-18 126.12 17.8%
KMI 16-05-18 17.04 36.8%
KMX 16-05-18 50.79 31.5%
KO 16-05-18 44.48 15.6%
KORS 16-05-18 40.75 61.0%
KR 16-05-18 34.37 32.6%
KRE 16-05-18 40.33 30.0%
KSS 16-05-18 34.56 35.2%
KSU 16-05-18 91.49 27.1%
L 16-05-18 40.3 22.6%
LABU 16-05-18 28.36 118.4%
LBTYA 16-05-18 36.66 32.6%
LBTYK 16-05-18 35.95 31.0%
LEG 16-05-18 48.51 23.7%
LEN 16-05-18 43.69 25.8%
LH 16-05-18 126.28 20.1%
LLL 16-05-18 136.61 19.5%
LM 16-05-18 32.14 27.9%
LMT 16-05-18 241.58 15.5%
LNC 16-05-18 45.07 31.0%
LOW 16-05-18 78.6 18.4%
LQD 16-05-18 118.56 7.7%
LRCX 16-05-18 73.97 24.8%
LUK 16-05-18 17.68 30.7%
LUV 16-05-18 42.9 28.8%
LVLT 16-05-18 51.93 27.8%
LVNTA 16-05-18 37.6 29.2%
LYB 16-05-18 81.62 31.4%
M 16-05-18 30.07 35.2%
MA 16-05-18 95.63 18.1%
MAC 16-05-18 72.8 45.9%
MAR 16-05-18 65.71 23.8%
MAS 16-05-18 31.24 24.0%
MAT 16-05-18 29.81 26.1%
MCD 16-05-18 126.21 16.8%
MCHP 16-05-18 48.33 22.6%
MCK 16-05-18 179.89 25.8%
MCO 16-05-18 94.16 21.5%
MDLZ 16-05-18 43.24 23.8%
MDT 16-05-18 80.6 19.9%
MET 16-05-18 44.97 24.4%
MHK 16-05-18 192.39 22.6%
MJN 16-05-18 82.66 32.4%
MKC 16-05-18 95.26 18.4%
MLM 16-05-18 185.74 29.7%
MMM 16-05-18 166.82 15.1%
MNK 16-05-18 60.57 60.7%
MNST 16-05-18 148.82 24.9%
MO 16-05-18 62.99 19.4%
MON 16-05-18 97.13 35.9%
MOS 16-05-18 25.23 44.3%
MPC 16-05-18 36.74 38.4%
MRK 16-05-18 54.67 19.4%
MRO 16-05-18 12.66 60.7%
MS 16-05-18 27.24 28.5%
MSFT 16-05-18 50.81 19.7%
MSI 16-05-18 69.46 22.8%
MTB 16-05-18 116.74 20.6%
MU 16-05-18 10.05 52.7%
MUR 16-05-18 28.9 64.6%
MYL 16-05-18 42.04 39.2%
NAVI 16-05-18 12.75 40.1%
NBL 16-05-18 35.26 40.8%
NDAQ 16-05-18 63.05 23.0%
NEE 16-05-18 118.02 19.2%
NEM 16-05-18 33.52 51.8%
NFLX 16-05-18 90.5 35.2%
NFX 16-05-18 39.21 44.5%
NI 16-05-18 23.45 18.6%
NKE 16-05-18 56.12 23.9%
NLSN 16-05-18 51.97 54.1%
NOC 16-05-18 214.14 17.5%
NOV 16-05-18 31.45 44.3%
NRG 16-05-18 15.31 49.6%
NSC 16-05-18 85.51 27.1%
NTAP 16-05-18 23.83 40.1%
NUE 16-05-18 45.86 40.2%
NUGT 16-05-18 84.67 198.8%
NVDA 16-05-18 43.36 30.4%
NWL 16-05-18 47.12 24.3%
NWSA 16-05-18 11.61 39.8%
NXPI 16-05-18 87.03 30.9%
O 16-05-18 60.87 29.2%
OI 16-05-18 18.34 34.2%
OIH 16-05-18 26.95 36.4%
OIL 16-05-18 6.33 46.0%
OMC 16-05-18 83.23 22.2%
ORCL 16-05-18 39.47 24.2%
ORLY 16-05-18 255.63 22.1%
OXY 16-05-18 74.81 27.9%
PAYX 16-05-18 51.73 17.5%
PBCT 16-05-18 15.38 24.0%
PCAR 16-05-18 55.23 25.8%
PCG 16-05-18 57.01 22.9%
PCLN 16-05-18 1267.27 22.1%
PDCO 16-05-18 45.18 24.5%
PEG 16-05-18 44.33 26.5%
PEP 16-05-18 100.91 16.6%
PFE 16-05-18 33.17 15.3%
PFG 16-05-18 43.47 28.0%
PG 16-05-18 79.85 15.3%
PGR 16-05-18 32.38 19.6%
PH 16-05-18 110.48 23.0%
PHM 16-05-18 18.03 27.7%
PKI 16-05-18 54.23 24.8%
PLD 16-05-18 46.86 21.0%
PM 16-05-18 98.95 16.7%
PNC 16-05-18 88.38 20.0%
PNR 16-05-18 59.27 31.3%
PNW 16-05-18 70.75 31.6%
PPG 16-05-18 106.39 20.8%
PPL 16-05-18 37.48 19.5%
PRGO 16-05-18 93.55 39.2%
PRU 16-05-18 79.02 24.3%
PSA 16-05-18 253.82 23.2%
PSX 16-05-18 78.13 25.4%
PVH 16-05-18 85.96 50.8%
PWR 16-05-18 22.42 26.4%
PX 16-05-18 110.78 17.2%
PXD 16-05-18 163.35 35.5%
PYPL 16-05-18 38.98 30.0%
QCOM 16-05-18 52.79 21.0%
QQQ 16-05-18 105.86 16.3%
QRVO 16-05-18 47.22 42.6%
QVCA 16-05-18 25.49 28.3%
R 16-05-18 65.45 34.0%
RAI 16-05-18 49.62 22.2%
RCL 16-05-18 78.2 30.0%
REGN 16-05-18 390.28 35.2%
RF 16-05-18 9.64 28.8%
RHT 16-05-18 73 26.5%
RIG 16-05-18 9.57 69.1%
RL 16-05-18 89 35.6%
ROK 16-05-18 112.25 24.6%
ROP 16-05-18 181.14 16.8%
ROST 16-05-18 54.31 40.4%
RRC 16-05-18 38.73 54.2%
RSG 16-05-18 47.67 20.2%
RSX 16-05-18 16.98 35.1%
RTN 16-05-18 130.52 17.8%
SBAC 16-05-18 98.45 26.4%
SBUX 16-05-18 54.8 20.4%
SCG 16-05-18 67.41 22.6%
SCHW 16-05-18 29.29 30.2%
SDS 16-05-18 18.96 29.1%
SE 16-05-18 30.69 25.1%
SEE 16-05-18 46.86 24.9%
SH 16-05-18 20.43 16.3%
SHW 16-05-18 291.23 20.4%
SIG 16-05-18 106.76 49.6%
SIRI 16-05-18 3.89 32.4%
SJM 16-05-18 126.72 22.2%
SLB 16-05-18 73.17 25.8%
SLG 16-05-18 99.29 19.8%
SLV 16-05-18 16 27.8%
SMH 16-05-18 52.87 20.3%
SNA 16-05-18 163.3 18.6%
SNI 16-05-18 62.28 27.8%
SO 16-05-18 48.04 17.9%
SPG 16-05-18 193.49 22.9%
SPLS 16-05-18 8.24 45.3%
SPXS 16-05-18 15.41 43.0%
SPXU 16-05-18 29.03 43.0%
SPY 16-05-18 204.91 14.8%
SQQQ 16-05-18 19.98 47.6%
SRCL 16-05-18 98.37 25.8%
SRE 16-05-18 102.32 24.6%
SSO 16-05-18 63.22 27.8%
STI 16-05-18 42.81 24.0%
STJ 16-05-18 76.35 20.5%
STT 16-05-18 61.5 26.1%
STX 16-05-18 20.24 49.8%
STZ 16-05-18 154.48 22.3%
SVXY 16-05-18 54.21 72.4%
SWK 16-05-18 113.25 17.2%
SWKS 16-05-18 63.57 34.9%
SWN 16-05-18 11.84 80.5%
SYF 16-05-18 30.11 25.0%
SYK 16-05-18 109.86 17.7%
SYY 16-05-18 48.7 17.3%
T 16-05-18 38.45 14.4%
TAP 16-05-18 96.71 21.2%
TDC 16-05-18 26 36.0%
TEL 16-05-18 58.2 67.1%
TGNA 16-05-18 22.28 30.7%
THC 16-05-18 28.51 48.4%
TIF 16-05-18 63.96 40.6%
TJX 16-05-18 74.72 21.0%
TLT 16-05-18 129.49 12.6%
TMK 16-05-18 59.67 36.9%
TMO 16-05-18 150.11 18.5%
TNA 16-05-18 56.08 55.9%
TQQQ 16-05-18 92.5 52.0%
TRIP 16-05-18 64.17 38.8%
TROW 16-05-18 74.43 25.4%
TRV 16-05-18 111.3 16.6%
TSCO 16-05-18 91.56 23.6%
TSLA 16-05-18 211.17 38.9%
TSN 16-05-18 65.59 24.6%
TSO 16-05-18 79.48 36.5%
TWX 16-05-18 71.47 22.7%
TXN 16-05-18 58.01 20.3%
TXT 16-05-18 38.19 27.4%
TYC 16-05-18 40.2 31.4%
TZA 16-05-18 42.94 57.0%
UA 16-05-18 36.57 36.2%
UAL 16-05-18 45.27 36.6%
UCO 16-05-18 12.58 78.6%
UHS 16-05-18 133.54 27.3%
UNG 16-05-18 6.46 43.4%
UNH 16-05-18 130.51 19.1%
UNM 16-05-18 35.28 46.7%
UNP 16-05-18 82.48 23.3%
UPRO 16-05-18 62.3 52.1%
UPS 16-05-18 101.3 16.7%
URBN 16-05-18 24.59 64.8%
URI 16-05-18 64.86 39.1%
USB 16-05-18 41.62 19.4%
USO 16-05-18 11.7 41.0%
UTX 16-05-18 99.29 18.3%
UVXY 16-05-18 14.38 151.5%
V 16-05-18 77.43 20.2%
VAR 16-05-18 83.56 25.2%
VEA 16-05-18 35.93 21.3%
VEU 16-05-18 42.83 36.5%
VFC 16-05-18 60.17 24.5%
VGK 16-05-18 48.46 21.7%
VIAB 16-05-18 38.86 43.1%
VIP 16-05-18 3.49 102.9%
VIXY 16-05-18 10.31 72.6%
VLO 16-05-18 56.44 29.8%
VMC 16-05-18 115.51 24.1%
VNO 16-05-18 93.81 18.8%
VNQ 16-05-18 82.31 18.6%
VOD 16-05-18 34.13 27.8%
VOO 16-05-18 187.93 15.2%
VRSK 16-05-18 76.66 18.5%
VRSN 16-05-18 83.7 23.6%
VRTX 16-05-18 81.71 45.2%
VTI 16-05-18 104.5 17.1%
VTR 16-05-18 65.38 24.7%
VWO 16-05-18 32.84 26.4%
VZ 16-05-18 50.39 15.4%
WAT 16-05-18 135.05 29.4%
WBA 16-05-18 76.54 22.1%
WDC 16-05-18 38.46 47.3%
WEC 16-05-18 57.89 30.0%
WFC 16-05-18 48.65 18.9%
WFM 16-05-18 30.34 26.6%
WHR 16-05-18 166.98 24.9%
WLTW 16-05-18 125.27 12.8%
WM 16-05-18 60.8 15.0%
WMB 16-05-18 20.83 91.3%
WMT 16-05-18 63.15 26.7%
WRK 16-05-18 37.4 67.2%
WU 16-05-18 19.08 23.3%
WY 16-05-18 30.46 23.8%
WYN 16-05-18 67.66 25.0%
WYNN 16-05-18 88.45 43.6%
XBI 16-05-18 53.24 42.1%
XEC 16-05-18 116.12 37.7%
XEL 16-05-18 40.09 15.1%
XHB 16-05-18 32.82 21.0%
XL 42508 34.27 22.8%
XLB 42508 45.79 21.4%
XLE 42508 65.76 25.8%
XLF 42508 23.27 18.8%
XLI 42508 55.27 17.3%
XLNX 42508 43.93 24.2%
XLP 42508 51.92 15.8%
XLU 42508 47.7 19.4%
XLV 42508 69.64 17.0%
XLY 42508 77.26 16.6%
XOM 42508 89.35 16.2%
XOP 42508 34.32 43.7%
XRAY 42508 61.07 28.8%
XRT 42508 40.16 23.4%
XRX 42508 9.11 30.8%
XYL 42508 43.26 24.8%
YHOO 42508 37.24 35.3%
YUM 42508 80.17 24.1%
ZBH 42508 118.82 22.5%
ZION 42508 27.34 29.2%
ZTS 42508 46.96 22.6%
[ 打印 ]
阅读 ()评论 (0)
评论
目前还没有任何评论
登录后才可评论.