High Volume |
Rank | Stock | Option | Option Symbol | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
1 | YHOO | JAN07 35 Put | YHQMG.X | 8 | 2.38419e-07 (0.0%) | 45496 | 22492 (97.8%) | 11246 | -250 (-2.2%) |
2 | AMD | DEC06 20 Put | AMDXD.X | 0.225 | 0.05 (28.6%) | 44327 | 43582 (5849.9%) | 15636 | 564 (3.7%) |
3 | HD | JAN08 40 Call | WHDAH.X | 3.25 | 0.2 (6.6%) | 32951 | 32497 (7157.9%) | 18569 | -296 (-1.6%) |
4 | HD | JAN09 50 Call | VHDAJ.X | 1.5 | -0.175 (-10.4%) | 31584 | 31461 (25578.0%) | 375 | 33 (9.6%) |
5 | INTC | JAN07 22.5 Call | NQAX.X | 0.475 | - | 31280 | 17225 (122.6%) | 253011 | 13254 (5.5%) |
6 | PFE | DEC06 27.5 Put | PFEXY.X | 0.325 | -0.3 (-48.0%) | 28333 | 25332 (844.1%) | 49988 | 1373 (2.8%) |
7 | PFE | DEC06 27.5 Call | PFELY.X | 0.425 | 0.15 (54.5%) | 28239 | 9552 (51.1%) | 100691 | -7534 (-7.0%) |
8 | SPY | DEC06 140 Put | SFBXJ.X | 1.025 | -0.0500001 (-4.7%) | 27357 | 15975 (140.4%) | 42317 | 1996 (5.0%) |
9 | HD | MAY07 40 Call | HDEH.X | 1.75 | 0.2 (12.9%) | 26383 | 26186 (13292.4%) | 6356 | 107 (1.7%) |
10 | HD | JAN08 45 Call | WHDAI.X | 1.525 | 0.075 (5.2%) | 25992 | 24937 (2363.7%) | 19995 | -49 (-0.2%) |
11 | GM | DEC06 30 Call | GMLF.X | 0.675 | -0.1 (-12.9%) | 25673 | 22751 (778.6%) | 14162 | 706 (5.2%) |
12 | FD | JAN08 50 Call | WDFAJ.X | 2.45 | - | 25540 | - | 252 | - |
13 | FD | MAY07 42.5 Call | FDEV.X | 3.55 | 0.825 (30.3%) | 25037 | 24991 (54328.3%) | 1307 | 28 (2.2%) |
14 | EBAY | JAN07 42.5 Put | XBAMV.X | 10.15 | - | 24804 | - | 6200 | - |
15 | IWM | DEC06 78 Put | IOWXZ.X | 1.025 | -0.025 (-2.4%) | 24302 | 405 (1.7%) | 59919 | 3454 (6.1%) |
16 | AAPL | DEC06 90 Call | QAALR.X | 3.35 | -0.3 (-8.2%) | 23921 | -6583 (-21.6%) | 52017 | 2355 (4.7%) |
17 | IWM | DEC06 77 Put | IOWXY.X | 0.65 | -0.0249999 (-3.7%) | 22320 | 17116 (328.9%) | 187946 | -34025 (-15.3%) |
18 | PFE | MAR07 27.5 Call | PFECY.X | 1.175 | 0.225 (23.7%) | 21392 | 19160 (858.4%) | 23384 | 625 (2.7%) |
19 | GM | JAN07 25 Put | GMME.X | 0.575 | 0.05 (9.5%) | 21038 | 17276 (459.2%) | 153968 | 3596 (2.4%) |
20 | DPTR | JAN07 20 Put | QHRMD.X | 0.425 | -0.025 (-5.6%) | 20005 | 19980 (79920.0%) | 1875 | 20 (1.1%) |
Unusually High Volume* |
Rank | Stock | Option | Option Symbol | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
1 | NE | JAN08 95 Call | YVJAS.X | 5.8 | 0.2 (3.6%) | 2603 | 2600 (86666.7%) | 935 | 3 (0.3%) |
2 | GG | APR07 35 Put | GGPG.X | 5.15 | -1.5 (-22.6%) | 12663 | 12617 (27428.3%) | 660 | 30 (4.8%) |
3 | GSF | JAN08 75 Call | WEJAO.X | 3.9 | 0.2 (5.4%) | 3000 | 2996 (74900.0%) | 4567 | -4 (-0.1%) |
4 | IDTI | JAN07 15 Call | ITQAC.X | 1.75 | 0.3 (20.7%) | 1723 | 1720 (57333.3%) | 2730 | - |
5 | PFE | DEC06 30 Call | PFELF.X | 0.025 | - | 16330 | 16323 (233185.7%) | 80945 | - |
6 | GRA | MAR07 20 Call | GRACD.X | 1.95 | 0.925 (90.2%) | 5220 | 5211 (57900.0%) | 182 | 5 (2.8%) |
7 | SHFL | FEB07 35 Call | SFQBG.X | 1 | 0.3 (42.9%) | 6150 | 6139 (55809.1%) | 307 | -6 (-1.9%) |
8 | AAI | JAN09 15 Call | ODJAC.X | 2.4 | -0.375 (-13.5%) | 3110 | 3104 (51733.3%) | 5034 | -2 (-0.0%) |
9 | MEE | APR07 20 Put | MEEPD.X | 0.45 | -0.05 (-10.0%) | 5027 | 5017 (50170.0%) | 7191 | -10 (-0.1%) |
10 | FD | MAY07 42.5 Call | FDEV.X | 3.55 | 0.825 (30.3%) | 25037 | 24991 (54328.3%) | 1307 | 28 (2.2%) |
11 | EEM | JAN07 115 Call | EEMAC.X | 1.075 | 0.175 (19.4%) | 2330 | 2319 (21081.8%) | 5877 | - |
12 | ZMH | JAN07 75 Put | ZMHMO.X | 3.2 | 0.375 (13.3%) | 2554 | 2543 (23118.2%) | 586 | -9 (-1.5%) |
13 | PALM | JAN07 20 Put | UPYMD.X | 6 | 0.15 (2.6%) | 9414 | 9374 (23435.0%) | 4672 | -2152 (-31.5%) |
14 | WYNN | JAN08 90 Call | YPWAR.X | 13.05 | -1.05 (-7.4%) | 2000 | 1994 (33233.3%) | 566 | 5 (0.9%) |
15 | MEE | APR07 30 Call | MEEDF.X | 2.075 | 0.2 (10.7%) | 2610 | 2598 (21650.0%) | 6243 | - |
16 | HD | JAN09 50 Call | VHDAJ.X | 1.5 | -0.175 (-10.4%) | 31584 | 31461 (25578.0%) | 375 | 33 (9.6%) |
17 | WLP | JAN07 85 Call | WLPAQ.X | 0.125 | 0.1 (400.0%) | 726 | 723 (24100.0%) | 2361 | - |
18 | TPX | JAN07 17.5 Put | TPXMW.X | 0.35 | 0.15 (75.0%) | 784 | 781 (26033.3%) | 1992 | -2 (-0.1%) |
19 | YRCW | JUL07 35 Put | YUXSG.X | 1.875 | 0.175 (10.3%) | 6022 | 6007 (40046.7%) | 302 | 15 (5.2%) |
20 | WWY | DEC06 50 Call | WWYLJ.X | 2.525 | 0.0500001 (2.0%) | 914 | 909 (18180.0%) | 4611 | -5 (-0.1%) |
High Open Interest |
Rank | Stock | Option | Option Symbol | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
1 | MSFT | JAN07 30 Call | MSQAK.X | 0.575 | -0.0999999 (-14.8%) | 7505 | 5344 (247.3%) | 376649 | -22931 (-5.7%) |
2 | MSFT | JAN08 30 Call | WMFAF.X | 2.6 | -0.175 (-6.3%) | 14540 | 12102 (496.4%) | 322827 | 345 (0.1%) |
3 | F | JAN08 10 Put | WFOMB.X | 2.375 | - | 2000 | 1829 (1069.6%) | 270492 | 28 (0.0%) |
4 | F | JAN08 5 Put | WFOMA.X | 0.4 | - | 30 | - | 264542 | - |
5 | INTC | JAN07 22.5 Call | NQAX.X | 0.475 | - | 31280 | 17225 (122.6%) | 253011 | 13254 (5.5%) |
6 | WMT | JAN08 40 Call | WWTAH.X | 8.7 | -0.699999 (-7.4%) | 351 | 347 (8675.0%) | 252309 | - |
7 | ORCL | JAN07 15 Call | ORQAC.X | 4.2 | -0.15 (-3.4%) | 48 | -78 (-61.9%) | 249233 | 20 (0.0%) |
8 | LU | JAN08 2.5 Call | YXLAZ.X | 0.425 | 0.05 (13.3%) | 7656 | 2086 (37.5%) | 239958 | 4846 (2.1%) |
9 | LU | JAN08 5 Call | YXLAA.X | 0.025 | - | 70 | -25 (-26.3%) | 238401 | - |
10 | INTC | JAN07 20 Call | NQAD.X | 1.825 | 0.1 (5.8%) | 4897 | -3584 (-42.3%) | 236955 | 3110 (1.3%) |
11 | SUNW | JAN07 5 Call | SUQAA.X | 0.575 | 0.1 (21.1%) | 1120 | -20 (-1.8%) | 231369 | -390 (-0.2%) |
12 | MSFT | JAN08 20 Put | WMFMD.X | 0.15 | -0.025 (-14.3%) | 2560 | 2360 (1180.0%) | 227735 | 61 (0.0%) |
13 | PFE | JAN07 30 Call | PFEAF.X | 0.125 | 0.05 (66.7%) | 3167 | 2762 (682.0%) | 222992 | 95 (0.0%) |
14 | MSFT | JAN07 29.5 Call | MSQAT.X | 0.775 | -0.125 (-13.9%) | 4220 | 3968 (1574.6%) | 214410 | - |
15 | GM | JAN07 20 Put | GMMD.X | 0.175 | -7.45058e-09 (-0.0%) | 3808 | 3738 (5340.0%) | 204272 | -10 (-0.0%) |
16 | MSFT | JAN07 27 Call | MSQAS.X | 2.625 | -0.225 (-7.9%) | 850 | -83 (-8.9%) | 202229 | -525 (-0.3%) |
17 | IWM | DEC06 76 Put | IOWXX.X | 0.425 | -1.49012e-08 (-0.0%) | 14667 | -1951 (-11.7%) | 199678 | -9787 (-4.7%) |
18 | INTC | JAN07 20 Put | NQMD.X | 0.3 | -0.075 (-20.0%) | 17789 | 16546 (1331.1%) | 197114 | -355 (-0.2%) |
19 | MSFT | JAN08 25 Call | WMFAE.X | 5.95 | -0.2 (-3.3%) | 1039 | 166 (19.0%) | 189872 | -78 (-0.0%) |
20 | CSCO | JAN07 20 Call | CYQAD.X | 7.05 | -0.2 (-2.8%) | 247 | 52 (26.7%) | 189120 | -162 (-0.1%) |
Price Increase (Calls) |
Rank | Stock | Option | Option Symbol | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
1 | DGIN | DEC06 35 Call | UGULG.X | 3.3 | 3.025 (1100.0%) | 84 | -4 (-4.5%) | 200 | -58 (-22.5%) |
2 | USG | DEC06 55 Call | USGLK.X | 2.275 | 2 (727.3%) | 6563 | 6493 (9275.7%) | 2336 | 12 (0.5%) |
3 | SPF | DEC06 25 Call | SPFLE.X | 1.375 | 1.1 (400.0%) | 1019 | 748 (276.0%) | 8600 | -373 (-4.2%) |
4 | RYL | DEC06 52.5 Call | RYLLX.X | 1.825 | 1.425 (356.3%) | 537 | 482 (876.4%) | 989 | 7 (0.7%) |
5 | VRSN | DEC06 25 Call | QVRLE.X | 1.45 | 1.1 (314.3%) | 4279 | 4151 (3243.0%) | 2393 | -43 (-1.8%) |
6 | USG | DEC06 52.5 Call | USGLX.X | 3.9 | 2.95 (310.5%) | 4453 | 4132 (1287.2%) | 3442 | 107 (3.2%) |
7 | WLP | DEC06 75 Call | WLPLO.X | 1.825 | 1.325 (265.0%) | 1271 | 1135 (834.6%) | 3496 | 21 (0.6%) |
8 | DSW | DEC06 35 Call | DSWLG.X | 3.35 | 2.4 (252.6%) | 269 | -212 (-44.1%) | 408 | 302 (284.9%) |
9 | RACK | DEC06 35 Call | RQOLG.X | 1.625 | 1.125 (225.0%) | 720 | 358 (98.9%) | 6468 | 41 (0.6%) |
10 | USG | FEB07 62.5 Call | USGBA.X | 1.85 | 1.275 (221.7%) | 90 | 25 (38.5%) | 476 | 63 (15.3%) |
11 | SNPS | JAN07 25 Call | YPQAE.X | 1.275 | 0.875 (218.8%) | 457 | 303 (196.8%) | 262 | 103 (64.8%) |
12 | USG | JAN07 55 Call | USGAK.X | 3.8 | 2.575 (210.2%) | 2960 | 2900 (4833.3%) | 5080 | 9 (0.2%) |
13 | PHM | JAN07 35 Call | PHMAG.X | 1.35 | 0.9 (200.0%) | 2525 | 2381 (1653.5%) | 16229 | 136 (0.8%) |
14 | ZUMZ | DEC06 30 Call | QUYLF.X | 1.575 | 1.05 (200.0%) | 188 | 102 (118.6%) | 480 | 34 (7.6%) |
15 | RYL | DEC06 50 Call | RYLLJ.X | 3.5 | 2.325 (197.9%) | 633 | 553 (691.2%) | 2057 | 35 (1.7%) |
16 | GRA | DEC06 17.5 Call | GRALW.X | 1.925 | 1.275 (196.2%) | 1634 | -70 (-4.1%) | 3511 | 1109 (46.2%) |
17 | HOV | DEC06 35 Call | HOVLG.X | 1.55 | 1.025 (195.2%) | 1101 | 1069 (3340.6%) | 1522 | -2 (-0.1%) |
18 | BZH | DEC06 45 Call | BZHLI.X | 1.75 | 1.15 (191.7%) | 161 | -185 (-53.5%) | 1280 | 6 (0.5%) |
19 | WLP | JAN07 77.5 Call | WLPAW.X | 1.7 | 1.1 (183.3%) | 487 | 431 (769.6%) | 1328 | 23 (1.8%) |
20 | USG | FEB07 60 Call | USGBL.X | 2.575 | 1.625 (171.1%) | 1041 | 1031 (10310.0%) | 1504 | -10 (-0.7%) |
Price Increase (Puts) |
Rank | Stock | Option | Option Symbol | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
1 | SCSS | DEC06 22.5 Put | QSLXX.X | 5.2 | 3.6 (225.0%) | 108 | 103 (2060.0%) | 644 | - |
2 | ODP | DEC06 40 Put | ODPXH.X | 2.175 | 1.375 (171.9%) | 334 | 232 (227.5%) | 1929 | 43 (2.3%) |
3 | SCSS | MAR07 20 Put | QSLOD.X | 3.2 | 2 (166.7%) | 22 | 4 (22.2%) | 828 | -4 (-0.5%) |
4 | BEBE | DEC06 22.5 Put | KUOXX.X | 2.65 | 1.475 (125.5%) | 1217 | 869 (249.7%) | 2614 | 180 (7.4%) |
5 | CBK | DEC06 20 Put | CBKXD.X | 1.45 | 0.75 (107.1%) | 75 | -1036 (-93.2%) | 1405 | 971 (223.7%) |
6 | GYMB | DEC06 40 Put | GQUXH.X | 1.375 | 0.7 (103.7%) | 176 | -41 (-18.9%) | 316 | 98 (45.0%) |
7 | BEBE | JAN07 20 Put | KUOMD.X | 1.3 | 0.65 (100.0%) | 327 | 265 (427.4%) | 214 | 52 (32.1%) |
8 | AMGN | DEC06 72.5 Put | YAAXV.X | 1.85 | 0.9 (94.7%)
评论
目前还没有任何评论
登录后才可评论.
|