High Volume |
Rank | Stock | Option | Option Symbol | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
1 | YHOO | JAN07 35 Put | YHQMG.X | 7 | 0.5 (7.7%) | 56774 | 21476 (60.8%) | 11259 | -86 (-0.8%) |
2 | SPY | DEC06 140 Put | SFBXJ.X | 1.225 | 0.25 (25.6%) | 18389 | 15388 (512.8%) | 39461 | 2272 (6.1%) |
3 | AAPL | DEC06 90 Call | QAALR.X | 3.75 | 0.85 (29.3%) | 17148 | -12573 (-42.3%) | 41352 | 5763 (16.2%) |
4 | IWM | DEC06 78 Put | IOWXZ.X | 0.9 | 0.15 (20.0%) | 14192 | 2767 (24.2%) | 42691 | 6855 (19.1%) |
5 | AAPL | JAN07 95 Call | QAAAS.X | 4.25 | 0.7 (19.7%) | 13362 | 8098 (153.8%) | 27767 | 1331 (5.0%) |
6 | AAPL | DEC06 95 Call | QAALS.X | 1.575 | 0.55 (53.7%) | 12612 | -10711 (-45.9%) | 21803 | 5786 (36.1%) |
7 | SPY | FEB07 125 Put | SPYNU.X | 0.3 | - | 10040 | - | 420 | - |
8 | INTC | JAN07 27.5 Put | INQMY.X | 5.9 | - | 10026 | - | 2506 | - |
9 | MHS | JAN07 60 Put | MHSML.X | 12.1 | -4.76837e-07 (-0.0%) | 9980 | -5090 (-33.8%) | 2488 | - |
10 | AAPL | JAN07 100 Call | QAAAT.X | 2.7 | 0.6 (28.6%) | 9773 | 3290 (50.7%) | 48082 | 2371 (5.2%) |
11 | DIA | JAN07 110 Put | DIAMF.X | 0.125 | 0.05 (66.7%) | 9710 | 9670 (24175.0%) | 52735 | 20 (0.0%) |
12 | SPY | JAN07 137 Put | SFBMG.X | 1.125 | 0.175 (18.4%) | 9396 | 8736 (1323.6%) | 7201 | 641 (9.8%) |
13 | MA | JAN07 100 Call | MAAT.X | 10.5 | 1.05 (11.1%) | 9297 | 3670 (65.2%) | 20589 | 2130 (11.5%) |
14 | AAPL | DEC06 85 Call | QAALQ.X | 7.55 | 1.25 (19.8%) | 9058 | 2495 (38.0%) | 24684 | -1210 (-4.7%) |
15 | INTC | DEC06 22.5 Call | NQLX.X | 0.225 | 7.45058e-09 (0.0%) | 8874 | -3987 (-31.0%) | 73842 | 8732 (13.4%) |
16 | AAPL | DEC06 100 Call | QAALT.X | 0.625 | 0.3 (92.3%) | 8873 | 5074 (133.6%) | 7729 | 908 (13.3%) |
17 | AAPL | JAN07 90 Call | QAAAR.X | 6.65 | 0.9 (15.7%) | 8727 | -7 (-0.1%) | 52857 | 2119 (4.2%) |
18 | MA | JAN07 105 Call | MAAA.X | 7.75 | 0.8 (11.5%) | 8395 | 7738 (1177.8%) | 1326 | 104 (8.5%) |
19 | EBAY | DEC06 35 Call | XBALG.X | 0.375 | -0.2 (-34.8%) | 8290 | 7116 (606.1%) | 32859 | -253 (-0.8%) |
20 | AAPL | DEC06 90 Put | QAAXR.X | 1.825 | -0.45 (-19.8%) | 8070 | 3158 (64.3%) | 8744 | 900 (11.5%) |
Unusually High Volume* |
Rank | Stock | Option | Option Symbol | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
1 | IWM | FEB07 80 Call | IOWBB.X | 2.2 | -0.125 (-5.4%) | 3200 | 3195 (63900.0%) | 17004 | 5 (0.0%) |
2 | IWM | FEB07 79 Call | IOWBA.X | 2.725 | -0.175 (-6.0%) | 1322 | 1318 (32950.0%) | 3927 | - |
3 | MMM | JAN07 95 Put | MNZMS.X | 13.85 | 0.35 (2.6%) | 6092 | 5992 (5992.0%) | 1520 | - |
4 | PSUN | DEC06 20 Put | PVQXD.X | 1.025 | -0.0249999 (-2.4%) | 1370 | 1365 (27300.0%) | 298 | -5 (-1.7%) |
5 | TOL | JUN07 25 Put | TEPRE.X | 1.025 | -0.0500001 (-4.7%) | 3134 | 3107 (11507.4%) | 2462 | 12 (0.5%) |
6 | MBT | JAN07 50 Call | MBTAJ.X | 0.8 | 0.075 (10.3%) | 1000 | 994 (16566.7%) | 1006 | 6 (0.6%) |
7 | KLAC | JUN07 55 Call | KCQFK.X | 4.3 | -0.35 (-7.5%) | 500 | 497 (16566.7%) | 426 | 3 (0.7%) |
8 | LYO | JAN07 30 Call | LYOAF.X | 0.075 | 0.05 (200.0%) | 558 | 554 (13850.0%) | 7157 | - |
9 | DDS | JAN07 30 Put | DDSMF.X | 0.375 | 0.125 (50.0%) | 1293 | 1285 (16062.5%) | 3738 | - |
10 | HMY | JAN07 20 Call | HMYAD.X | 0.225 | 0.1 (80.0%) | 1370 | 1360 (13600.0%) | 29351 | 10 (0.0%) |
11 | ET | JAN08 20 Put | YZKMD.X | 0.9 | -0.025 (-2.7%) | 1022 | 1014 (12675.0%) | 4962 | 8 (0.2%) |
12 | TOL | JUN07 30 Put | TOLRF.X | 2.625 | -0.0500002 (-1.9%) | 1442 | 1419 (6169.6%) | 286 | 21 (7.9%) |
13 | COP | DEC06 55 Put | COPXK.X | 0.025 | - | 1226 | 1216 (12160.0%) | 3010 | 10 (0.3%) |
14 | MDY | DEC06 142 Put | LSPXL.X | 0.3 | 0.075 (33.3%) | 2310 | 2305 (46100.0%) | 3917 | - |
15 | ANDW | APR07 10 Put | AQNPB.X | 0.625 | - | 1240 | 1230 (12300.0%) | 277 | - |
16 | GDX | JAN07 40 Put | GDXMN.X | 1.85 | -0.5 (-21.3%) | 545 | 540 (10800.0%) | 205 | 5 (2.5%) |
17 | ET | JAN07 22.5 Put | ETMX.X | 0.325 | 0.1 (44.4%) | 5510 | 5454 (9739.3%) | 10924 | -35 (-0.3%) |
18 | FRE | JAN08 70 Call | WFFAN.X | 4.5 | -0.4 (-8.2%) | 500 | 495 (9900.0%) | 3068 | 2 (0.1%) |
19 | IWM | MAY07 74 Call | IOWEV.X | 7.7 | -0.3 (-3.8%) | 500 | 495 (9900.0%) | 2710 | - |
20 | BGC | FEB07 45 Call | BGCBI.X | 2.75 | 0.25 (10.0%) | 1427 | 1372 (2494.5%) | 2037 | 17 (0 |
High Open Interest |
Rank | Stock | Option | Option Symbol | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
1 | MSFT | JAN07 30 Call | MSQAK.X | 0.775 | -0.05 (-6.1%) | 2045 | -2916 (-58.8%) | 385836 | -7004 (-1.8%) |
2 | MSFT | JAN08 30 Call | WMFAF.X | 2.85 | -0.0500001 (-1.7%) | 339 | -5782 (-94.5%) | 322680 | 2060 (0.6%) |
3 | IWM | DEC06 77 Put | IOWXY.X | 0.575 | 0.075 (15.0%) | 1240 | -20161 (-94.2%) | 256176 | 21027 (8.9%) |
4 | WMT | JAN08 40 Call | WWTAH.X | 10.2 | -0.099999 (-1.0%) | 10 | -5 (-33.3%) | 253128 | 15 (0.0%) |
5 | ORCL | JAN07 15 Call | ORQAC.X | 4.75 | -0.0500002 (-1.0%) | 68 | -31 (-31.3%) | 250262 | -20 (-0.0%) |
6 | INTC | JAN07 22.5 Call | NQAX.X | 0.625 | -0.05 (-7.4%) | 2686 | -26300 (-90.7%) | 245312 | 11426 (4.9%) |
7 | LU | JAN08 2.5 Call | YXLAZ.X | 0.425 | -1.49012e-08 (-0.0%) | 123 | -107 (-46.5%) | 234229 | 197 (0.1%) |
8 | INTC | JAN07 20 Call | NQAD.X | 2.075 | -0.1 (-4.6%) | 783 | -1181 (-60.1%) | 233380 | 1811 (0.8%) |
9 | SUNW | JAN07 5 Call | SUQAA.X | 0.675 | 2.98023e-08 (0.0%) | 198 | -1452 (-88.0%) | 231795 | -1095 (-0.5%) |
10 | MSFT | JAN08 20 Put | WMFMD.X | 0.15 | 0.025 (20.0%) | 300 | 290 (2900.0%) | 227674 | 10 (0.0%) |
11 | PFE | JAN07 30 Call | PFEAF.X | 0.075 | -1.86265e-09 (-0.0%) | 4 | -3018 (-99.9%) | 224747 | 1370 (0.6%) |
12 | MSFT | JAN07 29.5 Call | MSQAT.X | 1.025 | -0.1 (-8.9%) | 1100 | -775 (-41.3%) | 213658 | 2083 (1.0%) |
13 | INTC | JAN07 20 Put | NQMD.X | 0.275 | - | 397 | -32348 (-98.8%) | 212723 | 12062 (6.0%) |
14 | MSFT | JAN07 27 Call | MSQAS.X | 3.05 | -0.1 (-3.2%) | 278 | 39 (16.3%) | 204093 | -31 (-0.0%) |
15 | GM | JAN07 20 Put | GMMD.X | 0.125 | 3.72529e-09 (0.0%) | 1600 | -2227 (-58.2%) | 203398 | 2104 (1.0%) |
16 | MSFT | JAN08 25 Call | WMFAE.X | 6.35 | -0.0999997 (-1.6%) | 415 | -7 (-1.7%) | 190231 | -11 (-0.0%) |
17 | CSCO | JAN07 20 Call | CYQAD.X | 6.95 | -0.1 (-1.4%) | 827 | 701 (556.3%) | 189571 | -31 (-0.0%) |
18 | INTC | JAN07 25 Call | INQAE.X | 0.125 | 3.72529e-09 (0.0%) | 666 | 377 (130.4%) | 179443 | -39 (-0.0%) |
19 | PFE | JAN07 27.5 Call | PFEAY.X | 0.6 | -0.1 (-14.3%) | 1108 | -2444 (-68.8%) | 177786 | 431 (0.2%) |
20 | F | JAN08 7.5 Put | WFOMU.X | 0.925 | 0.025 (2.8%) | 2010 | -1005 (-33.3%) | 173619 | 3010 (1.8%) |
Price Increase (Calls) |
Rank | Stock | Option | Option Symbol | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
1 | TCK | DEC06 80 Call | TCKLP.X | 1.1 | 0.725 (193.3%) | 45 | 18 (66.7%) | 144 | 20 (16.1%) |
2 | JCG | DEC06 40 Call | JCGLH.X | 3.65 | 2.15 (143.3%) | 451 | -995 (-68.8%) | 874 | 367 (72.4%) |
3 | ASA | DEC06 62.5 Call | ASALA.X | 1.925 | 1.075 (126.5%) | 42 | -87 (-67.4%) | 207 | 84 (68.3%) |
4 | RMBS | DEC06 22.5 Call | BNQLX.X | 1.75 | 0.925 (112.1%) | 5411 | 3015 (125.8%) | 10001 | 883 (9.7%) |
5 | MED | DEC06 10 Call | MEDLB.X | 1.725 | 0.9 (109.1%) | 157 | 118 (302.6%) | 1531 | -20 (-1.3%) |
6 | PTR | DEC06 125 Call | PTRLE.X | 1.85 | 0.95 (105.6%) | 617 | 268 (76.8%) | 634 | 79 (14.2%) |
7 | ASIA | APR07 5 Call | EUJDA.X | 1.075 | 0.525 (95.5%) | 32 | 28 (700.0%) | 151 | - |
8 | ASA | DEC06 60 Call | ASALL.X | 3.75 | 1.825 (94.8%) | 42 | -59 (-58.4%) | 437 | 70 (19.1%) |
9 | POT | DEC06 155 Call | PVZLK.X | 1.35 | 0.65 (92.9%) | 57 | 15 (35.7%) | 209 | 10 (5.0%) |
10 | CEO | DEC06 85 Call | CEOLQ.X | 3.7 | 1.725 (87.3%) | 20 | 4 (25.0%) | 837 | -16 (-1.9%) |
11 | CCJ | DEC06 35 Call | CCJLG.X | 2.1 | 0.975 (86.7%) | 1224 | 718 (141.9%) | 4549 | -28 (-0.6%) |
12 | CEO | DEC06 90 Call | CEOLR.X | 1.2 | 0.55 (84.6%) | 35 | 25 (250.0%) | 723 | -10 (-1.4%) |
13 | POT | DEC06 150 Call | PVZLJ.X | 2.725 | 1.225 (81.7%) | 116 | 61 (110.9%) | 452 | 2 (0.4%) |
14 | JCG | JAN07 40 Call | JCGAH.X | 4.6 | 2 (76.9%) | 28 | -804 (-96.6%) | 628 | -9 (-1.4%) |
15 | CCJ | JAN07 37.5 Call | CCJAU.X | 1.675 | 0.725 (76.3%) | 934 | 851 (1025.3%) | 4269 | 52 (1.2%) |
16 | RMBS | DEC06 20 Call | BNQLD.X | 3.55 | 1.5 (73.2%) | 2054 | 971 (89.7%) | 6903 | 354 (5.4%) |
17 | PTR | DEC06 120 Call | PTRLD.X | 4.75 | 1.975 (71.2%) | 761 | 340 (80.8%) | 4785 | -139 (-2.8%) |
18 | NURO | DEC06 20 Call | UVFLD.X | 1.175 | 0.475 (67.9%) | 68 | -59 (-46.5%) | 1779 | -11 (-0.6%) |
19 | ASA | JAN07 65 Call | ASAAM.X | 2.075 | 0.825 (66.0%) | 31 | 19 (158.3%) | 490 | -10 (-2.0%) |
20 | POT | DEC06 145 Call | PVZLI.X | 4.85 | 1.9 (64.4%) | 43 | -21 (-32.8%) | 619 | 7 (1.1%) |
Price Increase (Puts) |
Rank | Stock | Option | Option Symbol | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
1 | CACH | DEC06 22.5 Put | FQKXX.X | 2.5 | 2.1 (525.0%) | 20 | -30 (-60.0%) | 173 | 50 (40.7%) |
2 | CBRL | DEC06 45 Put | CBQXI.X | 1.8 | 0.8 (80.0%) | 39 | 19 (95.0%) | 287 | 5 (1.8%) |
3 | PCLN | DEC06 40 Put | PUZXH.X | 1.65 | 0.675 (69.2%) | 116 | -19 (-14.1%) | 2113 | -91 (-4.1%) |
4 | DCX | DEC06 60 Put | DCXXL.X | 1.55 | 0.575 (59.0%) | 30 | -2 (-6.2%) | 635 | 5 (0.8%) |
5 | SPWR | DEC06 40 Put | QSUXH.X | 2.025 | 0.6 (42.1%) | 194 | 44 (29.3%) | 301 | 55 (22.4%) |
6 | PCLN | JAN07 40 Put | PUZMH.X | 2.175 | 0.625 (40.3%) | 114 | -2 (-1.7%) | 2522 | 106 (4.4%) |
7 | FDX | DEC06 115 Put | FDXXC.X | 1.325 | 0.325 (32.5%) | 411 | 16 (4.1%) | 6562 | 46 (0.7%) |
8 | DIA | DEC06 123 Put |
function forumSelected() {
var forumId = $("#forumId").val();
if(forumId == null || '' == forumId) {
alert('请选择论坛.');
} else {
}
}
评论
目前还没有任何评论
登录后才可评论.
|