(2/) 2010-04-02 11:11:39
(0/) 2010-03-28 18:58:48
(0/) 2010-02-21 09:57:26
(0/) 2010-02-12 16:50:50
(0/) 2010-02-01 06:40:40
(0/) 2010-01-03 18:29:01
(0/) 2009-11-23 14:44:24
Financial may ensue a moderate rally.
(0/) 2009-11-10 12:30:25
(0/) 2009-11-05 08:04:33
(0/) 2009-10-26 12:16:45
(0/) 2009-10-24 11:11:05
(1/) 2009-10-17 09:59:05
(2/) 2009-10-15 13:54:50
(0/) 2009-10-15 12:49:48
(1/) 2009-10-14 08:07:48
(1/) 2009-10-14 08:02:19
Market needs a catalyst to break out: either up or down
(1/) 2009-10-13 08:14:25
(0/) 2009-10-12 12:29:41
(1/) 2009-10-11 15:02:08
(0/) 2009-10-09 13:03:41
(0/) 2009-10-07 08:59:57
(1/) 2009-10-06 16:51:00
(0/) 2009-08-11 08:57:30
(0/) 2009-08-09 15:14:17
FYI: AGO is being squeezed now with 20% float shorted
(2/) 2009-08-06 08:07:27
(0/) 2009-08-01 06:49:19
(0/) 2009-07-30 15:20:49
(0/) 2009-07-30 10:55:19
FSLR tonight's ER should be good & 13.52% shorted
(0/) 2009-07-30 10:53:34
(0/) 2009-07-30 10:37:02
A-Share\'s sell-off on July 29 is likely a one day glitch
(0/) 2009-07-29 15:53:07
SKS: Make it or Break it:Short Percent of Float 27.39 %
(0/) 2009-07-28 09:44:08
(0/) 2009-07-27 15:22:43
(0/) 2009-07-25 13:24:19
(2/) 2009-07-20 17:46:18
My top three performers this year
(0/) 2009-07-20 12:19:17
(0/) 2009-07-17 11:37:12
(0/) 2009-07-15 08:52:36
(0/) 2009-07-15 07:50:28
(0/) 2009-07-14 19:43:40
(0/) 2009-07-14 16:44:07
(1/) 2009-07-14 15:56:08
(1/) 2009-07-10 08:50:06
(0/) 2009-06-19 07:03:42
IRE is a speculation choice of today
(0/) 2009-06-18 08:30:46
(1/) 2009-06-16 09:35:55
SKS shorters may be squeezed today
(2/) 2009-06-12 07:39:42
(1/) 2009-06-11 08:18:34
(2/) 2009-06-10 15:10:46
(0/) 2009-06-10 11:17:26
(0/) 2009-06-10 10:43:38
(0/) 2009-06-09 19:28:13
(2/) 2009-06-09 11:17:51
(1/) 2009-06-09 11:16:45
(2/) 2009-06-05 07:48:12
(2/) 2009-06-05 07:46:27
(3/) 2009-06-04 11:36:16
(0/) 2009-06-03 08:53:50
(0/) 2009-06-03 07:20:21
(0/) 2009-06-02 08:06:08