2006 (191)
2007 (288)
2017 (1)
2020 (1)
2021 (1)
唐人街同志的退休计划
( 本案例为虚构 , 如有雷同 , 纯属巧合 )
唐人街同志 , 现年 36 岁 , 计划 65 岁退休 , 预期寿命 93 岁 . 定期买 RRSP, 目前 RRSP 帐户现有金额 : $10,000 投资帐户考虑增长型基金 , 假定长期平均回报率为 8%.
退休目标家庭年收入 ( 税前 ): $47,058.82( 今日价值 );
退休时除 RRSP 帐户外的其他收入来源 :
老年金 (OAS): $5,311,
CPP: $9,465;
NON-RRSP 帐户 : $2,000,
合计 :$16,776.
退休时 , 税率 :23%
假定通货膨胀率 , 年平均为 :3%.
计划结果 :
唐人街同志估计需要每月投资 RRSP 帐户 $783. 具体资金流程如下 :
Year | Age | Monthly Savings | Payout Amount (After-Tax) | Market Value |
2006 | 36 | 783 | 0 | 20,594 |
2007 | 37 | 783 | 0 | 32,035 |
2008 | 38 | 783 | 0 | 44,392 |
2009 | 39 | 783 | 0 | 57,737 |
2010 | 40 | 783 | 0 | 72,150 |
2011 | 41 | 783 | 0 | 87,716 |
2012 | 42 | 783 | 0 | 104,527 |
2013 | 43 | 783 | 0 | 122,683 |
2014 | 44 | 783 | 0 | 142,291 |
2015 | 45 | 783 | 0 | 163,468 |
2016 | 46 | 783 | 0 | 186,339 |
2017 | 47 | 783 | 0 | 211,040 |
2018 | 48 | 783 | 0 | 237,717 |
2019 | 49 | 783 | 0 | 266,529 |
2020 | 50 | 783 | 0 | 297,645 |
2021 | 51 | 783 | 0 | 331,250 |
2022 | 52 | 783 | 0 | 367,544 |
2023 | 53 | 783 | 0 | 406,741 |
2024 | 54 | 783 | 0 | 449,075 |
2025 | 55 | 783 | 0 | 494,794 |
2026 | 56 | 783 | 0 | 544,172 |
2027 | 57 | 783 | 0 | 597,499 |
2028 | 58 | 783 | 0 | 655,093 |
2029 | 59 | 783 | 0 | 717,294 |
2030 | 60 | 783 | 0 | 784,472 |
2031 | 61 | 783 | 0 | 857,023 |
2032 | 62 | 783 | 0 | 935,379 |
2033 | 63 | 783 | 0 | 1,020,003 |
2034 | 64 | 783 | 0 | 1,111,397 |
2035 | 65 | 0 | 54,950 | 1,125,926 |
2036 | 66 | 0 | 56,598 | 1,139,385 |
2037 | 67 | 0 | 58,296 | 1,151,623 |
2038 | />
2038 | 68 | 0 | 60,045 | 1,162,472 |
2039 | 69 | 0 | 61,847 | 1,171,751 |
2040 | 70 | 0 | 63,702 | 1,179,261 |
2041 | 71 | 0 | 67,013 | 1,182,870 |
2042 | 72 | 0 | 68,129 | 1,185,269 |
2043 | 73 | 0 | 69,609 | 1,185,864 |
2044 | 74 | 0 | 71,697 | 1,183,680 |
2045 | 75 | 0 | 73,848 | 1,178,410 |
2046 | 76 | 0 | 76,063 | 1,169,719 |
2047 | 77 | 0 | 78,345 | 1,157,244 |
2048 | 78 | 0 | 80,696 | 1,140,589 |
2049 | 79 | 0 | 83,117 | 1,119,325 |
2050 | 80 | 0 | 85,610 | 1,092,985 |
2051 | 81 | 0 | 88,178 | 1,061,060 |
2052 | 82 | 0 | 90,824 | 1,023,001 |
2053 | 83 | 0 | 93,548 | 978,209 |
2054 | 84 | 0 | 96,355 | 926,034 |
2055 | 85 | 0 | 99,246 | 865,773 |
2056 | 86 | 0 | 102,223 | 796,660 |
2057 | 87 | 0 | 105,290 | 717,867 |
2058 | 88 | 0 | 108,448 | 628,495 |
2059 | 89 | 0 | 111,702 | 527,569 |
2060 | 90 | 0 | 115,053 | 414,033 |
2061 | 91 | 0 | 118,504 | 286,741 |
2062 | 92 | 0 | 122,060 | 144,454 |
2063 | 93 | 0 | 114,878 | 0 |
注释: : 表中黑体数字后的支取数额按RRIF满70岁后最小必须提取的数额计.