转自:
http://www.allchinastocks.com/52wk_performance.htmlHow Stock Rating worksTicker | Date | Ratings | Open | Close | Support | Resist | 52 Weeks Performance |
Buy | Sell | High | Low | Change% |
ACH | 19-Mar | 0.5 | 0.0 | $24.90 | $24.80 | $21.50 | $27.41 | $27.41 | $15.36 | -1.67 |
ACTS | 19-Mar | 0.5 | 0.0 | $6.64 | $6.73 | $6.41 | $7.80 | $12.24 | $6.41 | -27.63 |
AOB | 19-Mar | 2.0 | 0.5 | $9.50 | $9.29 | $8.42 | $12.70 | $14.19 | $4.50 | 96.41 |
ASIA | 19-Mar | 1.0 | 0.0 | $6.61 | $6.49 | $6.15 | $8.75 | $8.84 | $3.74 | 28.77 |
ASTT | 19-Mar | 0.0 | 1.0 | $1.68 | $1.66 | $1.61 | $2.08 | $2.08 | $0.19 | 49.38 |
ASX | 19-Mar | 0.5 | 0.5 | $6.06 | $6.00 | $5.57 | $6.16 | $6.18 | $4.05 | 36.05 |
ATS | 19-Mar | 0.0 | 3.0 | $2.21 | $2.10 | $1.90 | $2.60 | $2.60 | $1.20 | 16.02 |
AUO | 19-Mar | 3.5 | 0.0 | $14.55 | $14.79 | $13.58 | $15.22 | $16.96 | $11.59 | 4.52 |
BBC | 19-Mar | 1.0 | 0.5 | $3.35 | $3.36 | $3.23 | $4.51 | $18.45 | $3.23 | -81.32 |
BIDU | 19-Mar | 0.5 | 0.0 | $96.95 | $96.57 | $93.44 | $112.97 | $134.10 | $49.10 | 90.17 |
BNSO | 19-Mar | 0.5 | 0.0 | $3.87 | $3.83 | $3.81 | $4.98 | $5.47 | $2.96 | -23.09 |
CAAS | 19-Mar | 7.0 | 0.0 | $8.20 | $8.57 | $7.65 | $10.25 | $13.39 | $6.25 | -23.83 |
CBA | 19-Mar | 1.5 | 0.0 | $25.85 | $26.13 | $23.09 | $29.98 | $29.98 | $14.05 | 66.54 |
CBAK | 19-Mar | 1.0 | 0.0 | $3.83 | $3.92 | $3.67 | $4.28 | $13.78 | $3.67 | -58.74 |
CEA | 19-Mar | 1.5 | 0.0 | $28.93 | $28.93 | $26.00 | $35.79 | $41.54 | $13.00 | 70.18 |
CEO | 19-Mar | 3.0 | 0.5 | $81.00 | $81.85 | $77.95 | $83.78 | $96.20 | $65.62 | 5.86 |
CHA | 19-Mar | 0.5 | 0.0 | $45.98 | $46.54 | $42.25 | $50.00 | $56.64 | $29.62 | 32.67 |
CHINA | 19-Mar | 2.5 | 0.5 | $8.99 | $8.94 | $8.17 | $10.79 | $11.45 | $3.85 | 108.39 |
CHL | 19-Mar | 3.0 | 0.0 | $46.08 | $46.46 | $41.77 | $51.78 | $51.78 | $24.04 | 93.1 |
CHT | 19-Mar | 3.5 | 0.0 | $19.22 | $19.40 | $18.40 | $20.67 | $22.69 | $16.45 | -0.21 |
CHU | 19-Mar | 2.0 | 0.0 | $12.19 | $12.25 | $11.00 | $13.74 | $16.00 | $7.93 | 48.31 |
CMED | 19-Mar | 0.5 | 0.0 | $23.42 | $23.45 | $21.65 | $27.16 | $31.95 | $18.30 | -20.91 |
CN | 19-Mar | 3.5 | 0.0 | $44.93 | $45.13 | $42.50 | $53.00 | $63.02 | $30.67 | 33.64 |
CNTF | 19-Mar | 4.5 | 0.0 | $8.50 | $8.55 | $8.11 | $10.87 | $15.50 | $6.58 | -29.34 |
COGO | 19-Mar | 0.5 | 0.0 | $15.80 | $16.53 | $14.10 | $16.73 | $19.89 | $9.03 | 47.59 |
CRGI | 19-Mar | 3.0 | 0.0 | $5.15 | $5.47 | $5.10 | $6.14 | $17.64 | $4.80 | -65.6 |
CSIQ | 19-Mar | 0.0 | 0.0 | $9.15 | $8.86 | $8.72 | $14.36 | $16.73 | $8.72 | |
CTDC | 19-Mar | 1.0 | 0.5 | $4.51 | $4.49 | $3.16 | $5.33 | $9.45 | $1.20 | -41.84 |
CTEL | 19-Mar | 0.0 | 1.0 | $3.02 | $3.01 | $2.90 | $4.27 | $7.10 | $1.27 | 64.48 |
CTRP | 19-Mar | 0.0 | 0.0 | $65.38 | $65.55 | $55.05 | $66.60 | $74.68 | $39.23 | 61.61 |
CYD | 19-Mar | 5.5 | 0.0 | $7.48 | $7.69 | $6.94 | $9.45 | $10.00 | $4.53 | -1.79 |
DSWL | 19-Mar | 1.0 | 0.0 | $11.87 | $11.90 | $11.73 | $12.50 | $12.50 | $7.85 | 36.94 |
EDU | 19-Mar | 2.0 | 0.0 | $41.39 | $42.15 | $34.60 | $44.80 | $44.80 | $22.00 | |
EFUT | 19-Mar | 0.0 | 0.0 | $19.48 | $19.10 | $18.68 | $33.50 | $49.90 | $10.52 | |
FFHL | 19-Mar | 1.0 | 0.5 | $8.30 | $8.23 | $8.00 | $11.75 | $18.43 | $8.00 | |
FMCN | 19-Mar | 0.5 | 0.5 | $73.90 | $71.99 | $71.25 | $84.64 | $88.50 | $50.84 | 28.23 |
GAI | 19-Mar | 0.0 | 3.0 | $3.30 | $3.24 | $3.03 | $3.53 | $4.25 | $2.38 | -14.96 |
GRIN | 19-Mar | 0.0 | 0.0 | $1.09 | $1.08 | $0.80 | $1.17 | $2.25 | $0.51 | -44.62 |
GRRF | 19-Mar | 1.5 | 0.0 | $9.87 | $9.78 | $9.06 | $14.15 | $22.50 | $8.21 | |
GSH | 19-Mar | 0.5 | 0.0 | $29.15 | $29.62 | $26.80 | $33.64 | $36.84 | $14.70 | 52.44 |
HIHO | 19-Mar | 1.5 | 0.0 | $4.41 | $4.44 | $4.10 | $5.24 | $7.30 | $2.43 | 31.75 |
HMIN | 19-Mar | 2.5 | 0.0 | $36.31 | $36.79 | $33.74 | $48.36 | $49.50 | $21.50 | |
HNP | 19-Mar | 0.5 | 0.0 | $35.78 | $35.97 | $32.01 | $38.25 | $40.45 | $24.05 | 41.39 |
HRAY | 19-Mar | 0.5 | 0.5 | $5.05 | $4.97 | $4.85 | $6.44 | $9.71 | $4.70 | -41.46 |
HTX | 19-Mar | 5.5 | 0.0 | $30.50 | $31.10 | $30.06 | $34.28 | $43.00 | $20.71 | 26.17 |
ICAB | 19-Mar | 0.5 | 1.5 | $4.75 | $4.45 | $4.25 | $5.20 | $5.50 | $3.44 | -4.51 |
JADE | 19-Mar | 1.0 | 0.0 | $9.15 | $9.07 | $8.72 | $12.64 | $12.64 | $2.69 | 139.31 |
JASO | 19-Mar | 0.0 | 1.5 | $17.67 | $16.77 | $16.25 | $21.10 | $21.10 | $16.17 | |
JOBS | 19-Mar | 2.5 | 0.0 | $16.54 | $16.75 | $14.02 | $18.39 | $31.90 | $12.70 | 12.72 |
JRJC | 19-Mar | 0.0 | 0.5 | $6.14 | $6.13 | $5.00 | $7.20 | $7.37 | $3.95 | 4.07 |
JST | 19-Mar | 0.0 | 2.5 | $18.17 | $16.94 | $16.80 | $21.70 | $29.40 | $6.90 | 87.6 |
KONG | 19-Mar | 2.0 | 0.0 | $7.12 | $7.03 | $6.60 | $9.13 | $15.30 | $5.51 | -42.85 |
LFC | 19-Mar | 3.0 | 0.0 | $41.95 | $42.00 | $35.86 | $45.31 | $146.50 | $35.86 | -7.71 |
LONG | 19-Mar | 2.0 | 0.0 | $9.95 | $9.90 | $9.14 | $13.49 | $16.39 | $9.14 | -15.96 |
LTON | 19-Mar | 4.5 | 0.5 | $3.73 | $3.66 | $3.41 | $4.90 | $8.44 | $3.41 | -48.16 |
MR | 19-Mar | 2.0 | 0.5 | $24.90 | $24.43 | $16.00 | $29.30 | $29.30 | $15.20 | |
MXIC | 19-Mar | 1.0 | 0.0 | $3.98 | $3.97 | $3.51 | $4.05 | $5.01 | $1.14 | 200.76 |
NCTY | 19-Mar | 0.5 | 0.0 | $34.20 | $33.65 | $30.40 | $38.00 | $39.73 | $20.75 | 34.87 |
NINE | 19-Mar | 0.5 | 0.0 | $4.13 | $4.11 | $4.00 | $4.98 | $5.95 | $4.00 | -19.41 |
NTE | 19-Mar | 2.0 | 0.0 | $13.28 | $13.30 | $12.52 | $13.89 | $22.26 | $10.96 | -36.15 |
NTES | 19-Mar | 3.0 | 0.0 | $18.35 | $18.23 | $17.92 | $21.86 | $25.49 | $15.05 | -24.2 |
NWD | 19-Mar | 1.5 | 0.0 | $1.49 | $1.52 | $1.45 | $1.82 | $2.27 | $1.20 | -27.96 |
PACT | 19-Mar | 2.5 | 0.0 | $5.24 | $5.27 | $4.80 | $6.47 | $9.08 | $4.20 | -28.98 |
PCW | 19-Mar | 0.5 | 2.5 | $5.90 | $5.91 | $5.68 | $6.21 | $7.50 | $5.68 | -10.32 |
PEAK | 19-Mar | 0.5 | 0.0 | $2.63 | $2.61 | $2.50 | $2.95 | $3.58 | $2.40 | -15.81 |
PTR | 19-Mar | 1.5 | 0.0 | $111.10 | $110.91 | $108.20 | $122.64 | $142.60 | $87.81 | 18.22 |
SAT | 19-Mar | 0.0 | 2.0 | $23.00 | $22.76 | $22.40 | $23.55 | $23.55 | $15.90 | 33.49 |
SHI | 19-Mar | 1.5 | 0.0 | $48.67 | $49.69 | $44.55 | $53.00 | $63.24 | $40.85 | -14.58 |
SINA | 19-Mar | 0.0 | 1.5 | $35.00 | $32.36 | $31.19 | $36.45 | $37.73 | $20.23 | 19.67 |
SMI | 19-Mar | 0.0 | 1.0 | $6.13 | $6.11 | $5.87 | $7.25 | $8.30 | $5.42 | -16.98 |
SNDA | 19-Mar | 4.0 | 0.0 | $22.11 | $23.01 | $21.13 | $25.42 | $25.68 | $12.23 | 68.94 |
SNP | 19-Mar | 0.0 | 0.0 | $75.31 | $76.05 | $71.94 | $86.87 | $95.50 | $46.77 | 33.61 |
SOHU | 19-Mar | 5.5 | 0.0 | $22.13 | $22.20 | $21.37 | $24.76 | $29.43 | $20.21 | -7.23 |
SOLF | 19-Mar | 0.0 | 0.0 | $12.30 | $12.19 | $11.89 | $17.10 | $17.10 | $9.90 | |
SPIL | 19-Mar | 0.0 | 5.0 | $9.32 | $9.16 | $8.55 | $9.47 | $9.47 | $4.47 | 65.94 |
STP | 19-Mar | 0.0 | 1.5 | $35.50 | $34.61 | $32.45 | $40.49 | $41.50 | $21.40 | 4.88 |
SVA | 19-Mar | 2.0 | 0.0 | $3.06 | $3.14 | $2.69 | $3.55 | $5.28 | $1.81 | -30.84 |
TBV | 19-Mar | 3.0 | 1.0 | $4.54 | $4.95 | $4.06 | $5.42 | $8.24 | $2.61 | 3.34 |
TOMO | 19-Mar | 0.0 | 2.5 | $14.46 | $14.48 | $11.40 | $15.20 | $28.89 | $8.83 | -31.67 |
TSL | 19-Mar | 0.0 | 4.5 | $42.97 | $39.84 | $35.50 | $50.94 | $50.94 | $17.06 | |
TSM | 19-Mar | 0.0 | 1.0 | $11.03 | $11.04 | $9.80 | $11.64 | $11.64 | $7.85 | 25.31 |
TSTC | 19-Mar | 0.0 | 0.5 | $7.39 | $7.24 | $6.10 | $10.13 | $11.12 | $3.40 | 62.7 |
UMC | 19-Mar | 0.0 | 0.5 | $3.28 | $3.27 | $3.12 | $3.64 | $3.86 | $2.73 | 3.48 |
UTSI | 19-Mar | 2.5 | 0.0 | $8.34 | $8.32 | $8.01 | $10.32 | $10.92 | $5.81 | 40.07 |
VIMC | 19-Mar | 2.5 | 0.0 | $5.22 | $5.27 | $5.05 | $7.50 | $23.34 | $5.05 | -72.12 |
XING | 19-Mar | 0.5 | 0.0 | $16.82 | $16.75 | $14.52 | $19.94 | $19.94 | $7.04 | 130.4 |
YZC | 19-Mar | 1.5 | 0.0 | $45.41 | $45.91 | $41.44 | $53.42 | $53.42 | $29.31 | 17.99 |
ZNH | 19-Mar | 0.5 | 0.0 | $22.85 | $22.90 | $20.00 | $25.99 | $27.08 | $10.49 | 47.46 |
转自: http://www.allchinastocks.com/52wk_performance.html