| JETBLUE AIRWAYS CORPORATION - Sale price dropped to 6.0000 |
| Last Sale: 4.86 at 15:20:49 EST |
| Price when alert was set: 6.415 on 07/11/13 09:47:22 EST |
| Last: | 4.86 | DJI | 15532.64 (+10.67) |
| Change: | -0.175 (-2.63 %) | NASDAQ: | 3617.84 (+18.7) |
| High: | 6.66 | S&P500 | 1687.32 (+1.99) |
| Low: | 4.86 | ||
| Annual High: | 7.28 | ||
| Annual Low: | 4.76 | ||
| Previous Close: | 6.65 | ||
| Volume: | 3771078 | ||
| 100-Day Avg. Volume: | 3881341 | ||
| 200-Day Moving Avg: | 6.12 | ||
ERing ...