2010 (95)
2011 (137)
 
  | 原料 | 容积(cup) | 重量(gram) | 
| 细砂糖 Granulated sugar | 1杯 | 200g | 
| 糖粉 Confectioners sugar | 1杯 | 110g | 
| 枫糖浆 Maple syrup | 1杯 | 322g | 
| 红糖浆 Brown sugar | 1杯 | 220g | 
| 过筛面粉Sifted white flour | 1杯 | 125g | 
| 生白米 Uncooked white rice | 1杯 | 185g | 
| 煮白米 Cooked white rice | 1杯 | 175g | 
| 黄油 Butter | 1杯 | 227g | 
| 细长条杏仁条Sliverd almonds | 1杯 | 108g | 
| 油 Oil | 1杯 | 224g | 
| 脱脂牛奶 Non-fat milk | 1杯 | 245g | 
| 炼乳 Sweetened condensed milk | 1杯 | 306g | 
| 奶粉 Dry milk | 1杯 | 68g | 
| 酸奶 Yogurt | 1杯 | 245g | 
| 水 Water | 1杯 | 236g | 
| 可可粉 Cocoa | 1杯 | 125g | 
| 葡萄干 Raisins | 1杯 | 165g | 
| 1杯=240ml=8 fl oz=1/2 pint(liq)=16 tbsp=48tsp | ||
