2018 (126)
2022 (1)
2024 (1)
 
  
全球各国进入牛市狂欢期。
| COUNTRIES | TREND VALUE | MARKET TREND | DAY TRADE INDICATOR | SUPPORT | RESISTENCE | MARKET MOOD | |
| EEM | iShares MSCI Emerging Markets ETF | 5.3 | OVER BOUGHT | TREND UP | 42.83 | 43.26 | BREAK UP DAYS: 18 | 
| EWZ | iShares MSCI Brazil Capped ETF | 6.0 | MELT UP | BUY | 44.84 | 45.52 | BREAK UP DAYS 17 | 
| RSX | VanEck Vectors Russia ETF | 10.0 | MELT UP | SHORT | 24.20 | 24.68 | BREAK UP DAYS 13 | 
| EWJ | iShares MSCI Japan ETF | 10.7 | MELT UP | TREND UP | 58.45 | 59.48 | BREAK UP DAYS 17 | 
| EWH | iShares MSCI Hong Kong ETF | 4.0 | OVER BOUGHT | SHORT | 23.76 | 24.22 | BREAK UP DAYS 15 | 
| EWU | iShares MSCI United Kingdom ETF | 5.3 | MELT UP | TREND UP | 32.54 | 32.81 | BREAK UP DAYS 17 | 
| VEU | Vanguard FTSE All-World ex-US Index Fund ETF Shares | 9.3 | OVER BOUGHT | TREND UP | 51.59 | 52.16 | BREAK UP DAYS 18 | 
| ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | 6.7 | TREND UP | TREND UP | 28.21 | 28.62 | BREAK UP DAYS 2 | 
| EWW | iShares MSCI Mexico Capped ETF | 3.3 | OVER BOUGHT | BUY | 44.58 | 45.57 | BREAK UP DAYS 2 | 
| EWY | iShares MSCI South Korea Capped ETF | 6.0 | MELT UP | SHORT | 59.25 | 60.10 | BREAK UP DAYS 19 | 
| EWT | iShares MSCI Taiwan Capped ETF | 10.0 | MELT UP | TREND UP | 38.92 | 39.32 | BREAK UP DAYS 23 | 
| EWA | iShares MSCI Australia ETF | 6.7 | TREND UP | BUY | 22.69 | 22.79 | BREAK UP DAYS 15 | 
| EWG | iShares MSCI Germany ETF | 8.0 | MELT UP | TREND UP | 28.57 | 28.85 | BREAK UP DAYS 17 | 
| EWP | iShares MSCI Spain Capped ETF | -0.7 | TREND DOWN | SHORT | 26.84 | 28.53 | BOTTOM DAYS 4 | 
| EWC | iShares MSCI Canada ETF | 6.7 | TREND UP | SHORT | 28.85 | 29.00 | BREAK UP DAYS 16 | 
| EWS | iShares MSCI Singapore Capped ETF | 8.0 | MELT UP | TREND UP | 24.20 | 24.63 | BREAK UP DAYS 18 | 
| EWQ | iShares MSCI France ETF | 9.3 | OVER BOUGHT | TREND UP | 31.22 | 31.54 | BREAK UP DAYS 18 | 
| EIDO | iShares MSCI Indonesia ETF | 2.0 | TREND UP | BUY | 25.03 | 25.98 | BREAK UP DAYS 2 | 
| EWL | iShares MSCI Switzerland ETF | 10.0 | TREND UP | SHORT | 38.40 | 38.67 | BREAK UP DAYS 15 | 
| EWI | iShares MSCI Italy Capped ETF | 10.7 | MELT UP | SHORT | 28.74 | 29.19 | BREAK UP DAYS 18 | 
| EWM | iShares MSCI Malaysia ETF | 4.0 | TREND UP | SHORT | 28.02 | 28.35 | BREAK UP DAYS 17 | 
| EZA | iShares MSCI South Africa ETF | -1.3 | BOTTOM | LONG | 48.05 | 51.34 | BOTTOM DAYS 4 | 
| GREK | Global X MSCI Greece ETF | 10.0 | MELT UP | SHORT | 9.84 | 9.95 | BREAK UP DAYS 17 | 
| EPHE | iShares MSCI Philippines ETF | 6.0 | MELT UP | SHORT | 35.25 | 35.65 | BREAK UP DAYS 18 | 
| EWD | iShares MSCI Sweden ETF | 7.3 | MELT UP | SHORT | 31.63 | 31.94 | BREAK UP DAYS 17 | 
| VNM | VanEck Vectors Vietnam ETF | 4.0 | OVER BOUGHT | SHORT | 16.22 | 16.60 | BREAK UP DAYS 15 | 
| EPOL | iShares MSCI Poland ETF | 6.0 | MELT UP | BUY & SHORT | 22.04 | 22.13 | BREAK UP DAYS 17 | 
| TUR | iShares MSCI Turkey ETF | 2.7 | TREND UP | BUY | 24.72 | 26.40 | BREAK UP DAYS 7 | 
| FM | iShares MSCI Frontier 100 ETF | 4.0 | TREND UP | SHORT | 28.28 | 28.64 | BREAK UP DAYS 18 | 
| INDY | iShares India 50 ETF | 7.3 | MELT UP | SHORT | 37.65 | 37.92 | BREAK UP DAYS 19 | 
