new providence
2857769 | 53 POSSUM WAY | 5/21/2011 | 11:00-1:00 | New Providence | $549,900.00 | |
2856577 | 25 ETHAN DR | 5/22/2011 | 1:00-4:00 | New Providence | $499,000.00 | |
2855606 | 14 THOMAS ST | 5/22/2011 | 1:00-4:00 | New Providence | $519,900.00 | |
2849743 | 171 RYDER WAY | 5/22/2011 | 1:00-4:00 | New Providence | $549,000.00 | |
2819135 | 60 COLONIAL WAY | 5/22/2011 | 1:00-4:00 | New Providence | $699,000.00 | |
2856736 | 10 FROST LN | 5/22/2011 | 1:00-4:00 | New Providence | $939,000.00 |
berkeley heights
2848857 | 10 BERKELEY SQ | 5/22/2011 | 1:00-4:00 | BERKELEY HEIGHTS | $499,000.00 | TOWNHOUSE |
2837988 | 159 RUTGERS AVE | 5/22/2011 | 1:00-4:00 | BERKELEY HEIGHTS | $520,000.00 | |
2848993 | 6 ELM PL | 5/22/2011 | 1:00-4:00 | BERKELEY HEIGHTS | $524,000.00 | |
2845000 | 43 MEADOWVIEW LN | 5/22/2011 | 1:00-4:00 | BERKELEY HEIGHTS | $564,900.00 | TOWNHOUSE |
2839538 | 41 HOLLY GLEN LANE SOUTH | 5/22/2011 | 1:00-4:00 | BERKELEY HEIGHTS | $569,000.00 | |
2855893 | 48 HILLCREST AVE | 5/22/2011 | 1:00-4:00 | BERKELEY HEIGHTS | $599,000.00 | |
2849381 | 2 DEER PATH LN | 5/22/2011 | 1:00-4:00 | BERKELEY HEIGHTS | $799,000.00 | |
2834714 | 144 CORNELL AVE | 5/22/2011 | 1:00-4:00 | BERKELEY HEIGHTS | $905,000.00 | |
2855957 | 260 SPRING RIDGE DR | 5/22/2011 | 1:00-5:00 | BERKELEY HEIGHTS | $955,000.00 |
millburn
2852215 | 38 WILLOW ST | MILLBURN | $479,000.00 | |||
2842459 | 12 ANDOVER DR | 12:30-4:30 | MILLBURN | $780,000.00 | ||
2830722 | 312 S TAYLOR RD | 1:00-5:00 | MILLBURN | $788,000.00 | ||
2858987 | 47 CEDAR ST | 1:00-5:00 | MILLBURN | $799,000.00 | ||
2847301 | 81 OAKVIEW TER | 1:00-5:00 | MILLBURN | $859,000.00 | ||
2857487 | 1 ROLLING HILL RD | 1:00-4:00 | MILLBURN | $995,000.00 | ||
2852884 | 30 COLONIAL WAY | 1:00-5:00 | MILLBURN | $1,145,000.00 | ||
2856938 | 81 WELLINGTON AVE | 1:00-4:00 | MILLBURN | $1,250,000.00 | ||
2857874 | 16 HAMILTON RD | 1:00-5:00 | MILLBURN | $1,295,000.00 | ||
2859030 | 372 LONG HILL DR | 1:00-4:00 | MILLBURN | $1,359,000.00 | ||
2839931 | 62 WHITNEY RD | 1:00-4:00 | MILLBURN | $1,395,000.00 | ||
2858133 | 91 FAR BROOK DR | 1:00-5:00 | MILLBURN | $1,399,000.00 | ||
2844437 | 30 THE CRESCENT | 1:00-5:00 | MILLBURN | $1,475,000.00 | ||
2831809 | 35 SHERWOOD RD | 1:00-4:00 | MILLBURN | $1,599,000.00 | ||
2848862 | 60 NOTTINGHAM RD | 1:00-5:00 | MILLBURN | $1,648,000.00 | ||
2857382 | 44 W BEECHCROFT RD | 1:00-4:00 | MILLBURN | $1,689,000.00 | ||
2858288 | 94 OLD HOLLOW RD | 1:00-4:00 | MILLBURN | $1,800,000.00 | ||
2846473 | 1 TAFT DR | 2:00-4:00 | MILLBURN | $2,199,000.00 |
westfield
2856822 | 1735 FLORIDA ST | 1:00-4:00 | WESTFIELD | $575,000.00 | ||
2857589 | 920 HARDING ST | 1:00-4:00 | WESTFIELD | $650,000.00 | ||
2833742 | 14 ONEIDA DR | 1:00-5:00 | WESTFIELD | $699,900.00 | ||
2849543 | 718 SHADOWLAWN DR | 1:00-4:00 | WESTFIELD | $869,000.00 | ||
2839056 | 1137 SUMMIT AVE | 1:00-4:00 | WESTFIELD | $875,000.00 | ||
2856295 | 117 STANMORE PL | WESTFIELD | $1,065,000.00 | |||
2825026 | 8 WYCHVIEW DR | WESTFIELD | $1,299,900.00 | NEW CONSTRUCTION |
North Edison (08820)
112831 | 51 STEPHENVILLE PW | 514,900 | 5/21/2011 | 1-4PM | ||
112524 | 5102 STONEHEDGE RD | 324,900 | 5/21/2011 | 1 - 4 pm | ||
115090 | 30 BENNINGTON DR | 429,900 | 5/22/2011 | 1-4 pm | ||
114945 | 22 MARLIN AVE W | 479,900 | 5/22/2011 | 1-5 pm | ||
115397 | 15 MADALINE DRIVE | 485,000 | 5/22/2011 | 1-4 P.M. | ||
106392 | 155 LUND AVE | 625,000 | 5/22/2011 | 1 pm - 4 pm | ||
111386 | 84 KING ST | 720,000 | 5/22/2011 | 1 pm to 4 pm | ||
116223 | 210 MONROE AVE | 419,900 | 5/22/2011 | 1 - 4 PM | ||
114068 | 69 WINTERGREEN AVE E | 469,900 | 5/22/2011 | 1-4 pm |