Below is a sample table (in Markdown) that maps each listed company to its known (public) stock ticker symbol, along with a note for those that are private or otherwise not publicly traded. Where companies are primarily listed overseas, one possible ticker symbol is shown (you may see different symbols or forms on different exchanges).
Company | Stock Ticker | Notes |
---|---|---|
CrewAI | No ticker | Private / Not listed |
Daily | No ticker | Private / Not listed |
LangChain | No ticker | Private / Not listed |
LlamaIndex | No ticker | Private / Not listed |
Weights & Biases | No ticker | Private / Not listed |
Accenture | ACN (NYSE) | |
Cognizant | CTSH (NASDAQ) | |
Deloitte | No ticker | Private / Partnership |
EXL | EXLS (NASDAQ) | Company name: ExlService Holdings, Inc. |
EY (Ernst & Young) | No ticker | Private / Partnership |
Infosys | INFY (NYSE) | Also listed as 500209 (BSE: India) |
Quantiphi | No ticker | Private / Not listed |
SoftServe | No ticker | Private / Not listed |
Tata Consultancy Services | TCS (NSE: India) | |
Tech Mahindra | TECHM (NSE: India) | |
Wipro | WIT (NYSE) | Also WIPRO (NSE: India) |
Adobe | ADBE (NASDAQ) | |
Cadence | CDNS (NASDAQ) | |
Codeium | No ticker | Private / Not listed |
Cloudera | No ticker | Taken private in 2021 |
Cohesity | No ticker | Private / Not listed |
Dataloop | No ticker | Private / Not listed |
CrowdStrike | CRWD (NASDAQ) | |
Glean | No ticker | Private / Not listed |
Perplexity | No ticker | Private / Not listed |
SAP | SAP (NYSE) | |
ServiceNow | NOW (NYSE) | |
Siemens | SIE (XETRA: Germany)* | US ADR: SIEGY |
Synopsys | SNPS (NASDAQ) | |
DataStax | No ticker | Private / Not listed |
NetApp | NTAP (NASDAQ) | |
Teradata | TDC (NYSE) | |
Oracle | ORCL (NYSE) | |
Vast (VAST Data) | No ticker | Private / Not listed |
*Note: “SIE” is Siemens’s ticker on the Xetra/Frankfurt exchange, while “SIEGY” is the U.S. ADR.