排名方法一:按照USNEWS给出的排名从1996到2019一共24年。
加权方法:6%的年衰减比例。2019权重为1,2018权重为0.94,2017权重为0.94^2, ..., 1996权重为0.241.
Rank | Ave | University Name | State | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1 | 1.2 | Princeton University | NJ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 2 |
2 | 1.6 | Harvard University | MA | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 |
3 | 2.8 | Yale University | CT | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 2 |
4 | 4.9 | Stanford University | CA | 7 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 4 |
5 | 5.4 | Massachusetts Institute of Technology | MA | 3 | 5 | 7 | 7 | 7 | 7 | 6 | 5 | 7 | 4 | 4 | 7 | 4 | 7 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 5 |
6 | 6.5 | Columbia University | NY | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 9 | 9 | 9 | 9 | 11 | 10 | 9 | 10 | 10 | 10 | 9 | 11 | 15 |
7 | 6.8 | University of Pennsylvania | PA | 8 | 8 | 8 | 9 | 8 | 7 | 8 | 5 | 5 | 4 | 6 | 5 | 7 | 4 | 4 | 5 | 4 | 5 | 6 | 7 | 6 | 7 | 13 | 11 |
8 | 7.3 | University of Chicago | IL | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 9 | 8 | 8 | 9 | 9 | 15 | 14 | 13 | 12 | 9 | 10 | 13 | 14 | 14 | 12 | 11 |
9 | 7.6 | Duke University | NC | 8 | 9 | 8 | 8 | 8 | 7 | 8 | 10 | 9 | 10 | 8 | 8 | 8 | 5 | 5 | 5 | 4 | 8 | 8 | 7 | 6 | 3 | 4 | 6 |
10 | 7.9 | California Institute of Technology | CA | 12 | 10 | 12 | 10 | 10 | 10 | 10 | 5 | 7 | 4 | 6 | 5 | 4 | 7 | 8 | 5 | 4 | 4 | 4 | 1 | 9 | 9 | 9 | 7 |
11 | 10.2 | Dartmouth College | NH | 12 | 11 | 11 | 12 | 11 | 10 | 10 | 11 | 9 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 10 | 7 | 7 | 7 |
12 | 11.8 | Northwestern University | IL | 10 | 11 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 12 | 11 | 11 | 10 | 12 | 13 | 14 | 10 | 9 | 9 | 13 |
13 | 12.5 | Johns Hopkins University | MD | 10 | 11 | 10 | 10 | 12 | 12 | 13 | 13 | 13 | 14 | 15 | 14 | 16 | 13 | 14 | 14 | 15 | 16 | 15 | 7 | 14 | 14 | 15 | 10 |
14 | 14.1 | Cornell University | NY | 16 | 14 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 14 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 10 | 11 | 6 | 14 | 14 | 13 |
15 | 14.3 | Brown University | RI | 14 | 14 | 14 | 14 | 16 | 14 | 15 | 15 | 15 | 16 | 16 | 14 | 15 | 15 | 13 | 17 | 17 | 16 | 15 | 14 | 10 | 9 | 8 | 9 |
16 | 14.7 | Washington University in Saint Louis | MO | 19 | 18 | 19 | 15 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 9 | 12 | 14 | 15 | 17 | 16 | 17 | 17 | 20 |
17 | 16.4 | Rice University | TX | 16 | 14 | 15 | 18 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 12 | 13 | 14 | 18 | 17 | 16 | 16 |
18 | 17.2 | Vanderbilt University | TN | 14 | 14 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 18 | 19 | 18 | 18 | 18 | 19 | 21 | 21 | 22 | 20 | 20 | 19 | 20 | 22 |
19 | 18.0 | University of Notre Dame | IN | 18 | 18 | 15 | 18 | 16 | 18 | 17 | 19 | 19 | 20 | 18 | 19 | 20 | 18 | 18 | 19 | 18 | 19 | 19 | 19 | 18 | 19 | 17 | 18 |
20 | 19.3 | Emory University | GA | 22 | 21 | 20 | 21 | 21 | 20 | 20 | 20 | 20 | 17 | 18 | 17 | 18 | 20 | 20 | 18 | 18 | 18 | 18 | 18 | 16 | 9 | 19 | 17 |
21 | 21.0 | University of California at Berkeley | CA | 22 | 21 | 20 | 20 | 20 | 20 | 21 | 21 | 22 | 21 | 21 | 21 | 21 | 20 | 21 | 21 | 20 | 20 | 20 | 20 | 22 | 23 | 27 | 26 |
22 | 21.7 | Georgetown University | DC | 22 | 20 | 20 | 21 | 21 | 20 | 21 | 22 | 21 | 23 | 23 | 23 | 23 | 23 | 25 | 23 | 24 | 22 | 23 | 23 | 20 | 21 | 23 | 21 |
23 | 23.3 | Carnegie Mellon University | PA | 25 | 25 | 24 | 23 | 25 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 22 | 22 | 23 | 21 | 22 | 23 | 23 | 25 | 23 | 28 | 23 |
24 | 23.5 | University of Virginia | VA | 25 | 25 | 24 | 26 | 23 | 23 | 24 | 25 | 25 | 24 | 23 | 23 | 24 | 23 | 22 | 21 | 23 | 24 | 20 | 22 | 22 | 21 | 21 | 19 |
25 | 24.0 | University of California at Los Angeles | CA | 19 | 21 | 24 | 23 | 23 | 23 | 24 | 25 | 25 | 24 | 25 | 25 | 26 | 25 | 25 | 26 | 25 | 26 | 25 | 25 | 25 | 28 | 31 | 28 |
26 | 26.7 | University of Michigan at Ann Arbor | MI | 27 | 28 | 27 | 29 | 29 | 28 | 29 | 28 | 29 | 27 | 26 | 25 | 24 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 23 | 24 | 24 |
27 | 27.0 | Wake Forest University | NC | 27 | 27 | 27 | 27 | 27 | 23 | 27 | 25 | 25 | 28 | 28 | 30 | 30 | 27 | 27 | 28 | 25 | 26 | 28 | 28 | 29 | 28 | 25 | 31 |
28 | 27.1 | University of Southern California | CA | 22 | 21 | 23 | 23 | 25 | 23 | 24 | 23 | 23 | 26 | 27 | 27 | 27 | 30 | 30 | 30 | 31 | 34 | 35 | 42 | 41 | 41 | 43 | 44 |
29 | 27.5 | Tufts University | MA | 27 | 29 | 27 | 27 | 27 | 28 | 28 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 28 | 27 | 28 | 28 | 29 | 29 | 25 | 23 | 22 | 25 |
30 | 28.8 | University of North Carolina at Chapel Hill | NC | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 28 | 30 | 28 | 27 | 27 | 29 | 29 | 28 | 28 | 25 | 27 | 24 | 27 | 25 | 27 |
31 | 32.5 | College of William and Mary | VA | 38 | 32 | 32 | 34 | 33 | 32 | 33 | 33 | 31 | 33 | 32 | 33 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 33 | 32 | 33 | 34 |
32 | 32.6 | Brandeis University | MA | 35 | 34 | 34 | 34 | 35 | 32 | 33 | 31 | 34 | 31 | 31 | 31 | 31 | 34 | 32 | 32 | 31 | 34 | 31 | 31 | 31 | 28 | 29 | 30 |
33 | 32.9 | New York University | NY | 30 | 30 | 36 | 32 | 32 | 32 | 32 | 33 | 33 | 32 | 33 | 34 | 34 | 37 | 32 | 35 | 35 | 32 | 33 | 34 | 35 | 34 | 35 | 36 |
34 | 33.6 | University of Rochester | NY | 33 | 34 | 32 | 33 | 33 | 32 | 33 | 35 | 37 | 35 | 35 | 35 | 34 | 34 | 37 | 35 | 36 | 36 | 33 | 32 | 29 | 31 | 30 | 29 |
35 | 34.2 | Boston College | MA | 38 | 32 | 31 | 30 | 31 | 31 | 31 | 31 | 31 | 34 | 34 | 35 | 34 | 40 | 37 | 40 | 40 | 38 | 38 | 39 | 36 | 38 | 38 | 37 |
36 | 36.7 | Georgia Institute of Technology | GA | 35 | 34 | 34 | 36 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 38 | 37 | 41 | 37 | 38 | 41 | 35 | 40 | 46 | 41 | 48 | 42 |
37 | 37.1 | University of California at San Diego | CA | 41 | 42 | 44 | 39 | 37 | 39 | 38 | 37 | 35 | 35 | 35 | 38 | 38 | 32 | 35 | 32 | 31 | 31 | 31 | 32 | 32 | 33 | 34 | 43 |
38 | 38.1 | Case Western Reserve University | OH | 42 | 37 | 37 | 37 | 38 | 37 | 37 | 38 | 41 | 41 | 41 | 41 | 38 | 37 | 35 | 37 | 37 | 38 | 38 | 34 | 34 | 37 | 38 | 35 |
39 | 39.6 | Lehigh University | PA | 53 | 46 | 44 | 47 | 40 | 41 | 38 | 38 | 37 | 35 | 35 | 31 | 33 | 32 | 37 | 37 | 40 | 38 | 38 | 34 | 36 | 34 | 32 | 33 |
40 | 40.1 | University of Wisconsin at Madison | WI | 49 | 46 | 44 | 41 | 47 | 41 | 41 | 42 | 45 | 39 | 35 | 38 | 34 | 34 | 32 | 32 | 31 | 32 | 35 | 34 | 36 | 38 | 41 | 32 |
41 | 42.8 | University of Illinois at Urbana-Champaign | IL | 46 | 52 | 44 | 41 | 42 | 41 | 46 | 45 | 47 | 39 | 40 | 38 | 41 | 42 | 37 | 40 | 38 | 36 | 41 | 34 | 42 | 45 | 50 | 45 |
排名方法二:按照USNEWS给出的排名从2012到2019一共8年
加权方法:10%的年衰减比例。2019权重为1,2018权重为0.90.
Rank | Ave | University Name | State | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
1 | 1.0 | Princeton University | NJ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 1.8 | Harvard University | MA | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
3 | 3.0 | Yale University | CT | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | 3.7 | University of Chicago | IL | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 5 |
5 | 4.1 | Columbia University | NY | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
6 | 5.2 | Stanford University | CA | 7 | 5 | 5 | 4 | 4 | 5 | 6 | 5 |
7 | 5.7 | Massachusetts Institute of Technology | MA | 3 | 5 | 7 | 7 | 7 | 7 | 6 | 5 |
8 | 7.8 | University of Pennsylvania | PA | 8 | 8 | 8 | 9 | 8 | 7 | 8 | 5 |
9 | 8.2 | Duke University | NC | 8 | 9 | 8 | 8 | 8 | 7 | 8 | 10 |
10 | 10.2 | California Institute of Technology | CA | 12 | 10 | 12 | 10 | 10 | 10 | 10 | 5 |
11 | 11.1 | Dartmouth College | NH | 12 | 11 | 11 | 12 | 11 | 10 | 10 | 11 |
12 | 11.1 | Johns Hopkins University | MD | 10 | 11 | 10 | 10 | 12 | 12 | 13 | 13 |
13 | 11.6 | Northwestern University | IL | 10 | 11 | 12 | 12 | 13 | 12 | 12 | 12 |
14 | 14.4 | Brown University | RI | 14 | 14 | 14 | 14 | 16 | 14 | 15 | 15 |
15 | 15.1 | Cornell University | NY | 16 | 14 | 15 | 15 | 15 | 16 | 15 | 15 |
16 | 15.3 | Vanderbilt University | TN | 14 | 14 | 15 | 15 | 16 | 17 | 17 | 17 |
17 | 16.3 | Washington University in Saint Louis | MO | 19 | 18 | 19 | 15 | 14 | 14 | 14 | 14 |
18 | 16.5 | Rice University | TX | 16 | 14 | 15 | 18 | 19 | 18 | 17 | 17 |
19 | 17.3 | University of Notre Dame | IN | 18 | 18 | 15 | 18 | 16 | 18 | 17 | 19 |
20 | 20.7 | University of California at Berkeley | CA | 22 | 21 | 20 | 20 | 20 | 20 | 21 | 21 |
21 | 20.8 | Emory University | GA | 22 | 21 | 20 | 21 | 21 | 20 | 20 | 20 |
22 | 20.9 | Georgetown University | DC | 22 | 20 | 20 | 21 | 21 | 20 | 21 | 22 |
23 | 22.4 | University of California at Los Angeles | CA | 19 | 21 | 24 | 23 | 23 | 23 | 24 | 25 |
24 | 22.8 | University of Southern California | CA | 22 | 21 | 23 | 23 | 25 | 23 | 24 | 23 |
25 | 24.0 | Carnegie Mellon University | PA | 25 | 25 | 24 | 23 | 25 | 23 | 23 | 23 |
26 | 24.5 | University of Virginia | VA | 25 | 25 | 24 | 26 | 23 | 23 | 24 | 25 |
27 | 26.4 | Wake Forest University | NC | 27 | 27 | 27 | 27 | 27 | 23 | 27 | 25 |
28 | 27.7 | Tufts University | MA | 27 | 29 | 27 | 27 | 27 | 28 | 28 | 29 |
29 | 28.0 | University of Michigan at Ann Arbor | MI | 27 | 28 | 27 | 29 | 29 | 28 | 29 | 28 |
30 | 29.9 | University of North Carolina at Chapel Hill | NC | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 |
31 | 32.0 | New York University | NY | 30 | 30 | 36 | 32 | 32 | 32 | 32 | 33 |
32 | 32.3 | Boston College | MA | 38 | 32 | 31 | 30 | 31 | 31 | 31 | 31 |
33 | 33.1 | University of Rochester | NY | 33 | 34 | 32 | 33 | 33 | 32 | 33 | 35 |
34 | 33.6 | College of William and Mary | VA | 38 | 32 | 32 | 34 | 33 | 32 | 33 | 33 |
35 | 33.7 | Brandeis University | MA | 35 | 34 | 34 | 34 | 35 | 32 | 33 | 31 |
36 | 35.2 | Georgia Institute of Technology | GA | 35 | 34 | 34 | 36 | 36 | 36 | 36 | 36 |
37 | 37.3 | University of California at Santa Barbara | CA | 30 | 37 | 37 | 37 | 40 | 41 | 41 | 42 |
38 | 38.1 | Case Western Reserve University | OH | 42 | 37 | 37 | 37 | 38 | 37 | 37 | 38 |
39 | 40.0 | University of California at San Diego | CA | 41 | 42 | 44 | 39 | 37 | 39 | 38 | 37 |
40 | 40.6 | University of California at Davis | CA | 38 | 46 | 44 | 41 | 38 | 39 | 38 | 38 |
41 | 40.8 | University of California at Irvine | CA | 33 | 42 | 39 | 39 | 42 | 49 | 44 | 45 |
42 | 42.3 | Boston University | MA | 42 | 37 | 39 | 41 | 42 | 41 | 51 | 53 |
43 | 43.1 | Rensselaer Polytechnic Institute | NY | 49 | 42 | 39 | 41 | 42 | 41 | 41 | 50 |
44 | 44.4 | University of Wisconsin at Madison | WI | 49 | 46 | 44 | 41 | 47 | 41 | 41 | 42 |
45 | 44.4 | Lehigh University | PA | 53 | 46 | 44 | 47 | 40 | 41 | 38 | 38 |
46 | 45.0 | University of Illinois at Urbana-Champaign | IL | 46 | 52 | 44 | 41 | 42 | 41 | 46 | 45 |
47 | 45.4 | Tulane University | LA | 44 | 40 | 39 | 41 | 54 | 52 | 51 | 50 |
48 | 46.0 | Northeastern | MA | 44 | 40 | 39 | 47 | 42 | 49 | 56 | 62 |
49 | 46.4 | University of Florida | FL | 35 | 42 | 50 | 47 | 48 | 49 | 54 | 58 |
50 | 47.1 | University of Miami | FL | 53 | 46 | 44 | 51 | 48 | 47 | 44 | 38 |
51 | 49.1 | Pennsylvania State University at University Park | PA | 59 | 52 | 50 | 47 | 48 | 37 | 46 | 45 |
52 | 50.9 | Pepperdine University | CA | 46 | 46 | 50 | 52 | 54 | 57 | 54 | 55 |
53 | 51.6 | University of Texas at Austin | TX | 49 | 56 | 56 | 52 | 53 | 52 | 46 | 45 |
54 | 52.3 | University of Washington | WA | 59 | 56 | 54 | 52 | 48 | 52 | 46 | 42 |
55 | 54.2 | The Ohio State University | OH | 56 | 54 | 54 | 52 | 54 | 52 | 56 | 55 |
56 | 55.7 | George Washington University | DC | 63 | 56 | 56 | 57 | 54 | 52 | 51 | 50 |
57 | 56.8 | Georgia University | GA | 46 | 54 | 56 | 61 | 62 | 60 | 63 | 62 |
58 | 59.0 | Syracuse University | NY | 53 | 61 | 60 | 61 | 58 | 62 | 58 | 62 |
59 | 59.1 | Connecticut University | CT | 63 | 56 | 60 | 57 | 58 | 57 | 63 | 58 |
60 | 60.0 | Southern Methodist University | TX | 63 | 61 | 56 | 61 | 58 | 60 | 58 | 62 |
61 | 60.1 | Maryland University | MD | 63 | 61 | 60 | 57 | 62 | 62 | 58 | 55 |
62 | 60.5 | Purdue University | IN | 56 | 56 | 60 | 61 | 62 | 68 | 65 | 62 |
63 | 61.4 | Worcester Polytechnic Institute | MA | 59 | 61 | 60 | 57 | 68 | 62 | 65 | 62 |
64 | 61.4 | Fordham University | NY | 70 | 61 | 60 | 66 | 58 | 57 | 58 | 53 |
65 | 63.4 | Yeshiva University | NY | 80 | 94 | 66 | 52 | 48 | 47 | 46 | 45 |
66 | 64.7 | Brigham Young University | UT | 63 | 61 | 68 | 66 | 62 | 62 | 68 | 71 |
67 | 65.0 | Clemson University | SC | 66 | 67 | 66 | 61 | 62 | 62 | 68 | 68 |
68 | 65.0 | Pittsburgh University | PA | 70 | 68 | 68 | 66 | 62 | 62 | 58 | 58 |
69 | 67.2 | Rutgers University at New Brunswick | NJ | 56 | 69 | 70 | 72 | 70 | 69 | 68 | 68 |
70 | 67.9 | Texas A&M University at College Station | TX | 66 | 69 | 74 | 70 | 68 | 69 | 65 | 58 |