短评:今天利率和昨天收盘时基本持平,个别program利率稍降。 注:以下凡是没有表明利率的loan program,意味着我们没法提供No Point的贷款。如果您想要知道该program的利率,请和我们联系查询。我们的联系方式可通过点击我们的User ID来得到。 | ||||||
**************************** CALIFORNIA **************************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.250 | 4.750 | 4.250 | ||
<=$729K | 5.000 | 4.375 | ||||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.250 | 4.875 | 4.250 | ||
<=$729K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.750 | 4.125 | 4.625 | 4.000 | 3.375 | 3.625 |
APR: | 4.860 | 4.314 | 4.775 | 4.271 | 3.477 | 3.728 |
<=$729K | 4.875 | 4.250 | 4.000 | |||
APR: | 4.966 | 4.405 | 4.086 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.000 | 4.375 | 4.875 | 4.250 | ||
APR: | 5.112 | 4.565 | 5.027 | 4.523 | ||
**************************** MARYLAND **************************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.250 | 4.750 | 4.125 | 4.250 | |
<=$729K | 5.000 | 4.375 | ||||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.250 | 4.875 | 4.250 | ||
<=$729K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.750 | 4.125 | 4.625 | 3.875 | 3.375 | 3.625 |
APR: | 4.860 | 4.314 | 4.775 | 4.146 | 3.477 | 3.728 |
<=$729K | 4.875 | 4.250 | 4.000 | |||
APR: | 4.966 | 4.405 | 4.086 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.000 | 4.375 | 4.875 | 4.250 | ||
APR: | 5.112 | 4.565 | 5.027 | 4.523 | ||
**************************** VIRGINIA **************************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.250 | 4.750 | 4.125 | ||
<=$729K | 4.875 | 4.375 | ||||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.250 | 4.750 | 4.250 | ||
<=$729K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.750 | 4.000 | 4.625 | 3.875 | 3.375 | 3.625 |
APR: | 4.860 | 4.188 | 4.775 | 4.146 | 3.477 | 3.728 |
<=$729K | 4.875 | 4.250 | 4.000 | |||
APR: | 4.966 | 4.405 | 4.086 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.375 | 4.875 | 4.250 | ||
APR: | 4.986 | 4.565 | 5.027 | 4.523 | ||
Rates above are based on the following assumptions: 1. Loan Amount: $380K for Conforming loan, $550K for Super-Conforming loans; 2. Loan-To-Value (LTV): - <=80% for Primary Residence Conforming Purchase & Refinance; - <=70% for Primary Residence Conforming Cash-Out Refinance; - <=75% for Primary Residence Super-Conforming Refinance and Purchase; - <=65% for Primary Residence Super-Conforming Cash-Out Refinance; - <=75% for Investment Property Conforming Purchase (NEW!!!). 3. Primary Residence except specified; 4. Single Family Residence; 5. Credit score>=740; 6. No Impound/Escrow Account. For Refinance, rates are based on No Point No Fee. So APR for Refinance = Refinance Rate. | ||||||
**************************************************** 我们可以做加利福尼亚、马里兰、维吉尼亚、佛罗里达州等四州的贷款。查询当前最新利率,请电949-829-3863或发email至info@circlesquaremortgage.com。 |