2018 (126)
2022 (1)
2024 (1)
 
  | DDD | 1 | STRONG BUY | 
| FLT | 2 | HOLD | 
| CVLT | 3 | HOLD | 
| RMD | 4 | HOLD | 
| SWI | 5 | SELL | 
| ARMH | 6 | HOLD | 
| OCN | 7 | SELL | 
| SSYS | 8 | STRONG BUY | 
| GNRC | 9 | HOLD | 
| STX | 10 | STRONG BUY | 
| KORS | 11 | STRONG BUY | 
| QIHU | 12 | HOLD | 
| POL | 13 | HOLD | 
| WPI | 14 | STRONG BUY | 
| SODA | 15 | BUY | 
| LMCA | 16 | BUY | 
| V | 17 | HOLD | 
| HDB | 18 | HOLD | 
| XXIA | 19 | STRONG BUY | 
| IPGP | 20 | STRONG BUY | 
| HTZ | 21 | HOLD | 
| LULU | 22 | BUY | 
| WDC | 23 | STRONG BUY | 
| TDG | 24 | HOLD | 
| VRX | 25 | BUY | 
| NVO | 26 | BUY | 
| TRMB | 27 | STRONG BUY | 
| PII | 28 | SELL | 
| NSR | 29 | HOLD | 
| OPEN | 30 | BUY | 
| ALK | 31 | HOLD | 
| MYL | 32 | SELL | 
| TTM | 33 | STRONG BUY | 
| TRIP | 34 | HOLD | 
| EMN | 35 | STRONG BUY | 
| ELLI | 36 | STRONG BUY | 
| DNKN | 37 | BUY | 
| SLCA | 38 | STRONG BUY | 
| PIR | 39 | HOLD | 
| INGR | 40 | HOLD | 
| SHW | 41 | SELL | 
| EBAY | 42 | SELL | 
| KMX | 43 | STRONG BUY | 
| BCEI | 44 | BUY | 
| ULTA | 45 | HOLD | 
| LOPE | 46 | SELL | 
| CTRX | 47 | HOLD | 
| MA | 48 | HOLD | 
| ODFL | 49 | STRONG BUY | 
| TSM | 50 | HOLD | 
