2006 (5)
2007 (359)
2008 (314)
2009 (177)
2010 (162)
2011 (90)
State | Jobless rate (Dec. 2009) | Nonfarm jobs (Dec. 2009) | Raw change in nonfarm jobs (08-09) | Percent change in nonfarm jobs (08-09) | |
1 | Michigan | 14.6% | 3,831,000 | -207,100 | -5.1% |
2 | Nevada | 13.0% | 1,154,600 | -81,000 | -6.6% |
3 | Rhode Island | 12.9% | 453,800 | -17,400 | -3.7% |
4 | South Carolina | 12.6% | 1,846,400 | -37,700 | -2.0% |
5 | California | 12.4% | 14,148,000 | -579,400 | -3.9% |
6 | District of Columbia | 12.1% | 710,900 | 6,200 | 0.9% |
7 | Florida | 11.8% | 7,343,700 | -232,400 | -3.1% |
8 | North Carolina | 11.2% | 3,924,000 | -124,200 | -3.1% |
9 | Illinois | 11.1% | 5,612,200 | -237,300 | -4.1% |
10 | Alabama | 11.0% | 1,888,500 | -65,000 | -3.3% |
11 | Oregon | 11.0% | 1,617,200 | -72,400 | -4.3% |
12 | Ohio | 10.9% | 5,086,900 | -184,900 | -3.5% |
13 | Tennessee | 10.9% | 2,636,700 | -89,400 | -3.3% |
14 | Kentucky | 10.7% | 1,764,500 | -59,300 | -3.3% |
15 | Mississippi | 10.6% | 1,101,400 | -25,800 | -2.3% |
16 | Georgia | 10.3% | 3,839,700 | -173,900 | -4.3% |
17 | New Jersey | 10.1% | 3,910,400 | -90,100 | -2.3% |
18 | Indiana | 9.9% | 2,796,300 | -103,100 | -3.6% |
19 | Missouri | 9.6% | 2,708,300 | -62,600 | -2.3% |
20 | Washington | 9.5% | 2,834,900 | -88,800 | -3.0% |
21 | Massachusetts | 9.4% | 3,164,000 | -66,200 | -2.0% |
22 | Arizona | 9.1% | 2,412,000 | -122,100 | -4.8% |
23 | Idaho | 9.1% | 612,000 | -19,600 | -3.1% |
24 | West Virginia | 9.1% | 738,500 | -18,900 | -2.5% |
25 | Delaware | 9.0% | 409,800 | -12,100 | -2.9% |
26 | New York | 9.0% | 8,544,900 | -168,600 | -1.9% |
27 | Connecticut | 8.9% | 1,614,900 | -59,000 | -3.5% |
28 | Pennsylvania | 8.9% | 5,598,900 | -150,300 | -2.6% |
29 | Alaska | 8.8% | 320,900 | -3,400 | -1.0% |
30 | Wisconsin | 8.7% | 2,712,300 | -120,500 | -4.3% |
31 | Maine | 8.3% | 588,800 | -16,000 | -2.6% |
32 | New Mexico | 8.3% | 817,100 | -26,000 | -3.1% |
33 | Texas | 8.3% | 10,355,300 | -276,000 | -2.6% |
34 | Arkansas | 7.7% | 1,172,100 | -20,800 | -1.7% |
35 | Colorado | 7.5% | 2,234,000 | -86,600 | -3.7% |
36 | Louisiana | 7.5% | 1,901,700 | -46,900 | -2.4% |
37 | Maryland | 7.5% | 2,524,000 | -44,400 | -1.7% |
38 | Wyoming | 7.5% | 282,400 | -20,700 | -6.8% |
39 | Minnesota | 7.4% | 2,642,400 | -79,900 | -2.9% |
40 | New Hampshire | 7.0% | 629,500 | -9,300 | -1.5% |
41 | Hawaii | 6.9% | 586,100 | -23,300 | -3.8% |
42 | Vermont | 6.9% | 292,200 | -5,600 | -1.9% |
43 | Virginia | 6.9% | 3,656,500 | -54,700 | -1.5% |
44 | Montana | 6.7% | 431,000 | -13,700 | -3.1% |
45 | Utah | 6.7% | 1,200,100 | -46,600 | -3.7% |
46 | Iowa | 6.6% | 1,468,800 | -40,100 | -2.7% |
47 | Kansas | 6.6% | 1,329,900 | -59,700 | -4.3% |
48 | Oklahoma | 6.6% | 1,558,900 | -36,700 | -2.3% |
49 | Nebraska | 4.7% | 938,300 | -25,400 | -2.6% |
50 | South Dakota | 4.7% | 400,500 | -10,900 | -2.6% |
51 | North Dakota | 4.4% | 367,800 | -900 | -0.2% |
至于加拿大这边,就虱多不痒痒啦。