其实木头姐还是挺有眼光的。赞一个。
排版不太好弄,凑合看吧。
------------------
ARKF
COMPANY | SYMBOL | TOTAL NET ASSETS |
---|---|---|
Block Inc. | SQ | 9.13% |
Coinbase Global Inc. | COIN | 8.25% |
Shopify Inc. Cl A | SHOP | 7.66% |
Twilio Inc. Cl A | TWLO | 6.05% |
UiPath Inc. | PATH | 4.39% |
Sea Ltd. ADR | SE | 3.93% |
MercadoLibre Inc. | MELI | 3.84% |
Adyen N.V. | ADYYF | 3.71% |
Teladoc Health Inc. | TDOC | 3.43% |
Robinhood Markets Inc. | HOOD | 3.02% |
ARKG
COMPANY | SYMBOL | TOTAL NET ASSETS |
---|---|---|
Teladoc Health Inc. | TDOC | 7.33% |
Exact Sciences Corp. | EXAS | 6.50% |
Pacific Biosciences of California Inc. | PACB | 5.24% |
Fate Therapeutics Inc. | FATE | 5.07% |
Ionis Pharmaceuticals Inc. | IONS | 4.26% |
Vertex Pharmaceuticals Inc. | VRTX | 4.03% |
Intellia Therapeutics Inc. | NTLA | 3.82% |
Beam Therapeutics Inc. | BEAM | 3.36% |
CareDx Inc. | CDNA | 3.27% |
Adaptive Biotechnologies Corp. | ADPT | 3.16% |
ARKW
COMPANY | SYMBOL | TOTAL NET ASSETS |
---|---|---|
Tesla Inc. | TSLA | 9.21% |
Grayscale Bitcoin Trust | GBTC | 6.50% |
Coinbase Global Inc. | COIN | 6.33% |
Roku Inc. Cl A | ROKU | 5.69% |
Zoom Video Communications Inc. | ZM | 5.28% |
Twitter Inc. | TWTR | 5.28% |
Teladoc Health Inc. | TDOC | 4.93% |
Spotify Technology S.A. | SPOT | 4.52% |
Twilio Inc. Cl A | TWLO | 4.49% |
Shopify Inc. Cl A | SHOP | 4.24% |
Roblox Corp. | RBLX | 3.49% |
Block Inc. | SQ | 3.45% |
Unity Software Inc. | U | 3.35% |
DraftKings Inc. Cl A | DKNG | 2.99% |
UiPath Inc. | PATH | 2.77% |
Splunk Inc. | SPLK | 2.68% |
Palantir Technologies Inc. | PLTR | 1.85% |
Robinhood Markets Inc. | HOOD | 1.80% |
Sea Ltd. ADR | SE | 1.56% |
PagerDuty Inc. | PD | 1.55% |
DocuSign Inc. | DOCU | 1.40% |
Etsy Inc. | ETSY | 1.39% |
Skillz Inc. | SKLZ | 1.33% |
MercadoLibre Inc. | MELI | 1.24% |
Veracyte Inc. | VCYT | 1.23% |
ARKK
COMPANY | SYMBOL | TOTAL NET ASSETS |
---|---|---|
Tesla Inc. | TSLA | 7.88% |
Roku Inc. Cl A | ROKU | 6.20% |
Teladoc Health Inc. | TDOC | 5.96% |
Zoom Video Communications Inc. | ZM | 5.79% |
Coinbase Global Inc. | COIN | 5.02% |
Unity Software Inc. | U | 4.75% |
Spotify Technology S.A. | SPOT | 4.13% |
Twilio Inc. Cl A | TWLO | 4.06% |
Exact Sciences Corp. | EXAS | 3.84% |
UiPath Inc. | PATH | 3.68% |
Intellia Therapeutics Inc. | NTLA | 3.63% |
Block Inc. | SQ | 3.49% |
Shopify Inc. Cl A | SHOP | 3.47% |
Beam Therapeutics Inc. | BEAM | 2.90% |
CRISPR Therapeutics AG | CRSP | 2.84% |
Twitter Inc. | TWTR | 2.76% |
Palantir Technologies Inc. | PLTR | 2.58% |
DraftKings Inc. Cl A | DKNG | 2.15% |
Fate Therapeutics Inc. | FATE | 2.14% |
10x Genomics Inc. | TXG | 1.76% |
Invitae Corp. | NVTA | 1.57% |
Iridium Communications Inc. | IRDM | 1.52% |
TuSimple Holdings Inc. | TSP | 1.51% |
DocuSign Inc. | DOCU | 1.51% |
PagerDuty Inc. | PD | 1.49% |