1st goal ( set 4-28~5-26-2017 )
$60 end of summer 2017
goal failed ...
7/07/2017
07/06/2017
1st goal ( set 4-28~5-26-2017 )
$60 end of summer 2017
Symbol 06/23/2017 | Last Trade | Change $ % | Day's Gain | Qty | Price Paid | Total Gain $ % | Market Val | |||
ACIA | 44.62 | 2.98 | 7.16% | $745.00 | 250 | $46.93 | -$606.37 | -5.16% | $11,155.00 | |
ACIA Nov 17 '17 $50 Call | 4.1 | 1.1 | 36.67% | $1,100.00 | 10 | $4.30 | -$210.20 | -4.88% | $4,100.00 |
6/2/2017 | ||||||||||
Symbol | price | Change $ % | Day's Gain | Qty | Price Paid | Total Gain $ % | Market Val | |||
ACIA | Buy / Sell | 47.3 | -0.18 | -0.38% | -$27.00 | 150 | $47.38 | -$21.90 | -0.31% | $7,095.00 |
ACIA Jun 16 '17 $50 Put | Opn/Cls | 3.8 | -0.11 | -2.81% | -$4.48 | -1 | $3.80 | -$4.48 | -1.17% | -$380.00 |
ACIA Nov 17 '17 $50 Call | Opn/Cls | 5.7 | 0.2 | 3.64% | $200.00 | 10 | $4.30 | $1,389.80 | 32.24% | $5,700.00 |
5/31/2017 | ||||||||||
Symbol | Last Trade | Change $ % | Day's Gain | Qty | Price Paid | Total Gain $ % | Market Val | |||
ACIA | 47.04 | 0.63 | 1.36% | $94.50 | 150 | $47.38 | -$60.90 | -0.86% | $7,056.00 | |
ACIA Nov 17 '17 $50 Call | 5.25 | 0.25 | 5.00% | $250.00 | 10 | $4.30 | $939.80 | 21.80% | $5,250.00 |
TESTING ACIA hoping for
05-04-2017 NOTEs
stock | price | market cap. B | PE | yield % | ER | 3y | 1y | 3m | short interest | Price /Sales | Debt /Equity | Gross Margin |
NPTN | $7.76 | $0.34 | - | - | -50% | 14.24% | 0.8 | 0.18 | 28.47% | |||
OCLR | $8.01 | $1.30 | 25.51 | 05-02 | 50% | 26.99% | 2.59 | 0.01 | 33.79% | |||
FN | $34.67 | $1.30 | 7.06 | 0 | 05-08 | 0 | 7.64% | 1.06 | 0.11 | 12.20% | ||
ACIA | $45.84 | $1.80 | 17.46 | 0 | 05-09 | 50% | 30.81% | 3.69 | 0 | 30.81% | ||
iivi | $33.15 | $2.10 | 30.61 | 0 | 05-02 | 60% | 3.90% | 2.29 | 0.35 | 39.13% | ||
FNSR | $22.84 | $2.50 | 19.3 | 0 | 06-14 | 40% | 9.94% | 1.8 | 0.49 | 33.24% | ||
LITE | $42.75 | $2.70 | 189 | 0 | 05-04 | 50% | 7.43% | 2.62 | 0 | 31.25% | ||
MTSI | $48.88 | $3.20 | - | 0 | 07-24 | 35% | 12.19% | 4.93 | 0.74 | 47.90% | ||
JBL | $29.02 | $5.40 | 36.59 | 1.09 | 06-13 | 61% | 3.91% | 0.29 | 0.87 | 3.91% |
ACACIA COMMUNICATIONS INC COM (ACIA: NSDQ) |
CALLS | JAN 19 '18 | PUTS | |||||||||||||||
45.84 -0.76 (-1.63%) | Open Interest | Volume | Net Change | Last | Bid | Ask | Strike Price | Bid | Ask | Last | Net Change | Volume | Open Interest | |||||
0 | 0 | 0 | 0 | 14.6 | 17.6 | 30 | 2.6 | 3.8 | 3.2 | 0.44 | 10 | 30 | ||||||
108.96% | 0 | 0 | 0 | 0 | 11.1 | 13.4 | 35 | 5 | 5.7 | 5.4 | 0.5 | 91 | 221 | |||||
107.77% | 217 | 0 | 0 | 10.43 | 8.9 | 10.3 | 40 | 7.3 | 8.3 | 8 | 0.67 | 19 | 614 | |||||
112.66% | 81 | 10 | -0.75 | 7 | 7 | 7.9 | 45 | 10.2 | 11.6 | 11 | 1 | 7 | 186 | |||||
114.75% | 2,176 | 19 | -0.6 | 5.4 | 5.1 | 6.1 | 50 | 13.7 | 14.9 | 14.4 | 2.84 | 1 | 473 | |||||
110.87% | 133 | 506 | -0.42 | 3.9 | 3.7 | 4.6 | 55 | 16.5 | 18.6 | 16.7 | 0 | 0 | 134 | |||||
105.71% | 532 | 53 | -0.4 | 2.9 | 2.75 | 3.5 | 60 | 20.1 | 23.1 | 17.84 | 0 | 0 | 396 | |||||
119.57% | 368 | 12 | -0.4 | 2 | 2 | 2.3 | 65 | 24.4 | 27.7 | 20.59 | 0 | 0 | 151 | |||||
100.00% | 496 | 52 | -0.43 | 1.57 | 1.5 | 2 | 70 | 29 | 32.1 | 21.5 | 0 | 0 | 30 | |||||
96.77% | 146 | 0 | 0 | 1.61 | 0.95 | 1.55 | 75 | 33.3 | 36.6 | 0 | 0 | 0 | 0 | |||||
Closing Price : April 28, 2017 4:15:00 PM EDT 1 |
ACIA
5 Qtr Trend | Q4 2015 12/31/15 3 Months |
Q1 2016 03/31/16 3 Months |
Q2 2016 06/30/16 3 Months |
Q3 2016 09/30/16 3 Months |
Q4 2016 12/31/16 3 Months |
|
REVENUE AND GROSS PROFIT | 1.23 | 1.38 | 1.16 | 1.05 | ||
Total Revenue | 68,547 | 84,489 | 116,192 | 135,304 | 142,427 | |
OPERATING EXPENSES | ||||||
Cost of Revenue, Total | 37,060 | 49,083 | 62,240 | 72,004 | 74,098 | |
Selling/Gen/Admin Expense | 5,000 | 3,985 | 5,527 | 5,152 | 6,243 | |
Labor & Related Expense | 64 | 69 | 3,122 | 2,389 | 1,189 | |
Sell/Gen/AdminExpenses,Tot | 5,064 | 4,054 | 8,649 | 7,541 | 7,432 | |
Research & Development | 12,318 | 15,414 | 21,839 | 18,915 | 19,528 | |
Unusual Expense (Income) | 0 | -- | -- | -- | 25 | |
Loss(Gain)/Sale Asts (Oper) | 0 | -- | -- | -- | 25 | |
Total Operating Expense | 54,442 | 68,551 | 92,728 | 98,460 | 101,083 | |
Operating Income | 14,105 | 15,938 | 23,464 | 36,844 | 41,344 | |
NON-OPERATING INCOME & EXPENSES | ||||||
Inter Inc(Exp),Net Non-Oper | 3 | 8 | 20 | 156 | 269 | |
Other, Net | -319 | 228 | -3,667 | 10 | 7 | |
Income Before Tax | 13,789 | 16,174 | 19,817 | 37,010 | 41,620 | |
INCOME TAXES | 20.12% | 19.14% | 17.06% | 27.35% | 29.22% | |
Income Tax - Total | -8,848 | 1,577 | 2,219 | 2,122 | -22,874 | |
Income After Tax | 22,637 | 14,597 | 17,598 | 34,888 | 64,494 | |
MINORITY INTEREST AND EQUITY IN AFFILIATES | ||||||
Net Inc Before Extra Items | 22,637 | 14,597 | 17,598 | 34,888 | 64,494 | |
Net Income | 22,637 | 14,597 | 17,598 | 34,888 | 64,494 | |
ADJUSTMENTS TO NET INCOME | ||||||
Total Adjust to Net Income | -18,084 | -12,098 | -7,091 | 0 | -10,612 | |
Income Available to Common Excl. Extra. Items | 4,553 | 2,499 | 10,507 | 34,888 | 53,882 | |
Income Available to Common Incl. Extra. Items | 4,553 | 2,499 | 10,507 | 34,888 | 53,882 | |
EPS RECONCILIATION | ||||||
Basic/Primary Weighted Average Shares | 35,656 | 17,256 | 20,760 | 35,922 | 37,643 | |
Basic/Primary EPS Excl. Extra. Items | 0.13 | 0.14 | 0.51 | 0.97 | 1.43 | |
Basic/Primary EPS Incl. Extra. Items | 0.13 | 0.14 | 0.51 | 0.97 | 1.43 | |
Dilution Adjustment | 0 | 0 | -- | -- | -- | |
Diluted Weighted Average Shares | 35,656 | 20,650 | 24,373 | 40,708 | 42,791 | |
Diluted EPS Excl. Extra. Items | 0.13 | 0.12 | 0.43 | 0.86 | 1.26 | |
Diluted EPS Incl. Extra. Items | 0.13 | 0.12 | 0.43 | 0.86 | 1.26 | |
COMMON STOCK DIVIDENDS | ||||||
Div/Share-ComStockPrimIssue | 0 | 0 | 0 | 0 | 0 | |
Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 0 | |
PRO FORMA INCOME | ||||||
Pro Forma Net Income | -- | -- | -- | -- | -- | |
SUPPLEMENTAL ITEMS | ||||||
Depreciat/Amort, Suppl | 1,412 | 1,666 | 2,154 | 2,716 | 2,632 | |
NORMALIZED INCOME | ||||||
Total Special Items | 0 | -- | -- | -- | 25 | |
Normalized Income Before Tax | 13,789 | 16,174 | 19,817 | 37,010 | 41,645 | |
EffectSpecItemsInclTax(STEC) | 0 | -- | -- | -- | 9 | |
InclTaxExcl/ImpactSpecItems | -8,848 | 1,577 | 2,219 | 2,122 | -22,865 | |
Normalized Income After Tax | 22,637 | 14,597 | 17,598 | 34,888 | 64,510 | |
Normalized Inc Avail to Common | 4,553 | 2,499 | 10,507 | 34,888 | 53,898 | |
Basic Normalized EPS | 0.13 | 0.14 | 0.51 | 0.97 | 1.43 | |
Diluted Normalized EPS | 0.13 | 0.12 | 0.43 | 0.86 | 1.26 | |
() = Negative Value | ||||||
Values are displayed in Thousands |
OCLR
Symbol | Last Trade | Change $ % | Day's Gain | Qty | Price Paid | Total Gain $ % | Market Val | |||
OCLR Jun 16 '17 $8 Call | 1.02 | 0.22 | 27.50% | $220.00 | 10 | $0.84 | $170.80 | 20.11% | $1,020.00 |
5 Qtr Trend | Q2 2016 12/26/15 13 Weeks |
Q3 2016 03/26/16 13 Weeks |
Q4 2016 07/02/16 14 Weeks |
Q1 2017 10/01/16 13 Weeks |
Q2 2017 12/31/16 13 Weeks |
|
REVENUE AND GROSS PROFIT | 1.07 | 1.24 | 1.08 | 1.14 | ||
Total Revenue | 94,129 | 101,050 | 125,185 | 135,492 | 153,914 | |
OPERATING EXPENSES | ||||||
Cost of Revenue, Total | 67,521 | 74,114 | 85,008 | 89,136 | 93,150 | |
Selling/Gen/Admin Expense | 11,211 | 11,960 | 13,393 | 13,095 | 13,355 | |
Labor & Related Expense | 1,580 | 1,095 | 1,010 | 1,697 | -- | |
Sell/Gen/AdminExpenses,Tot | 12,791 | 13,055 | 14,403 | 14,792 | 13,355 | |
Research & Development | 11,075 | 11,379 | 12,668 | 13,107 | 13,758 | |
Depreciation/Amortization | 250 | 247 | 247 | 244 | 241 | |
Restructuring Charge | 6 | -59 | 46 | 311 | 82 | |
Impair-Assets Held for Use | -- | -- | 0 | -- | -- | |
Other Unusual Expnse (In) | -- | -- | 0 | -- | -- | |
Unusual Expense (Income) | -40 | -204 | 56 | 274 | 8 | |
Loss(Gain)/Sale Asts (Oper) | -46 | -145 | 10 | -37 | -74 | |
Total Operating Expense | 91,597 | 98,591 | 112,382 | 117,553 | 120,512 | |
Operating Income | 2,532 | 2,459 | 12,803 | 17,939 | 33,402 | |
NON-OPERATING INCOME & EXPENSES | 2.69% | 2.43% | 10.23% | 13.24% | 21.70% | |
Inter Inc(Exp),Net Non-Oper | -1,247 | -1,203 | -1,260 | -13,858 | 70 | |
Other, Net | 357 | 174 | 291 | 194 | 156 | |
Income Before Tax | 1,142 | 565 | 10,333 | 3,757 | 30,304 | |
INCOME TAXES | ||||||
Income Tax - Total | 985 | 476 | -1,511 | 406 | 37 | |
Income After Tax | 157 | 89 | 11,844 | 3,351 | 30,267 | |
MINORITY INTEREST AND EQUITY IN AFFILIATES | ||||||
Net Inc Before Extra Items | 157 | 89 | 11,844 | 3,351 | 30,267 | |
EXTRAORDINARY ITEMS | ||||||
Total Extraordinary Items | 0 | 0 | 0 | -- | -- | |
Net Income | 157 | 89 | 11,844 | 3,351 | 30,267 | |
ADJUSTMENTS TO NET INCOME | ||||||
Income Available to Common Excl. Extra. Items | 157 | 89 | 11,844 | 3,351 | 30,267 | |
Income Available to Common Incl. Extra. Items | 157 | 89 | 11,844 | 3,351 | 30,267 | |
EPS RECONCILIATION | ||||||
Basic/Primary Weighted Average Shares | 110,296 | 110,882 | 111,760 | 132,480 | 165,822 | |
Basic/Primary EPS Excl. Extra. Items | 0 | 0 | 0.11 | 0.03 | 0.18 | |
Basic/Primary EPS Incl. Extra. Items | 0 | 0 | 0.11 | 0.03 | 0.18 | |
Dilution Adjustment | 0 | 0 | 0 | 0 | 0 | |
Diluted Weighted Average Shares | 112,394 | 110,882 | 122,276 | 135,529 | 168,856 | |
Diluted EPS Excl. Extra. Items | 0 | 0 | 0.1 | 0.02 | 0.18 | |
Diluted EPS Incl. Extra. Items | 0 | 0 | 0.1 | 0.02 | 0.18 | |
COMMON STOCK DIVIDENDS | ||||||
Div/Share-ComStockPrimIssue | 0 | 0 | 0 | 0 | 0 | |
Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 0 | |
PRO FORMA INCOME | ||||||
Pro Forma Net Income | -- | -- | -- | -- | -- | |
SUPPLEMENTAL ITEMS | ||||||
Depreciat/Amort, Suppl | 3,692 | 3,911 | 4,310 | 4,748 | 4,935 | |
NORMALIZED INCOME | ||||||
Total Special Items | -40 | -204 | 56 | 274 | 8 | |
Normalized Income Before Tax | 1,102 | 361 | 10,389 | 4,031 | 30,312 | |
EffectSpecItemsInclTax(STEC) | -14 | -71 | 20 | 30 | 0 | |
InclTaxExcl/ImpactSpecItems | 971 | 405 | -1,491 | 436 | 37 | |
Normalized Income After Tax | 131 | -44 | 11,880 | 3,595 | 30,275 | |
Normalized Inc Avail to Common | 131 | -44 | 11,880 | 3,595 | 30,275 | |
Basic Normalized EPS | 0 | 0 | 0.11 | 0.03 | 0.18 | |
Diluted Normalized EPS | 0 | 0 | 0.1 | 0.03 | 0.18 | |
() = Negative Value | ||||||
Values are displayed in Thousands |
|