SUMMARY:今天(03月25日, 星期五) ,开盘时的固定利率和昨天相比继续上涨。
50万左右的购房贷款:
30年固定的利率上涨至4.375%
15年固定的利率上涨至3.625%
50万左右的重新贷款:
30年固定的利率上涨至4.750%
15年固定的利率上涨至4.125%
----------------------------------------
贷款利率查询电话:713-899-6700
电邮:AndyZhouLoans@gmail.com
微信: UnionMae
----------------------------------------
自住房重新贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
500K | 4.750% | 4.500% | 4.125% | 3.875% |
APR | 4.750% | 4.500% | 4.125% | 3.875% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
500K | 4.875% | 4.625% | 4.250% | 4.000% |
APR | 4.875% | 4.625% | 4.250% | 4.000% |
自住房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
500K | 4.375% | 4.250% | 3.625% | 3.375% |
APR | 4.413% | 4.287% | 3.691% | 3.421% |
投资房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 5.000% | 4.750% | 4.375% | 4.250% |
APR | 5.054% | 4.787% | 4.411% | 4.292% |
Rates are based on the following assumptions, and may change or may not be available at time of loan commitment or lock-in. Please contact us for details:
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV<=75%, no 2nd mortgage/HELOC.
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account
MLO NMLS ID|974907
Company NMLS ID|272209
Greatwall Inc. - Universal Mortgage