Risk Factor | Increased Risk | Mean age at PC dx | Age at which screening should begin | Total years of screening |
---|---|---|---|---|
Peutz-Jehgers Syndrome | 132x | 40.8 | 30 | 20 |
Hereditary Pancreatitis | 87x | 54.2 | 45 | 20 |
p16-Leiden mutation | 48x | 59 | 50 | 20 |
Familial PC (>2 first-degree relatives with PC) | 32x | NA | 50, or 10 years before youngest PC dx in blood relative | 20 |
New-onset diabetes > age 50, with hx weight loss or smoking | 8x | 71a | Time of diabetes dx | 3 |
PC pancreatic cancer, hx history, dx diagnosis