2/14 | Bought 41 UPRO @ 241.25 | 9,892.25 | ||||
2/17 | Sold 41 UPRO @ 247 | 10,126.00 | +233.75 | |||
2/17 | Sold 174 DDM @ 61.75 | 10743.5 | +652.24 | |||
2/17 | Sold 196 DIG @ 57.6 | 11288.6 | +1321 | |||
2/17 | Sold 133 ERX @80.8 | 10,745.40 | +982.2 | |||
2/17 | Sold 226 UWM @ 48 | 10846.87 | +876.88 | |||
2/17 | Sold 139 UYG @ 75.65 | 10,514.35 | +587.36 | |||
2/18 | Bought 700 VXX @ 28.62 | 20043.5 | ||||
2/17 |
|
| +2843.4 | |||
2/17 |
|
| +2410.44 |