07282005
(2005-07-29 10:42:10)
下一个
APOL Apollo Grp., Inc. NASD 73.955 76.080 73.840 75.940 2268209
DNEX Dionex Corp. NASD 45.010 46.510 45.010 46.200 237572
HIFN hi/fn, Inc. NASD 6.110 6.350 6.110 6.310 126864
IPMT iPayment Inc. NASD 37.000 37.570 36.900 37.490 95194
LIFE Lifeline Systems, Inc. NASD 32.370 34.280 32.370 34.200 33856
ABB Abb Ltd. NYSE 6.800 6.920 6.770 6.900 1696800
ABV Companhia de Bebidas das Americas NYSE 30.780 31.350 30.730 31.300 256900
BFR Banco Frances Del Rio SA NYSE 6.950 7.200 6.900 7.150 233400
CBG CB Richard Ellis Group, Inc. NYSE 45.090 45.970 44.600 45.770 553600
DVA DaVita, Inc. NYSE 46.000 48.350 46.000 46.960 1742100
EOC Endesa-Chile NYSE 26.000 26.400 25.900 26.400 100600
GDV Gabelli Dividend & Income Trust NYSE 18.810 18.950 18.810 18.940 140900
GME Gamestop Corp. NYSE 34.960 35.500 34.960 35.350 501900
GYI Getty Images, Inc. NYSE 79.750 84.330 79.690 83.080 2019300
IOM Iomega Corp. NYSE 2.800 2.880 2.770 2.850 332200
ITU Banco Itau S.A. NYSE 91.100 93.700 90.860 93.400 169100
LCM Advent/Claymore Enhanced Growth & Income Fund NYSE 18.220 18.600 18.220 18.500 39100
MTE Mahanagar Telephone Nigam Ltd. NYSE 7.750 8.440 7.530 8.190 161500
PBR/A Petroleo Brasileiro Sa NYSE 44.950 46.260 44.950 45.790 1805300
SKM SKTelecom Co. Ltd. NYSE 21.550 21.900 21.510 21.880 893900
SLF Sun Life Financial NYSE 35.930 36.580 35.790 36.400 124500
TBH Telebras Holders NYSE 28.220 29.640 28.220 29.290 65400
TNE Tele Norte Leste Particip NYSE 15.020 15.680 15.020 15.660 3238800
TRO Tele Centro Oeste Celular NYSE 9.350 9.920 9.300 9.810 296000
TSU Tele Celular Sul Particip NYSE 15.270 16.150 15.270 15.840 426400
VCP Votorantim Cel E Papel Or NYSE 11.700 12.040 11.700 11.940 511800