Viewing Results for
Stock | L/S | Entry Date | Entry Price | Exit Price | Exit Date | Loss% | Profit% | Notes |
QCOM | Long | 03/26/2015 | 66.00 | 68.95 | 03/30/2015 | 4.47% | View | |
LL | Long | 03/26/2015 | 29.85 | 34.00 | 04/01/2015 | 13.90% | View | |
LULU | Short | 03/20/2015 | 64.65 | 61.30 | 03/25/2015 | 5.18% | View | |
GENE | Long | 03/19/2015 | 3.66 | 4.53 | 03/30/2015 | 23.77% | View | |
UCO | Long | 03/18/2015 | 5.95 | 6.70 | 03/18/2015 | 11.77% | View | |
MOS | Long | 03/16/2015 | 45.95 | 47.95 | 03/18/2015 | 4.35% | View | |
MU | Long | 03/12/2015 | 28.06 | 27.13 | 04/01/2015 | 3.31% | View | |
GENE | Long | 03/11/2015 | 4.59 | 5.20 | 03/13/2015 | 13.29% | View | |
MBLY | Long | 03/03/2015 | 33.45 | 37.75 | 03/05/2015 | 12.85% | View | |
ADBE | Short | 03/02/2015 | 79.45 | 77.20 | 03/04/2015 | 2.83% | View | |
KNDI | Long | 02/26/2015 | 13.40 | 14.77 | 03/16/2015 | 10.22% | View | |
RIG | Long | 02/24/2015 | 14.65 | 15.35 | 03/18/2015 | 4.78% | View | |
XONE | Long | 02/24/2015 | 14.65 | 16.05 | 02/26/2015 | 9.56% | View | |
MOBI | Long | 02/24/2015 | 3.74 | 4.21 | 02/26/2015 | 12.57% | View | |
GS | Short | 02/13/2015 | 190.85 | 187.50 | 03/06/2015 | 1.75% | View | |
SPY | Short | 02/12/2015 | 208.05 | 211.74 | 02/24/2015 | 1.77% | View | |
AVAV | Long | 02/11/2015 | 26.25 | 27.80 | 02/18/2015 | 5.91% | View | |
DDD | Long | 02/10/2015 | 28.80 | 31.60 | 02/11/2015 | 9.72% | View | |
ARNA | Long | 02/05/2015 | 4.38 | 4.89 | 02/19/2015 | 11.64% | View | |
USO | Long | 02/04/2015 | 18.15 | 19.75 | 02/06/2015 | 8.82% | View | |
SNY | Long | 02/04/2015 | 46.35 | 48.05 | 02/05/2015 | 3.67% | View | |
PBR | Long | 01/30/2015 | 5.95 | 6.97 | 02/03/2015 | 17.14% | View | |
BBRY | Long | 01/29/2015 | 9.95 | 10.85 | 02/26/2015 | 9.05% | View | |
S | Long | 01/27/2015 | 4.35 | 4.62 | 02/04/2015 | 6.21% | View | |
BAC | Long | 01/22/2015 | 15.52 | 15.86 | 01/27/2015 | 2.15% | View | |
IBIO | Long | 01/21/2015 | 0.47 | 0.68 | 02/05/2015 | 44.68% | View | |
JRJC | Long | 01/21/2015 | 5.00 | 5.80 | 02/17/2015 | 16.00% | View | |
BBRY | Long | 01/20/2015 | 9.89 | 10.85 | 01/22/2015 | 9.71% | View | |
ADBE | Long | 01/14/2015 | 70.25 | 71.28 | 01/28/2015 | 1.45% | View | |
GM | Short | 01/09/2015 | 36.19 | 33.55 | 01/29/2015 | 7.27% | View | |
SDRL | Long | 01/09/2015 | 10.82 | 12.37 | 02/03/2015 | 14.33% | View | |
USO | Long | 01/09/2015 | 18.40 | 19.05 | 02/03/2015 | 3.53% | View | |
CRR | Long | 01/08/2015 | 36.33 | 39.23 | 02/10/2015 | 7.98% | View | |
CUBA | Long | 01/08/2015 | 8.47 | 9.64 | 01/23/2015 | 13.81% | View | |
HD | Short | 01/08/2015 | 106.90 | 104.30 | 02/12/2015 | 2.43% | View | |
XONE | Long | 01/07/2015 | 15.23 | 16.25 | 02/11/2015 | 6.70% | View | |
BAX | Long | 01/06/2015 | 71.05 | 72.13 | 01/14/2015 | 1.51% | View | |
SWN | Long | 01/05/2015 | 25.95 | 26.70 | 02/03/2015 | 2.89% | View |
Totals: | 5.08% | 337.89% | |
Total Net Gain/Loss: | 332.81% |
可以确认没有作弊。