2010 (2)
2014 (136)
2015 (338)
2016 (372)
2017 (389)
2018 (91)
United States Money | Last | Previous | Highest | Lowest | Unit | |
---|---|---|---|---|---|---|
Interest Rate | 0.75 | 0.50 | 20.00 | 0.25 | percent | [+] |
Interbank Rate | 1.00 | 1.00 | 10.63 | 0.22 | percent | [+] |
Money Supply M0 | 3629728.00 | 3571983.00 | 4075024.00 | 48362.00 | USD Million | [+] |
Money Supply M1 | 3354.00 | 3340.50 | 3354.00 | 138.90 | USD Billion | [+] |
Money Supply M2 | 13223.20 | 13137.50 | 13223.20 | 286.60 | USD Billion | [+] |
Foreign Exchange Reserves | 120142.00 | 122431.00 | 153075.00 | 12128.00 | USD Million | [+] |
Central Bank Balance Sheet | 4423570.00 | 4417370.00 | 4473860.00 | 672444.00 | USD Million | [+] |
Banks Balance Sheet | 15948900.00 | 16116000.00 | 16168600.00 | 697581.70 | USD Million | [+] |
Loans to Private Sector | 2104.76 | 2094.47 | 2104.76 | 13.65 | USD Billion | [+] |
Private Debt to GDP | 197.12 | 196.94 | 213.03 | 155.67 | percent | [+] |
Foreign Bond Investment | -63537.00 | -76586.00 | 118012.00 | -76586.00 | USD Million | [+] |
|
Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
---|---|---|---|---|---|---|---|---|
13223.20 | 13137.50 | 13223.20 | 286.60 | 1959 - 2016 | USD Billion | Monthly |
Current Prices, SA
|