2010 (2)
2014 (136)
2015 (338)
2016 (372)
2017 (389)
2018 (91)
Brand | Model | Q2+Q3/2015 | % Change | |
1 | Toyota | Aqua | 96,516 | -7.5 |
2 | Toyota | Corolla | 59,469 | 11 |
3 | Toyota | Prius | 53,973 | -27.9 |
4 | Honda | Fit | 53,579 | -42 |
5 | Nissan | Note | 44,380 | -1.3 |
6 | Toyota | Voxy | 42,235 | -33 |
7 | Toyota | Vitz | 36,495 | -19.5 |
8 | Mazda | Demio | 35,513 | 159 |
9 | Honda | Step WGN | 33,246 | 71.5 |
10 | Toyota | Esquire | 32,678 |
New
|