Investor's Business Daily 100 |
Data as of 10/12/2007 market close |
|
| | | | % Off | | Relative | Annual EPS | Last Qtr EPS | Next Qtr EPS | Last Qtr Sales | | Pretax | Management | Qtrs of Rising |
Rank | Company | Symbol | Price | High | EPS Rtg | Strength Rtg | Est % Chg | % Chg | % Chg | % Chg | ROE | Margin | Own % | Sponsorship |
---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
1 | BAIDU.COM INC ADS | BIDU | 322.98 | -10.2 | 99 | 99 | 79 | 128 | 70 | 120 | 29 | 43 | 28 | 0 |
2 | FLOTEK INDUSTRIES INC | FTK | 47.75 | -8.9 | 99 | 99 | 82 | 108 | 63 | 71 | 26 | 18 | 13 | 4 |
3 | RESEARCH IN MOTION LTD | RIMM | 113.91 | -4.1 | 99 | 99 | 81 | 100 | 72 | 108 | 29 | 33 | 14 | 7 |
4 | VASCO DATA SECURITY INTL | VDSI | 42.02 | -2.8 | 99 | 99 | 103 | 125 | 78 | 75 | 37 | 25 | 28 | 5 |
5 | POTASH CORP SASKATCHEWAN | POT | 112.9 | -2.4 | 99 | 98 | 79 | 110 | 78 | 46 | 23 | 22 | 2 | 7 |
6 | DRYSHIPS INC | DRYS | 121.84 | -0.9 | 98 | 99 | 517 | 999 | -- | 106 | 10 | 16 | 1 | 0 |
7 | CERAGON NETWORKS LTD | CRNT | 16.33 | -25.4 | 99 | 99 | 92 | 175 | 71 | 58 | 14 | 6 | 13 | 0 |
8 | FOSTER L B COMPANY | FSTR | 45.39 | -8.4 | 99 | 98 | 74 | 117 | 53 | 50 | 12 | 4 | 9 | 0 |
9 | I C O INC | ICOC | 16.15 | -2.1 | 99 | 98 | 42 | 54 | 50 | 38 | 16 | 6 | 12 | 2 |
10 | CHINA LIFE INSURANCE ADR | LFC | 98.89 | -0.5 | 99 | 98 | 51 | 177 | -- | -- | 18 | 18 | -- | 0 |
11 | COMP VALE DO RIO ADR | RIO | 35.92 | -0.8 | 99 | 98 | 86 | 110 | 47 | 104 | 41 | 38 | -- | 2 |
12 | V S E CORP | VSEC | 59.18 | -6 | 99 | 99 | -- | 69 | -- | 68 | 23 | 3 | 35 | 1 |
13 | CHIPOTLE MEXICAN GRILL A | CMG | 122.68 | -8.2 | 99 | 97 | 55 | 76 | 47 | 34 | 11 | 8 | 3 | 0 |
14 | THREE S BIO ADS | SSRX | 18.68 | -12.6 | 99 | 97 | 161 | 250 | 100 | 57 | 99 | 28 | 16 | 1 |
15 | VIMPEL COMMUNICATIONS | VIP | 31.29 | -2.4 | 99 | 97 | 68 | 84 | 46 | 53 | 24 | 25 | -- | 0 |
16 | BOLT TECHNOLOGY CORP | BTJ | 44 | -25.9 | 99 | 96 | 68 | 107 | 74 | 61 | 31 | 31 | 6 | 0 |
17 | T B S INTERNATIONAL LTD | TBSI | 54.82 | -4.7 | 98 | 99 | 78 | 93 | 67 | 31 | 21 | 17 | 35 | 0 |
18 | INTUITIVE SURGICAL INC | ISRG | 249.39 | -5.7 | 98 | 98 | 44 | 80 | 39 | 61 | 16 | 36 | 3 | 0 |
19 | NATIONAL OILWELL VARCO | NOV | 78.41 | -3.3 | 98 | 98 | 85 | 114 | 88 | 44 | 15 | 15 | 1 | 3 |
20 | SOUTHERN COPPER CORP | PCU | 137.83 | -3.8 | 98 | 98 | 36 | 66 | 31 | 43 | 58 | 55 | 1 | 5 |
21 | CYNOSURE INC | CYNO | 43.5 | -3.3 | 98 | 97 | 98 | 136 | 94 | 66 | 9 | 16 | 37 | 0 |
22 | PRICELINE.COM INC | PCLN | 93.38 | -2.7 | 98 | 97 | 77 | 102 | 78 | 16 | 23 | 9 | 5 | 8 |
23 | EXCEL MARITIME CARRIERS | EXM | 70.58 | 0.1 | 97 | 99 | 127 | 343 | 106 | 40 | 10 | 25 | -- | 0 |
24 | MECHEL OAO ADS | MTL | 71.72 | -3.9 | 97 | 99 | 28 | 133 | -- | 46 | 18 | -- | 73 | 3 |
25 | GARMIN LTD | GRMN | 113.99 | -7.2 | 97 | 98 | 44 | 75 | 43 | 72 | 38 | 34 | 47 | 0 |
26 | COMPANHIA SIDERURGIC ADS | SID | 77.35 | -2.7 | 97 | 98 | 150 | 163 | -- | 74 | 19 | 19 | -- | 0 |
27 | CORE LABORATORIES NV | CLB | 133.32 | -5 | 99 | 95 | 56 | 69 | 52 | 20 | 58 | 20 | 10 | 0 |
28 | APPLE INC | AAPL | 167.25 | -2.7 | 98 | 96 | 66 | 70 | 34 | 24 | 23 | 15 | 1 | 0 |
29 | C N H GLOBAL NV | CNH | 62.25 | -2.6 | 98 | 96 | 68 | 60 | 70 | 17 | 7 | 4 | -- | 0 |
30 | E-HOUSE HOLDINGS LTD ADS | EJ | 27.75 | -8.4 | 98 | 96 | 108 | 350 | 800 | 147 | 96 | 43 | 67 | 0 |
31 | MINDRAY MEDICAL INTL ADS | MR | 38.55 | -14.7 | 98 | 95 | 40 | 67 | 33 | 64 | 34 | 30 | 48 | 4 |
32 | TURKCELL ILET HIZME ADR | TKC | 22.42 | -8.3 | 98 | 94 | 42 | 210 | 17 | 29 | 23 | 27 | 1 | 2 |
33 | DIANA SHIPPING INC | DSX | 33 | -8.5 | 97 | 97 | 45 | 46 | 38 | 68 | 18 | 53 | 46 | 0 |
34 | SUN HYDRAULICS INC | SNHY | 34.39 | -9.7 | 97 | 97 | 33 | 38 | 33 | 18 | 26 | 18 | 32 | 2 |
35 | B H P BILLITON PLC ADS | BBL | 76.76 | -1.5 | 97 | 96 | 10 | 35 | -- | 25 | 51 | 46 | -- | 0 |
36 | NEW ORIENTL EDU&TECH ADS | EDU | 66.81 | -4.4 | 97 | 96 | 25 | 100 | 30 | 35 | 54 | 26 | 47 | 4 |
37 | GULFPORT ENERGY CORP | GPOR | 24.11 | -3 | 97 | 96 | 54 | 24 | 0 | 74 | 27 | 46 | 5 | 0 |
38 | CHINA PETROLM & CHEM ADR | SNP | 148.95 | 0.1 | 97 | 96 | 19 | 37 | -- | 14 | 22 | 7 | -- | 0 |
39 | P O S C O | PKX | 186.24 | -7.3 | 96 | 98 | 12 | 65 | -- | 40 | 0 | -- | -- | 0 |
40 | GAMESTOP CORP CL A | GME | 57.4 | -3.5 | 96 | 97 | 47 | 367 | 100 | 39 | 13 | 5 | 13 | 12 |
41 | B H P BILLITON LTD ADR | BHP | 84.75 | -2.5 | 96 | 96 | 17 | 35 | -- | 24 | 51 | 46 | 1 | 1 |
42 | FLIR SYSTEMS INC | FLIR | 60.07 | 0.1 | 96 | 96 | 28 | 36 | 8 | 33 | 27 | 23 | 7 | 3 |
43 | SYNAPTICS INC | SYNA | 50.78 | -2.6 | 96 | 96 | 36 | 140 | 78 | 63 | 20 | 20 | 9 | 0 |
44 | AMAZON.COM INC | AMZN | 92.37 | -4.5 | 95 | 98 | 142 | 280 | 260 | 35 | 56 | 4 | 26 | 5 |
45 | CAPELLA EDUCATION CO | CPLA | 61.67 | -2.8 | 95 | 98 | 38 | 40 | 30 | 24 | 25 | 12 | 39 | 3 |
46 | F M C TECHNOLOGIES INC | FTI | 63.46 | -1.3 | 95 | 97 | 50 | 67 | 34 | 21 | 25 | 8 | 2 | 1 |
47 | AMERIGON INC | ARGN | 19.46 | -5.7 | 99 | 95 | 44 | 50 | 25 | 21 | 11 | 12 | 9 | 7 |
48 | HARDINGE INC | HDNG | 34.34 | -14.4 | 99 | 95 | 34 | 68 | 29 | 14 | 9 | 6 | 3 | 0 |
49 | A B B LTD | ABB | 27.87 | -0.8 | 99 | 93 | 59 | 82 | 78 | 27 | 32 | 10 | -- | 0 |
50 | LIFECELL CORP | LIFC | 41.77 | -1 | 99 | 93 | 37 | 47 | 33 | 33 | 18 | 26 | 4 | 0 |
51 | MOBILE TELESYSTEMS ADR | MBT | 76.89 | -1.4 | 98 | 93 | 55 | 73 | 9 | 32 | 35 | 29 | -- | 3 |
52 | CHINA MEDICAL TECH ADS | CMED | 39.18 | -12.3 | 98 | 92 | 21 | 48 | 15 | 75 | 23 | 59 | 27 | 0 |
53 | STERLITE INDS INDIA ADS | SLT | 22.2 | -5.3 | 98 | 92 | -- | 46 | -- | 51 | 57 | 40 | 61 | 0 |
54 | I T T EDUCATIONAL SVCS | ESI | 128.95 | -1.2 | 97 | 93 | 32 | 58 | 19 | 17 | 57 | 25 | 4 | 6 |
55 | H D F C BANK LTD ADR | HDB | 115.94 | 2 | 97 | 93 | 43 | 51 | -- | 67 | 19 | 35 | 1 | 2 |
56 | ARCELOR MITTAL CL A | MT | 78.41 | -3.2 | 96 | 95 | 33 | 55 | 10 | 195 | 19 | 12 | 1 | 3 |
57 | SHANDA INTERACTIVE ENTMT | SNDA | 37.25 | -6.9 | 96 | 95 | 105 | 87 | 68 | 46 | 23 | 32 | -- | 0 |
58 | DEALERTRACK HOLDINGS INC | TRAK | 49.09 | 0.2 | 96 | 95 | 23 | 32 | 22 | 35 | 14 | 27 | 21 | 0 |
59 | LAYNE CHRISTENSEN CO | LAYN | 54.75 | -7.1 | 96 | 94 | 18 | 28 | 14 | 16 | 14 | 7 | 12 | 0 |
60 | SCHLUMBERGER LTD | SLB | 109.84 | -1.3 | 96 | 94 | 37 | 40 | 31 | 21 | 42 | 26 | 3 | 1 |
61 | GLOBAL SOURCES LIMITED | GSOL | 29.06 | -5.9 | 95 | 97 | 42 | 40 | 20 | 17 | 18 | 15 | 63 | 0 |
62 | CAMERON INTL CORP | CAM | 102.28 | -4 | 95 | 96 | 42 | 48 | 36 | 33 | 21 | 14 | 3 | 4 |
63 | TEAM INC | TISI | 31 | -7.5 | 95 | 96 | 33 | 125 | -55 | 57 | 21 | 8 | 14 | 0 |
64 | SMITH INTERNATIONAL | SII | 74.1 | -3.7 | 95 | 95 | 31 | 33 | 26 | 22 | 28 | 14 | 2 | 0 |
65 | C F INDUSTRIES HOLDINGS | CF | 75.8 | -3 | 94 | 98 | 688 | 114 | 646 | 23 | 4 | 3 | 2 | 0 |
66 | GOLAR LNG LTD | GLNG | 26.09 | -5.8 | 94 | 97 | -43 | 427 | -- | 6 | 15 | 26 | 48 | 0 |
67 | AIR METHODS CORP | AIRM | 51.54 | -2.2 | 93 | 97 | 51 | 103 | -1 | 16 | 17 | 9 | 15 | 0 |
68 | VARIAN SEMI EQPMNT ASSOC | VSEA | 48.7 | -16.3 | 99 | 93 | 119 | 131 | 60 | 55 | 12 | 18 | 2 | 0 |
69 | CELGENE CORP | CELG | 74 | -1.9 | 99 | 90 | 100 | 136 | 87 | 76 | 16 | 33 | 3 | 11 |
70 | HURON CONSULTING GRP INC | HURN | 77.6 | -1.5 | 99 | 90 | 51 | 56 | 49 | 73 | 28 | 15 | 9 | 0 |
71 | FOCUS MEDIA HOLDING ADS | FMCN | 58.15 | -6.2 | 98 | 93 | 56 | 100 | 54 | 126 | 19 | 46 | -- | 0 |
72 | MASTERCARD INC CL A | MA | 163.21 | -6.5 | 98 | 93 | 45 | 93 | -1 | 18 | 26 | 41 | 1 | 5 |
73 | TRANSDIGM GROUP INC | TDG | 45.73 | -5.2 | 98 | 91 | 59 | 54 | 54 | 42 | 18 | 23 | 72 | 4 |
74 | H M S HOLDINGS CORP | HMSY | 26.58 | -6.7 | 97 | 94 | 162 | 150 | 600 | 108 | 5 | 10 | 16 | 7 |
75 | W M S INDUSTRIES INC | WMS | 35.91 | 0.3 | 97 | 91 | 31 | 61 | 27 | 29 | 13 | 13 | 17 | 1 |
76 | AECOM TECHNOLOGY CORP | ACM | 36.33 | -5 | 96 | 95 | 100 | 93 | 75 | 21 | 0 | 2 | 10 | 1 |
77 | CTRIP.COM INTL LTD ADR | CTRP | 49.28 | -9.9 | 96 | 94 | 25 | 57 | 13 | 59 | 33 | 43 | 3 | 1 |
78 | ATWOOD OCEANICS INC | ATW | 81.42 | -3.1 | 96 | 93 | 79 | 16 | 91 | 37 | 18 | 29 | 2 | 3 |
79 | CREDICORP LTD | BAP | 71.65 | -1.5 | 96 | 92 | 42 | 36 | 58 | 29 | 16 | 24 | 16 | 0 |
80 | TELEFONICA S A ADR | TEF | 91.51 | 2.2 | 96 | 92 | 38 | 139 | -- | 13 | 29 | 13 | -- | 0 |
81 | PERDIGAO SA ADR | PDA | 51.34 | -3.7 | 95 | 97 | 102 | 350 | -- | 43 | 34 | -- | -- | 0 |
82 | MORNINGSTAR INC | MORN | 73.69 | -0.9 | 95 | 95 | 39 | 58 | 34 | 44 | 23 | 26 | 75 | 1 |
83 | ANSYS INC | ANSS | 37.54 | -1.6 | 95 | 94 | 17 | 43 | 4 | 48 | 19 | 40 | 4 | 3 |
84 | NVIDIA CORP | NVDA | 36.13 | -4.8 | 95 | 93 | 36 | 79 | 38 | 36 | 33 | 21 | 8 | 2 |
85 | SADIA SA ADR | SDA | 64.16 | -4.7 | 94 | 96 | -85 | 600 | -- | 47 | 17 | 6 | -- | 0 |
86 | PRECISION CASTPARTS CORP | PCP | 143.28 | -10.9 | 94 | 94 | 54 | 94 | 59 | 49 | 24 | 17 | 1 | 4 |
87 | OMNICELL INC | OMCL | 28.52 | -8.4 | 94 | 93 | 55 | 71 | 39 | 43 | 25 | 13 | 10 | 8 |
88 | GREEN MTN COFFEE ROASTRS | GMCR | 38.4 | -10.6 | 93 | 98 | 15 | 50 | 45 | 72 | 17 | 9 | 35 | 0 |
89 | SCHNITZER STEEL INDS A | SCHN | 71.12 | -8.5 | 93 | 96 | 10 | 32 | -15 | 40 | 19 | 11 | 2 | 0 |
90 | MERIDIAN BIOSCIENCE INC | VIVO | 31.51 | -8 | 93 | 96 | 33 | 33 | 25 | 12 | 21 | 26 | 7 | 0 |
91 | LIFEWAY FOODS INC | LWAY | 18.45 | -11.1 | 92 | 98 | 53 | 100 | 50 | 53 | 13 | 17 | 51 | 0 |
92 | OCEANEERING INTL INC | OII | 80.89 | -5.8 | 92 | 97 | 34 | 54 | 23 | 39 | 20 | 15 | 2 | 4 |
93 | CHINA MOBILE LTD ADR | CHL | 87.15 | -1.1 | 90 | 98 | 31 | 34 | -- | 30 | 22 | 33 | -- | 0 |
94 | BLUE NILE INC | NILE | 87.92 | -17.2 | 90 | 98 | 16 | 28 | 0 | 27 | 23 | 9 | 14 | 5 |
95 | AMTRUST FINANCIAL SVCS | AFSI | 15.74 | -28.7 | 99 | 91 | 46 | 119 | 38 | 78 | 21 | 17 | 57 | 3 |
96 | GUESS INC | GES | 53.43 | -1.9 | 99 | 91 | 32 | 82 | 13 | 48 | 30 | -- | 42 | 10 |
97 | EXLSERVICE HOLDINGS INC | EXLS | 25.85 | -11.6 | 99 | 88 | 45 | 171 | 19 | 71 | 18 | 13 | 21 | 0 |
98 | GOOGLE INC | GOOG | 637.39 | -0.6 | 99 | 87 | 44 | 43 | 43 | 58 | 25 | 42 | 1 | 12 |
99 | DRESSER-RAND GROUP INC | DRC | 40.34 | -8.3 | 98 | 91 | 67 | 177 | 26 | 4 | 14 | 8 | 1 | 0 |
100 | VERIFONE HOLDINGS INC | PAY | 45.61 | -3 | 98 | 89 | 44 | 50 | 31 | 57 | 99 | 20 | 25 | 0 |
|
"About the Investor's Business Daily 100" |
The Investor's Business Daily 100 is a computer-generated ranking of the leading companies in America. Rankings are based on a combination of each |
company's recent earnings growth record; IBD's Composite Rating, which includes key measures such as return on equity, sales growth and profit |
margins; and relative price performance in the last 12 months. "Quarters of Rising Sponsorship" counts quarters in a row with more mutual funds |
owning the company. A company's inclusion in the ranking should not be viewed as a recommendation. |
|
"Terms and Conditions" |
The information contained herein is not and should not be construed as an offer, solicitation, recommendation, or a rating to buy or sell any securities. |
Investor's Business Daily 100 ("IBD 100") is intended to flag and/or highlight particular securities for further research by the reader. |
The information contained in IBD 100 has been obtained from sources we believe to be reliable; however no guarantee is made or implied with respect to its accuracy or completeness. |
The information and content herein are subject to change without notice. |
|
You may use IBD 100 online solely for your personal, non-commercial use. |
You may also download or print a single copy of any portion of IBD 100 for your personal, non-commercial use, provided you do not remove any trademark, copyright or other notice. |
No other use is permitted. You may not, for example, republish IBD 100 on any Internet, Intranet or Extranet site or incorporate it in any database, compilation, archive or cache. |
You may not distribute IBD 100 to others, whether or not for payment or other consideration, and you may not modify, copy, frame, reproduce, sell, publish, transmit, display or otherwise |
use any portion of IBD 100 without the written consent of IBD. For information on requests to use of IBD 100 for any purpose other than as permitted in this paragraph, |
please see Reprints: |
Reprints. |
For further details regarding our Terms and Conditions of use, please see Terms and Conditions: |
Terms and Conditions. |