III | 2.5 | GREATER LOS ANGELES AREA, CALIFORNIA34.01°N -117.19°W 7Km Deep | 2010-02-13 22:09:03 UTC2010-02-13 14:09:03 LOCAL | CI10542117 | 19 |
III | 2.5 | GREATER LOS ANGELES AREA, CALIFORNIA34.01°N -117.19°W 5Km Deep | 2010-02-13 21:54:40 UTC2010-02-13 13:54:40 LOCAL | CI10542085 | 3 |
IV | 4.1 | GREATER LOS ANGELES AREA, CALIFORNIA34.01°N -117.17°W 2Km Deep | 2010-02-13 21:39:06 UTC2010-02-13 13:39:06 LOCAL | CI10541957 | 1701 |
IV | 2.8 | PUERTO RICO18.20°N -66.87°W 15Km Deep | 2010-02-13 18:39:40 UTC2010-02-13 14:39:40 LOCAL | PRP1004402 | 1 |
I | 4.6 | CARLSBERG RIDGE9.74°N 57.89°E 10Km Deep | 2010-02-13 17:46:41 UTC2010-02-13 21:46:41 LOCAL | US2010SRBJ | 0 |
I | 4.6 | HALMAHERA, INDONESIA2.72°N 128.64°E 229Km Deep | 2010-02-13 17:13:12 UTC2010-02-14 02:13:12 LOCAL | US2010SRBH | 0 |
III | 2.5 | GREATER LOS ANGELES AREA, CALIFORNIA34.00°N -117.19°W 8Km Deep | 2010-02-13 17:03:07 UTC2010-02-13 09:03:07 LOCAL | CI10541885 | 5 |
I | 2.4 | SOUTHERN CALIFORNIA32.70°N -116.02°W 4Km Deep | 2010-02-13 16:48:33 UTC2010-02-13 08:48:33 LOCAL | CI10541869 | 0 |
III | 3.4 | SOUTHERN CALIFORNIA32.70°N -116.02°W 4Km Deep | 2010-02-13 16:34:38 UTC2010-02-13 08:34:38 LOCAL | CI10541845 | 30 |
I | 5.0 | BOUGAINVILLE REGION, PAPUA NEW GUINEA6.08°S 154.40°E 35Km Deep | 2010-02-13 12:49:56 UTC2010-02-13 22:49:56 LOCAL | US2010SRA2 | 0 |
III | 3.2 | OKLAHOMA35.57°N -97.22°W 5Km Deep | 2010-02-13 05:30:55 UTC2010-02-12 23:30:55 LOCAL | US2010SRAQ | 124 |
III | 4.6 | URAL MOUNTAINS REGION, RUSSIA60.32°N 60.22°E 10Km Deep | 2010-02-13 03:43:54 UTC2010-02-13 08:43:54 LOCAL | US2010SRAK | 14 |
IV | 6.1 | TONGA21.88°S -174.78°W 10Km Deep | 2010-02-13 02:34:28 UTC2010-02-13 15:34:28 LOCAL | US2010SRAH | 2 |
III | 4.4 | OFF THE COAST OF OREGON44.01°N -127.51°W 24Km Deep | 2010-02-13 00:38:22 UTC2010-02-12 16:38:22 LOCAL | US2010SRAD | 4 |
搬家吧。
搬到 Chile 去。