2007 (228)
2008 (195)
2009 (139)
2010 (93)
2011 (90)
2012 (50)
2013 (77)
2014 (72)
2015 (67)
2016 (62)
Harvard: | 6.7 B |
Expected work difficulty: | 4.1 High |
Actual difficulty: | 3.4 Medium |
Education Quality | 6.9, B |
Individual Value | 5.7, C+ |
Collaboration/Competitive | 6.1, B- |
Innovation | 6.3, B- |
Useful Schoolwork | 6.8, B |
Friendliness | 6.1, B- |
Faculty Accessibility | 5.9, B- |
Social Life | 5.6, C+ |
Scholastic Success | 6.6, B |
Extracurricular Activities | 6.7, B |
University Resource Use | 6.7, B |
Perceived Campus Safety | 6.7, B |
Surrounding City | 7.0, B |
Campus Aesthetics | 7.1, B |
Campus Maintenance | 6.9, B |
Yale: | 8.5 A- |
Expected work difficulty: | 4.2 High |
Actual difficulty: | 3.7 High |
Education Quality | 9.0, A |
Individual Value | 8.3, A- |
Collaboration/Competitive | 8.1, A- |
Innovation | 8.5, A- |
Useful Schoolwork | 8.1, A- |
Friendliness | 8.3, A- |
Faculty Accessibility | 8.1, A- |
Social Life | 8.1, B+ |
Scholastic Success | 8.6, A- |
Extracurricular Activities | 8.8, A- |
University Resource Use | 8.5, A- |
Perceived Campus Safety | 7.6, B+ |
Surrounding City | 7.0, B |
Campus Aesthetics | 8.8, A- |
Campus Maintenance | 8.5, A- |
Princeton: | 7.4 B+ |
Expected work difficulty: | 4.2 High |
Actual difficulty: | 4.1 High |
Education Quality | 8.1, A- |
Individual Value | 7.6, B+ |
Collaboration/Competitive | 7.5, B+ |
Innovation | 7.6, B+ |
Useful Schoolwork | 8.0, B+ |
Friendliness | 7.6, B+ |
Faculty Accessibility | 7.9, B+ |
Social Life | 6.7, B |
Scholastic Success | 7.9, B+ |
Extracurricular Activities | 7.4, B+ |
University Resource Use | 8.1, A- |
Perceived Campus Safety | 8.5, A- |
Surrounding City | 5.9, B- |
Campus Aesthetics | 8.2, A- |
Campus Maintenance | 8.1, B+ |
Stanford: | 7.6 B+ |
Expected work difficulty: | 4.0 High |
Actual difficulty: | 3.8 High |
Education Quality | 8.0, B+ |
Individual Value | 7.9, B+ |
Collaboration/Competitive | 7.4, B+ |
Innovation | 7.9, B+ |
Useful Schoolwork | 8.0, B+ |
Friendliness | 7.5, B+ |
Faculty Accessibility | 7.4, B+ |
Social Life | 7.1, B |
Scholastic Success | 8.0, B+ |
Extracurricular Activities | 8.3, A- |
University Resource Use | 8.1, A- |
Perceived Campus Safety | 8.9, A |
Surrounding City | 6.6, B |
Campus Aesthetics | 9.3, A |
Campus Maintenance | 8.9, A |
MIT | 7.5 B+ |
Expected work difficulty: | 4.4 High |
Actual difficulty: | 4.6 Highest |
Education Quality | 8.6, A- |
Individual Value | 6.4, B- |
Collaboration/Competitive | 7.5, B+ |
Innovation | 7.7, B+ |
Useful Schoolwork | 8.3, A- |
Friendliness | 7.2, B |
Faculty Accessibility | 7.3, B+ |
Social Life | 6.4, B- |
Scholastic Success | 8.2, A- |
Extracurricular Activities | 8.1, A- |
University Resource Use | 8.0, B+ |
Perceived Campus Safety | 8.1, A- |
Surrounding City | 8.8, A- |
Campus Aesthetics | 5.3, C+ |
Campus Maintenance | 6.9, B |
还是退而求其次吧。