Rank | School Name and Location | College Readiness | Quality-adjusted Exams per Test Taker |
---|---|---|---|
1 | Thomas Jefferson High School Fairfax County, Alexandria, Virginia | 100.0 | 6.5 |
2 | Pacific Collegiate Charter Santa Cruz County, Santa Cruz, California | 100.0 | 4.9 |
3 | International Baccalaureate Program Polk County, Bartow, Florida | 100.0 | 4.3 |
4 | Oxford Academy Orange County, Cypress, California | 100.0 | 3.8 |
5 | Montpelier High School Washington County, Montpelier, Vermont | 100.0 | 2.5 |
6 | Pine View School for Gifted Sarasota County, Osprey, Florida | 99.3 | 4.7 |
7 | High Technology High School Monmouth County, Lincroft, New Jersey | 98.8 | 2.9 |
8 | Design & Architectural Senior High Miami-Dade County, Miami, Florida | 98.1 | 2.3 |
9 | Stanton College Preparatory Duval County, Jacksonville, Florida | 96.2 | 4.4 |
10 | Preuss School Ucsd San Diego County, La Jolla, California | 95.8 | 2.3 |
11 | Hidalgo High School Hidalgo County, Hidalgo, Texas | 95.3 | 1.3 |
12 | Gretchen Whitney High Los Angeles County, Cerritos, California | 93.1 | 4.6 |
13 | University High School Pima County, Tucson, Arizona | 91.8 | 4.0 |
14 | School For The Talented & Gifted Dallas County, Dallas, Texas | 90.2 | 5.5 |
15 | Stuyvesant High School New York County, New York, New York | 89.3 | 3.0 |
16 | Basis Tucson Pima County, Tucson, Arizona | 88.5 | 3.2 |
17 | International Community School King County, Kirkland, Washington | 88.2 | 3.2 |
18 | School Of Science & Engineering Dallas County, Dallas, Texas | 87.7 | 5.2 |
19 | Boston Latin Suffolk County, Boston, Massachusetts | 87.3 | 3.0 |
20 | Bronx High School Of Science School Bronx County, Bronx, New York | 86.0 | 2.9 |
21 | California Academy Of Mathematics And Science Los Angeles County, Carson, California | 86.0 | 1.9 |
22 | Staten Island Tech High School Richmond County, Staten Island, New York | 84.8 | 2.6 |
23 | The Science Academy Hidalgo County, Mercedes, Texas | 83.9 | 2.7 |
24 | Northside College Preparatory High School Cook County, Chicago, Illinois | 83.7 | 3.6 |
25 | Alexander W. Dreyfoos, Junior School Palm Beach County, West Palm Beach, Florida | 81.3 | 2.9 |
26 | Dr. Ronald McNair Academy High School Hudson County, Jersey City, New Jersey | 81.0 | 2.8 |
27 | Academic Magnet High School Charleston County, No. Charleston, South Carolina | 78.5 | 3.9 |
28 | Edgemont Junior-Senior High School Westchester County, Scarsdale, New York | 78.1 | 4.2 |
29 | Horace Greeley High School Westchester County, Chappaqua, New York | 77.7 | 3.2 |
30 | Paxon School/Advanced Studies Duval County, Jacksonville, Florida | 77.5 | 3.1 |
31 | Animo Leadership High Los Angeles County, Inglewood, California | 77.5 | 1.2 |
32 | Martin Luther King Jr. Magnet- Pearl High School Davidson County, Nashville, Tennessee | 77.0 | 3.9 |
33 | Highland Park High School Dallas County, Dallas, Texas | 76.6 | 4.3 |
34 | Thomas S. Wootton High Montgomery County, Rockville, Maryland | 76.6 | 3.9 |
35 | Maine School Of Science & Math Aroostook County, Limestone, Maine | 76.4 | 2.5 |
36 | University High Fresno County, Fresno, California | 76.4 | 2.8 |
37 | Langley High Fairfax County, Mclean, Virginia | 76.2 | 3.6 |
38 | Yes College Preparatory School-Southeast Harris County, Houston, Texas | 76.0 | 1.8 |
39 | Brooklyn Tech High School Kings County, Brooklyn, New York | 75.8 | 2.2 |
40 | Walt Whitman High Montgomery County, Bethesda, Maryland | 75.6 | 3.7 |
41 | Charter School Of Wilmington New Castle County, Wilmington, Delaware | 74.0 | 4.1 |
42 | Winston Churchill High Montgomery County, Potomac, Maryland | 73.4 | 3.8 |
43 | Great Neck South High School Nassau County, Great Neck, New York | 73.3 | 4.4 |
44 | Newport Senior High School King County, Bellevue, Washington | 72.7 | 3.8 |
45 | Townsend Harris High School Queens County, Flushing, New York | 72.2 | 2.0 |
46 | Payton College Preparatory High School Cook County, Chicago, Illinois | 72.1 | 2.4 |
47 | Peak To Peak Charter School Boulder County, Lafayette, Colorado | 71.9 | 3.2 |
48 | Indian Hill High School Hamilton County, Cincinnati, Ohio | 71.2 | 3.5 |
49 | Mission San Jose High Alameda County, Fremont, California | 71.1 | 3.5 |
50 | City Honors School Erie County, Buffalo, New York | 71.1 | 2.5 |
51 | Suncoast Community High School Palm Beach County, Riviera Beach, Florida | 70.9 | 3.2 |
52 | Rye High School Westchester County, Rye, New York | 70.7 | 3.6 |
53 | Masterman Julia R Secondary School Philadelphia County, Philadelphia, Pennsylvania | 70.7 | 3.2 |
54 | South Texas Business Education & Technology Academy Hidalgo County, Edinburg, Texas | 69.7 | 1.7 |
55 | Scarsdale Senior High School Westchester County, Scarsdale, New York | 69.7 | 3.3 |
56 | Northland Preparatory Academy Coconino County, Flagstaff, Arizona | 69.4 | 3.2 |
57 | Brighton High School Monroe County, Rochester, New York | 69.2 | 3.7 |
58 | Jericho Senior High School Nassau County, Jericho, New York | 68.8 | 3.8 |
59 | Monta Vista High Santa Clara County, Cupertino, California | 67.8 | 3.8 |
60 | Weston High Middlesex County, Weston, Massachusetts | 67.1 | 2.6 |
61 | Los Angeles Center For Enriched Studies Los Angeles County, Los Angeles, California | 66.5 | 3.3 |
62 | D'Evelyn Senior High School Jefferson County, Golden, Colorado | 66.2 | 2.9 |
63 | New World School Of The Arts Miami-Dade County, Miami, Florida | 65.7 | 1.8 |
64 | High School For Health Professions Hidalgo County, Mercedes, Texas | 65.4 | 2.2 |
65 | Dover-Sherborn Regional High Norfolk County, Dover, Massachusetts | 64.6 | 3.6 |
66 | Henry M. Gunn High Santa Clara County, Palo Alto, California | 64.0 | 4.3 |
67 | Young Magnet High School Cook County, Chicago, Illinois | 64.0 | 3.1 |
68 | Piedmont High Alameda County, Piedmont, California | 63.6 | 2.4 |
69 | Lowell High San Francisco County, San Francisco, California | 63.6 | 3.3 |
70 | Wellesley Senior High Norfolk County, Wellesley, Massachusetts | 63.5 | 2.9 |
71 | Cold Spring Harbor High School Suffolk County, Cold Spring Harbor, New York | 63.1 | 3.5 |
72 | Saratoga High Santa Clara County, Saratoga, California | 62.6 | 3.7 |
73 | Lynbrook High Santa Clara County, San Jose, California | 62.6 | 3.1 |
74 | New Explorations Science, Tech & Math New York County, New York, New York | 62.5 | 2.3 |
75 | Blind Brook High School Westchester County, Rye Brook, New York | 62.2 | 2.8 |
76 | University High Orange County, Irvine, California | 62.0 | 3.8 |
77 | Adlai E Stevenson High School Lake County, Lincolnshire, Illinois | 61.8 | 3.9 |
78 | Manhasset Senior High School Nassau County, Manhasset, New York | 61.7 | 3.7 |
79 | Conestoga Senior High School Chester County, Berwyn, Pennsylvania | 61.2 | 3.7 |
80 | Francisco Bravo Medical Magnet High Los Angeles County, Los Angeles, California | 60.9 | 2.1 |
81 | Wyoming High School Hamilton County, Wyoming, Ohio | 60.6 | 3.2 |
82 | San Marino High Los Angeles County, San Marino, California | 60.4 | 3.3 |
83 | Walnut Hills High School Hamilton County, Cincinnati, Ohio | 60.3 | 3.8 |
84 | Davidson Magnet School Richmond County, Augusta, Georgia | 60.3 | 2.6 |
85 | Palo Alto High Santa Clara County, Palo Alto, California | 60.3 | 3.0 |
86 | Signature School Inc. Vanderburgh County, Evansville, Indiana | 60.1 | 3.6 |
87 | Debakey High School For Health Professions Harris County, Houston, Texas | 60.0 | 2.9 |
88 | Oakton High Fairfax County, Vienna, Virginia | 59.7 | 3.4 |
89 | Palos Verdes Peninsula High Los Angeles County, Rolling Hills Estates, California | 59.6 | 3.4 |
90 | Lincoln Park High School Cook County, Chicago, Illinois | 59.4 | 2.4 |
91 | Irvington High School Westchester County, Irvington, New York | 59.3 | 3.4 |
92 | Chagrin Falls High School Cuyahoga County, Chagrin Falls, Ohio | 59.2 | 4.0 |
93 | Palos Verdes High Los Angeles County, Palos Verdes Estates, California | 58.9 | 3.2 |
94 | Princeton High Mercer County, Princeton, New Jersey | 58.9 | 3.6 |
95 | La Canada High Los Angeles County, La Canada, California | 58.7 | 3.5 |
96 | Carnegie Vanguard High School Harris County, Houston, Texas | 58.6 | 3.6 |
97 | Millburn Senior High Essex County, Millburn, New Jersey | 58.4 | 4.2 |
98 | Malibu High Los Angeles County, Malibu, California | 58.3 | 3.0 |
99 | Media And Technology Charter School Suffolk County, Boston, Massachusetts | 58.3 | 1.6 |
100 | Jones College Prep High School Cook County, Chicago, Illinois | 58.3 | 2.0 |
BTW, I do not think the school my son went are so good. (though he is doing fine - top 10%) The only advantage is they had 4 yrs. of medical related training.I wish they would have more organized activities for the teens.