|
Full/Part Time Wage Rates
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $25.00 | $9.34 | 190 | Starting With Experience | $6.85 | $26.92 | $9.99 | 210 | After One Year | $6.85 | $29.30 | $11.11 | 210 | Most Frequently Paid | $6.85 | $32.19 | $11.46 | 210 | High | $6.85 | $35.00 | $13.26 | 210 |
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $25.00 | $9.37 | 183 | Starting With Experience | $6.85 | $26.92 | $10.05 | 203 | After One Year | $6.85 | $29.30 | $11.17 | 203 | Most Frequently Paid | $6.85 | $32.19 | $11.55 | 203 | High | $6.85 | $35.00 | $13.32 | 203 |
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $23.44 | $8.61 | 31 | Starting With Experience | $6.85 | $25.00 | $8.90 | 37 | After One Year | $6.85 | $26.16 | $9.41 | 37 | Most Frequently Paid | $6.85 | $23.44 | $9.17 | 37 | High | $6.85 | $30.19 | $10.92 | 37 |
Regional Wage Rates
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $12.02 | $9.61 | 19 | Starting With Experience | $6.99 | $13.46 | $10.18 | 22 | After One Year | $7.37 | $13.94 | $10.66 | 22 | Most Frequently Paid | $7.25 | $17.48 | $11.33 | 22 | High | $7.50 | $19.23 | $13.78 | 22 |
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $14.17 | $8.80 | 13 | Starting With Experience | $7.00 | $15.18 | $9.60 | 15 | After One Year | $7.00 | $17.71 | $10.52 | 15 | Most Frequently Paid | $7.00 | $22.12 | $11.33 | 15 | High | $7.00 | $24.04 | $13.74 | 15 |
North Central Ontario (top) |
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $16.00 | $10.47 | 12 | Starting With Experience | $7.00 | $16.00 | $10.64 | 14 | After One Year | $8.00 | $16.00 | $11.86 | 14 | Most Frequently Paid | $8.50 | $16.03 | $12.55 | 14 | High | $10.00 | $18.17 | $14.25 | 14 |
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $12.02 | $9.18 | 11 | Starting With Experience | $7.22 | $13.33 | $9.93 | 12 | After One Year | $7.39 | $13.46 | $10.51 | 12 | Most Frequently Paid | $7.33 | $14.00 | $10.96 | 12 | High | $7.71 | $17.51 | $12.62 | 12 |
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $14.00 | $8.93 | 8 | Starting With Experience | $7.38 | $15.00 | $9.80 | 8 | After One Year | $8.03 | $20.00 | $11.60 | 8 | Most Frequently Paid | $7.00 | $20.00 | $11.35 | 8 | High | $9.00 | $20.00 | $12.61 | 8 |
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $25.00 | $10.30 | 20 | Starting With Experience | $6.85 | $26.92 | $10.66 | 23 | After One Year | $7.00 | $29.30 | $11.46 | 23 | Most Frequently Paid | $7.00 | $32.19 | $12.35 | 23 | High | $7.50 | $35.00 | $13.87 | 23 |
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $12.00 | $9.02 | 13 | Starting With Experience | $6.85 | $13.00 | $9.26 | 13 | After One Year | $6.85 | $14.00 | $10.14 | 13 | Most Frequently Paid | $6.85 | $14.77 | $10.89 | 13 | High | $6.85 | $17.51 | $12.45 | 13 |
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $12.00 | $9.34 | 11 | Starting With Experience | $7.22 | $13.46 | $9.98 | 14 | After One Year | $7.40 | $14.42 | $10.88 | 14 | Most Frequently Paid | $7.35 | $14.90 | $11.48 | 14 | High | $7.75 | $21.63 | $13.99 | 14 |
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $11.00 | $9.04 | 10 | Starting With Experience | $6.85 | $11.50 | $9.41 | 10 | After One Year | $7.10 | $12.89 | $10.04 | 10 | Most Frequently Paid | $8.25 | $19.23 | $11.21 | 10 | High | $9.50 | $23.08 | $13.29 | 10 |
| Low | High | Average | Employers Surveyed | Starting | $6.99 | $12.80 | $9.20 | 12 | Starting With Experience | $7.52 | $15.00 | $10.23 | 13 | After One Year | $8.00 | $15.00 | $10.70 | 13 | Most Frequently Paid | $7.35 | $15.00 | $10.78 | 13 | High | $8.50 | $16.83 | $12.39 | 13 |
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $11.80 | $9.21 | 7 | Starting With Experience | $6.85 | $16.36 | $10.36 | 8 | After One Year | $7.00 | $17.79 | $10.89 | 8 | Most Frequently Paid | $7.00 | $17.79 | $10.99 | 8 | High | $7.33 | $22.15 | $13.88 | 8 |
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $12.95 | $8.81 | 10 | Starting With Experience | $6.93 | $14.00 | $9.27 | 11 | After One Year | $7.00 | $14.97 | $10.17 | 11 | Most Frequently Paid | $7.00 | $16.00 | $10.55 | 11 | High | $7.00 | $18.28 | $12.18 | 11 |
South Central Ontario (top) |
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $13.93 | $9.78 | 10 | Starting With Experience | $6.85 | $15.00 | $10.30 | 11 | After One Year | $6.85 | $15.61 | $11.06 | 11 | Most Frequently Paid | $6.85 | $15.00 | $11.23 | 11 | High | $6.85 | $20.00 | $13.76 | 11 |
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $12.45 | $8.51 | 18 | Starting With Experience | $6.85 | $13.40 | $9.15 | 20 | After One Year | $7.00 | $14.59 | $9.96 | 20 | Most Frequently Paid | $6.85 | $16.03 | $10.23 | 20 | High | $7.00 | $19.23 | $11.88 | 20 |
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $15.87 | $8.88 | 11 | Starting With Experience | $7.00 | $15.87 | $9.47 | 11 | After One Year | $7.25 | $16.35 | $10.18 | 11 | Most Frequently Paid | $7.37 | $15.87 | $10.03 | 11 | High | $9.00 | $16.83 | $12.05 | 11 |
| Low | High | Average | Employers Surveyed | Starting | $7.88 | $12.45 | $10.41 | 5 | Starting With Experience | $8.38 | $13.40 | $10.70 | 5 | After One Year | $9.03 | $14.59 | $11.45 | 5 | Most Frequently Paid | $9.62 | $16.03 | $13.70 | 5 | High | $17.31 | $19.23 | $18.05 | 5 |
Industry Wage Rates
Personal Ser., Govt., Educ. and Health (top) |
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $25.00 | $9.34 | 190 | Starting With Experience | $6.85 | $26.92 | $9.99 | 210 | After One Year | $6.85 | $29.30 | $11.11 | 210 | Most Frequently Paid | $6.85 | $32.19 | $11.46 | 210 | High | $6.85 | $35.00 | $13.26 | 210 |
Unionized Wage Rates
| Low | High | Average | Employers Surveyed | Starting | $6.85 | $25.00 | $9.29 | 186 | Starting With Experience | $6.85 | $26.92 | $9.95 | 206 | After One Year | $6.85 | $29.30 | $11.08 | 206 | Most Frequently Paid | $6.85 | $32.19 | $11.44 | 206 | High | $6.85 | $35.00 | $13.22 | 206 |
Other Survey Statistics
Other Survey Statistics (top) | | Percentage | Employers Surveyed | Work Is Seasonal | 2.6% | 210 | Offers Flexible Hours | 57.9% | 210 | Work Has Shift Hours | 57.8% | 208 | Offers a Pension or RRSP Plan | 11.5% | 207 | Offers Other Types Of Employee Benefits | 36.6% | 208 | Offers Other Forms Of Cash Compensation | 54.9% | 207 | Able To Find Qualified Staff In A Reasonable Time Frame | 63.3% | 200 |
<< Return to Occupational Summary Table << Return to Job Title Search
<< home |