Name | Symbol | % Assets |
---|---|---|
NVIDIA Corp | 7.85% | |
Amazon.com Inc | 6.74% | |
Apple Inc | 6.10% | |
Microsoft Corp | 4.81% | |
Shopify Inc A | 4.51% | |
Lululemon Athletica Inc | 4.14% | |
Alphabet Inc A | 3.65% | |
Salesforce.com Inc | 2.95% | |
Alphabet Inc Class C | 2.12% | |
Facebook Inc A | 1.94% |
Amazon.com Inc | 5.64% | |
Slack Technologies Inc Class A | 5.30% | |
Veeva Systems Inc Class A | 5.05% | |
Shopify Inc A | 5.01% | |
Zoom Video Communications Inc | 4.89% | |
Uber Technologies Inc | 4.82% | |
MongoDB Inc Class A | 4.61% | |
Coupa Software Inc | 4.53% | |
Okta Inc A | 4.45% | |
Spotify Technology SA |