SUMMARY:今天(10月23日, 星期三),开盘时的固定贷款利率和昨天相比上涨0.125%。
40万左右的无费用重新贷款:
30年固定的利率上涨至6.875%
15年固定的利率上涨至6.375%
40万左右的购房贷款:
30年固定的利率上涨至6.250%
15年固定的利率上涨至5.750%
----------------------------------------
贷款利率查询电话:713-899-6700
电邮:AndyZhouLoans@gmail.com or Andy@unionmae.com
微信: UnionMae
----------------------------------------
自住房重新贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
400K | 6.875% | 6.750% | 6.375% | 6.250% |
APR | 6.875% | 6.750% | 6.375% | 6.250% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
400K | 7.000% | 6.875% | 6.500% | 6.375% |
APR | 7.000% | 6.875% | 6.500% | 6.375% |
自住房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
400K | 6.250% | 6.125% | 5.750% | 5.625% |
APR | 6.307% | 6.202% | 5.811% | 5.716% |
投资房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 7.125% | 7.000% | 6.625% | 6.500% |
APR | 7.203% | 7.082% | 6.712% | 6.571% |
Rates are based on the following assumptions, and may change or may not be available at time of loan commitment or lock-in. Please contact us for details:
1. Single Family House
2. Credit score 780+
3. Primary residence.
4. LTV<=75%, no 2nd mortgage/HELOC.
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account