SUMMARY:今天(08月23日, 星期二),开盘时的固定贷款利率和昨天相比小幅下降。
50万左右的购房贷款:
30年固定的利率下降至5.000%
15年固定的利率下降至4.250%
50万左右的重新贷款:
30年固定的利率下降至5.500%
15年固定的利率下降至4.625%
----------------------------------------
贷款利率查询电话:713-899-6700
电邮:AndyZhouLoans@gmail.com
微信: UnionMae
----------------------------------------
自住房重新贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
500K | 5.500% | 5.375% | 4.625% | 4.500% |
APR | 5.500% | 5.375% | 4.625% | 4.500% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
500K | 5.625% | 5.500% | 4.750% | 4.625% |
APR | 5.625% | 5.500% | 4.750% | 4.625% |
自住房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
500K | 5.000% | 4.875% | 4.250% | 4.125% |
APR | 5.065% | 4.922% | 4.321% | 4.202% |
投资房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 6.000% | 5.875% | 5.125% | 5.000% |
APR | 6.076% | 5.923% | 5.204% | 5.077% |
Rates are based on the following assumptions, and may change or may not be available at time of loan commitment or lock-in. Please contact us for details:
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV<=75%, no 2nd mortgage/HELOC.
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account
MLO NMLS ID|974907
Company NMLS ID|272209
Greatwall Inc. - Universal Mortgage