SUMMARY:今天(08月15日, 星期一) ,开盘时的固定利率和上周五相比稍微变好。
50万左右的购房贷款:
30年固定的利率下降至4.750%
15年固定的利率下降至3.875%
50万左右的重新贷款:
30年固定的利率下降至5.125%
15年固定的利率下降至4.250%
----------------------------------------
贷款利率查询电话:713-899-6700
电邮:Andy@unionmae.com
微信: UnionMae
----------------------------------------
自住房重新贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
500K | 5.125% | 5.000% | 4.250% | 4.125% |
APR | 5.125% | 5.000% | 4.250% | 4.125% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
500K | 5.250% | 5.125% | 4.375% | 4.250% |
APR | 5.250% | 5.125% | 4.375% | 4.250% |
自住房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
500K | 4.750% | 4.625% | 3.875% | 3.750% |
APR | 4.822% | 4.702% | 3.952% | 3.809% |
投资房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 5.875% | 5.750% | 4.750% | 4.625% |
APR | 5.924% | 5.811% | 4.832% | 4.692% |
Rates are based on the following assumptions, and may change or may not be available at time of loan commitment or lock-in. Please contact us for details:
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV<=75%, no 2nd mortgage/HELOC.
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account
MLO NMLS ID|974907
Company NMLS ID|272209
Greatwall Inc. - Universal Mortgage