\r\n \r\n 1 | \r\n \r\n New York Knicks\r\n | \r\n 1,400 | \r\n 27 | \r\n 0 | \r\n 287 | \r\n 96.3 | \r\n
\r\n \r\n 2 | \r\n \r\n Los Angeles Lakers\r\n | \r\n 1,350 | \r\n 35 | \r\n 8 | \r\n 295 | \r\n 66.4 | \r\n
\r\n \r\n 3 | \r\n \r\n Chicago Bulls\r\n | \r\n 1,000 | \r\n 25 | \r\n 6 | \r\n 195 | \r\n 52.2 | \r\n
\r\n \r\n 4 | \r\n \r\n Boston Celtics\r\n | \r\n 875 | \r\n 20 | \r\n 18 | \r\n 169 | \r\n 46.8 | \r\n
\r\n \r\n 5 | \r\n \r\n Brooklyn Nets\r\n | \r\n 780 | \r\n 47 | \r\n 36 | \r\n 190 | \r\n -19.0 | \r\n
\r\n \r\n 6 | \r\n \r\n Houston Rockets\r\n | \r\n 775 | \r\n 36 | \r\n 13 | \r\n 191 | \r\n 63.7 | \r\n
\r\n \r\n 7 | \r\n \r\n Miami Heat\r\n | \r\n 770 | \r\n 23 | \r\n 13 | \r\n 188 | \r\n 29.2 | \r\n
\r\n \r\n 8 | \r\n \r\n Dallas Mavericks\r\n | \r\n 765 | \r\n 12 | \r\n 26 | \r\n 162 | \r\n 37.5 | \r\n
\r\n \r\n 9 | \r\n \r\n Golden State Warriors\r\n | \r\n 750 | \r\n 35 | \r\n 20 | \r\n 160 | \r\n 43.0 | \r\n
\r\n \r\n 10 | \r\n \r\n San Antonio Spurs\r\n | \r\n 660 | \r\n 25 | \r\n 11 | \r\n 167 | \r\n 39.4 | \r\n
\r\n \r\n 11 | \r\n \r\n Oklahoma City Thunder\r\n | \r\n 590 | \r\n 24 | \r\n 24 | \r\n 144 | \r\n 33.3 | \r\n
\r\n \r\n 12 | \r\n \r\n Portland Trail Blazers\r\n | \r\n 587 | \r\n 28 | \r\n 18 | \r\n 140 | \r\n 30.0 | \r\n
\r\n \r\n 13 | \r\n \r\n Los Angeles Clippers\r\n | \r\n 575 | \r\n 34 | \r\n 0 | \r\n 128 | \r\n 15.0 | \r\n
\r\n \r\n 14 | \r\n \r\n Phoenix Suns\r\n | \r\n 565 | \r\n 19 | \r\n 33 | \r\n 137 | \r\n 28.2 | \r\n
\r\n \r\n 15 | \r\n \r\n Orlando Magic\r\n | \r\n 560 | \r\n 19 | \r\n 21 | \r\n 139 | \r\n 12.3 | \r\n
\r\n \r\n 16 | \r\n \r\n Sacramento Kings\r\n | \r\n 550 | \r\n 5 | \r\n 43 | \r\n 115 | \r\n 12.5 | \r\n
\r\n \r\n 17 | \r\n \r\n Utah Jazz\r\n | \r\n 525 | \r\n 22 | \r\n 10 | \r\n 131 | \r\n 17.5 | \r\n
\r\n \r\n 18 | \r\n \r\n Toronto Raptors\r\n | \r\n 520 | \r\n 28 | \r\n 30 | \r\n 149 | \r\n 28.8 | \r\n
\r\n \r\n 19 | \r\n \r\n Cleveland Cavaliers\r\n | \r\n 515 | \r\n 19 | \r\n 39 | \r\n 145 | \r\n 10.8 | \r\n
\r\n \r\n 20 | \r\n \r\n Denver Nuggets\r\n | \r\n 495 | \r\n 16 | \r\n 2 | \r\n 124 | \r\n 8.0 | \r\n
\r\n \r\n 21 | \r\n \r\n Washington Wizards\r\n | \r\n 485 | \r\n 22 | \r\n 27 | \r\n 122 | \r\n 7.0 | \r\n
\r\n \r\n 22 | \r\n \r\n Indiana Pacers\r\n | \r\n 475 | \r\n 24 | \r\n 32 | \r\n 121 | \r\n 11.6 | \r\n
\r\n \r\n 23 | \r\n \r\n Philadelphia 76ers\r\n | \r\n 469 | \r\n 12 | \r\n 32 | \r\n 117 | \r\n -3.8 | \r\n
\r\n \r\n 24 | \r\n \r\n Memphis Grizzlies\r\n | \r\n 453 | \r\n 20 | \r\n 39 | \r\n 126 | \r\n 11.2 | \r\n
\r\n \r\n 25 | \r\n \r\n Detroit Pistons\r\n | \r\n 450 | \r\n 12 | \r\n 41 | \r\n 139 | \r\n 10.3 | \r\n
\r\n \r\n 26 | \r\n \r\n Minnesota Timberwolves\r\n | \r\n 430 | \r\n 18 | \r\n 23 | \r\n 116 | \r\n -2.7 | \r\n
\r\n \r\n 27 | \r\n \r\n Atlanta Hawks\r\n | \r\n 425 | \r\n 34 | \r\n 55 | \r\n 119 | \r\n -3.6 | \r\n
\r\n \r\n 28 | \r\n \r\n New Orleans Pelicans\r\n | \r\n 420 | \r\n 24 | \r\n 30 | \r\n 116 | \r\n 11.2 | \r\n
\r\n \r\n 29 | \r\n \r\n Charlotte Bobcats\r\n | \r\n 410 | \r\n 30 | \r\n 37 | \r\n 115 | \r\n 7.0 | \r\n
\r\n \r\n 30 | \r\n \r\n Milwaukee Bucks\r\n | \r\n 405 | \r\n 30 | \r\n 19 | \r\n 109 | \r\n 11.5 | \r\n
\r\n \r\n