Numbers of incident malignant cancers (N) and relative risks (RRs) and their 95% confidence intervals (95% CIs) by diet group among 33 697 meat eaters, 8901 fish eaters and 21 810 vegetariansa
Cancer site | Meat eater | Fish eater | Vegetarian | P for heterogeneity | |||
(ICD-10 codes) | N | RR | N | RR (95% CI) | N | RR (95% CI) | |
Upper GI tract (C00-10, 13, 15) | 56 | 1 | 4 | 0.44 (0.16–1.25) | 18 | 0.81 (0.45–1.46) | 0.218 |
Stomach (C16) | 38 | 1 | 2 | 0.29 (0.07–1.20) | 9 | 0.36 (0.16–0.78) | 0.007 |
Colorectum (C18–20) | 243 | 1 | 31 | 0.77 (0.53–1.13) | 110 | 1.12 (0.87–1.44) | 0.177 |
Colon (C18) | 156 | 1 | 17 | 0.68 (0.41–1.14) | 66 | 1.12 (0.81–1.54) | 0.173 |
Rectum (C19–20) | 87 | 1 | 14 | 0.92 (0.51–1.64) | 44 | 1.12 (0.75–1.67) | 0.776 |
Pancreas (C25) | 46 | 1 | 6 | 0.82 (0.34–1.96) | 19 | 0.94 (0.52–1.71) | 0.898 |
Lung (C34) | 114 | 1 | 8 | 0.59 (0.29–1.23) | 43 | 1.11 (0.75–1.65) | 0.225 |
Melanoma (C43) | 115 | 1 | 21 | 0.90 (0.55–1.47) | 49 | 0.89 (0.61–1.29) | 0.799 |
Female breast (C50) | 654 | 1 | 133 | 1.05 (0.86–1.28) | 237 | 0.91 (0.77–1.08) | 0.383 |
Cervix (C53) | 17 | 1 | 10 | 2.05 (0.91–4.63) | 23 | 2.08 (1.05–4.12) | 0.069 |
Endometrium (C54) | 71 | 1 | 8 | 0.61 (0.29–1.30) | 22 | 0.75 (0.45–1.28) | 0.304 |
Ovary (C56) | 98 | 1 | 8 | 0.37 (0.18–0.77) | 34 | 0.69 (0.45–1.07) | 0.007 |
Prostate (C61) | 207 | 1 | 14 | 0.57 (0.33–0.99) | 70 | 0.87 (0.64–1.18) | 0.092 |
Kidney (C64) | 37 | 1 | 2 | 0.36 (0.09–1.52) | 11 | 0.76 (0.36–1.58) | 0.252 |
Bladder (C67) | 65 | 1 | 7 | 0.81 (0.36–1.81) | 13 | 0.47 (0.25–0.89) | 0.05 |
Brain (C71) | 44 | 1 | 11 | 1.39 (0.69–2.80) | 26 | 1.25 (0.72–2.16) | 0.581 |
Lymphatic/haematopoietic tissue (C81–96) | 180 | 1 | 28 | 0.85 (0.56–1.29) | 49 | 0.55 (0.39–0.78) | 0.002 |
Non-Hodgkin's lymphoma (C82–85) | 81 | 1 | 13 | 0.86 (0.47–1.58) | 23 | 0.57 (0.35–0.95) | 0.079 |
Multiple myeloma (C90) | 34 | 1 | 4 | 0.72 (0.25–2.10) | 4 | 0.25 (0.08–0.73) | 0.015 |
Leukaemia (C91–95) | 51 | 1 | 10 | 1.18 (0.58–2.40) | 17 | 0.78 (0.43–1.43) | 0.565 |
|
|
|
|
|
|
| |
All sites (C00–97) | 2204 | 1 | 317 | 0.82 (0.73–0.93) | 829 | 0.88 (0.81–0.96) | 0.001 |
a Estimated by Cox proportional hazards regression with age as the underlying time variable, adjusted for smoking (never smoker, former smoker, light smoker (<15 cigarettes per day, or cigar or pipe smokers only), heavy smoker (>=15 cigarettes per day)), alcohol consumption (<1, 1–7, 8–15, 16+ g ethanol per day, unknown), body mass index (<20.0, 20.0–22.4, 22.5–24.9, 25.0–27.4, 27.5+ kg m-2, unknown), physical activity level (low, high, unknown) and, for the women-only cancers, parity (none, 1–2, 3+, unknown) and oral contraceptive use (ever, never, unknown), and stratified by sex (where appropriate) and study/method of recruitment, using separate models for each end point.
http://www.nature.com/bjc/journal/v101/n1/fig_tab/6605098t2.html#figure-title
白羊龙年吉祥!
小地主老乡,好久不见,多谢光顾,有失远迎,抱歉,家里有什么尽管拿哈。
元宵节快乐!
谢谢分享!