|
||||
2015 VEHICLE | ENGINE | TOW RATING (pounds) |
||
ACURA | ||||
MDX | 3.5L V-6 | 5,000 (z) | ||
RDX | 3.5L V-6 | 1,500 | ||
Back to top | ||||
AUDI | ||||
Q5 | All | 4,400 | ||
Q7 | All | 5,500 | ||
Q7 | All | 6,600 (z) | ||
Back to top | ||||
BMW | ||||
X3 | All | 3,500 | ||
X4 | All | 3,500 | ||
X5 | All | 6,000 | ||
X6 | All | 6,000 | ||
Back to top | ||||
BUICK | ||||
Enclave AWD/FWD | 3.6L V-6 | 4,500 (z) | ||
Back to top | ||||
CADILLAC | ||||
Escalade 2WD | 6.2L V-8 | 8,300 | ||
Escalade AWD | 6.2L V-8 | 8,100 | ||
Escalade ESV 2WD | 6.2L V-8 | 8,100 | ||
Escalade ESV AWD | 6.2L V-8 | 7,900 | ||
SRX AWD/FWD | 3.6L V-6 | 3,500 (z) | ||
Back to top | ||||
CHEVROLET / GMC | ||||
Traverse/Acadia/Acadia Denali FWD | 3.6L V-6 | 5,200 (z) | ||
Traverse/Acadia/Acadia Denali AWD | 3.6L V-6 | 5,200 (z) | ||
Equinox/Terrain/Terrain Denali | 2.4L I-4 | 1,500 | ||
Equinox/Terrain/Terrain Denali | 3.0L V-6 | 3,500 | ||
Express/Savana 2500 SWB CV 2WD | 4.8L V-8 | 7,400 (q) | ||
Express/Savana 2500 SWB CV 2WD | 6.0L V-8 | 10,000 (q,s) | ||
Express/Savana 2500 SWB CV 2WD | 6.6L V-8 TD | 10,000 | ||
Express/Savana 2500 SWB PV 2WD | 4.8L V-8 | 6,700 (q) | ||
Express/Savana 2500 SWB PV 2WD | 6.0L V-8 | 9,800 (q) | ||
Express/Savana 2500 LWB CV 2WD | 4.8L V-8 | 7,200 (q) | ||
Express/Savana 2500 LWB CV 2WD | 6.0L V-8 | 10,000 (q) | ||
Express/Savana 2500 LWB CV 2WD | 6.6L V-8 TD | 10,000 | ||
Express/Savana 3500 SWB CV 2WD | 4.8L V-8 | 7,400 (q) | ||
Express/Savana 3500 SWB CV 2WD | 6.0L V-8 | 10,000 (q) | ||
Express/Savana 3500 SWB CV 2WD | 6.6L V-8 TD | 10,000 | ||
Express/Savana 3500 SWB PV 2WD | 6.0L V-8 | 9,700 (q) | ||
Express/Savana 3500 SWB PV 2WD | 6.6L V-8 TD | 10,000 | ||
Express/Savana 3500 LWB CV 2WD | 4.8L V-8 | 7,100 (q) | ||
Express/Savana 3500 LWB CV 2WD | 6.0L V-8 | 10,000 (q) | ||
Express/Savana 3500 LWB CV 2WD | 6.6L V-8 TD | 10,000 | ||
Express/Savana 3500 LWB PV 2WD | 6.0L V-8 | 9,300 (q) | ||
Express/Savana 3500 LWB PV 2WD | 6.6L V-8 TD | 9,700 | ||
Colorado/Canyon Ext. Cab, Standard box 2WD/4WD | 2.5L I-4 | 3,500 | ||
Colorado/Canyon Ext. Cab, Standard box 2WD/4WD | 3.6L V-6 | 3,500 | ||
Colorado/Canyon Ext. Cab, Standard box 2WD/4WD | 3.6L V-6 | 7,000 (z) | ||
Back to top | ||||
Colorado/Canyon Crew Cab, Short box 2WD/4WD | 2.5L I-4 | 3,500 | ||
Colorado/Canyon Crew Cab, Short box 2WD/4WD | 3.6L V-6 | 3,500 | ||
Colorado/Canyon Crew Cab, Short box 2WD/4WD | 3.6L V-6 | 7,000 (z) | ||
Colorado/Canyon Crew Cab, Standard box 2WD/4WD | 2.5L I-4 | 3,500 | ||
Colorado/Canyon Crew Cab, Standard box 2WD/4WD | 3.6L V-6 | 3,500 | ||
Colorado/Canyon Crew Cab, Standard box 2WD/4WD | 3.6L V-6 | 7,000 (z) | ||
Colorado/Canyon Crew Cab, Long box 2WD/4WD | 3.6L V-6 | 3,500 | ||
Colorado/Canyon Crew Cab, Long box 2WD/4WD | 3.6L V-6 | 7,000 (z) | ||
Silverado/Sierra 1500 Reg. Cab Standard Box 2WD | 4.3L V-6 | 6,100 (o) | ||
Silverado/Sierra 1500 Reg. Cab Standard Box 2WD | 5.3L V-8 | 7,000 (d) | ||
Silverado/Sierra 1500 Reg. Cab Standard Box 2WD | 5.3L V-8 | 9,000 (q) | ||
Silverado/Sierra 1500 Reg. Cab Long Box 2WD | 4.3L V-6 | 5,900 (o) | ||
Silverado/Sierra 1500 Reg. Cab Long Box 2WD | 4.3L V-6 | 6,800 (d) | ||
Silverado/Sierra 1500 Reg. Cab Long Box 2WD | 5.3L V-8 | 9,800 (q) | ||
Back to top | ||||
Silverado/Sierra 1500 Reg. Cab Standard Box 4WD | 4.3L V-6 | 7,600 (q) | ||
Silverado/Sierra 1500 Reg. Cab Standard Box 4WD | 4.3L V-6 | 6,700 (q) | ||
Silverado/Sierra 1500 Reg. Cab Standard Box 4WD | 5.3L V-8 | 8,700 (q) | ||
Silverado/Sierra 1500 Reg. Cab Long Box 4WD | 4.3L V-6 | 7,400 (q) | ||
Silverado/Sierra 1500 Reg. Cab Long Box 4WD | 4.3L V-6 | 6,500 (q) | ||
Silverado/Sierra 1500 Reg. Cab Long Box 4WD | 5.3L V-8 | 9,500 (q) | ||
Silverado/Sierra 1500 Double Cab Standard Box 2WD | 4.3L V-6 | 5,600 (q) | ||
Silverado/Sierra 1500 Double Cab Standard Box 2WD | 5.3L V-8 | 6500 (d) | ||
Silverado/Sierra 1500 Double Cab Standard Box 2WD | 5.3L V-8 | 9500 (o) | ||
Silverado/Sierra 1500 Double Cab Standard Box 2WD | 6.2L V-8 | 9500 (q) | ||
Silverado/Sierra 1500 Double Cab Standard Box 2WD | 5.3L V-8 | 11,200 (s,z) | ||
Silverado/Sierra 1500 Double Cab Standard Box 2WD | 6.2L V-8 | 12,000 (s,z) | ||
Silverado/Sierra 1500 Double Cab Standard Box 4WD | 4.3L V-6 | 7,200 (q) | ||
Silverado/Sierra 1500 Double Cab Standard Box 4WD | 5.3L V-8 | 6,200 (d) | ||
Silverado/Sierra 1500 Double Cab Standard Box 4WD | 5.3L V-8 | 9,200 (o) | ||
Silverado/Sierra 1500 Double Cab Standard Box 4WD | 6.2L V-8 | 9,200 (q) | ||
Silverado/Sierra 1500 Double Cab Standard Box 4WD | 5.3L V-8 | 11,000 (s,z) | ||
Silverado/Sierra 1500 Double Cab Standard Box 4WD | 6.2L V-8 | 11,900 (q,z) | ||
Back to top | ||||
Silverado/Sierra 1500 Crew Cab Short Box 2WD | 4.3L V-6 | 5,600 (o) | ||
Silverado/Sierra 1500 Crew Cab Short Box 2WD | 5.3L V-8 | 6,400 (d) | ||
Silverado/Sierra 1500 Crew Cab Short Box 2WD | 5.3L V-8 | 9,400 (q) | ||
Silverado/Sierra 1500 Crew Cab Short Box 2WD | 6.2L V-8 | 9,400 (o) | ||
Silverado/Sierra 1500 Crew Cab Short Box 2WD | 5.3L V-8 | 11,100 (s,z) | ||
Silverado/Sierra 1500 Crew Cab Short Box 2WD | 6.2L V-8 | 12,000 (q,z) | ||
Silverado/Sierra 1500 Crew Cab Standard Box 2WD | 4.3L V-6 | 5,500 (o) | ||
Silverado/Sierra 1500 Crew Cab Standard Box 2WD | 5.3L V-8 | 6,400 (d) | ||
Silverado/Sierra 1500 Crew Cab Standard Box 2WD | 5.3L V-8 | 9,400 (q) | ||
Silverado/Sierra 1500 Crew Cab Standard Box 2WD | 6.2L V-8 | 9,300 (o) | ||
Silverado/Sierra 1500 Crew Cab Standard Box 2WD | 5.3L V-8 | 11,000 (s,z) | ||
Silverado/Sierra 1500 Crew Cab Standard Box 2WD | 6.2L V-8 | 11,900 (q,z) | ||
Silverado/Sierra 1500 Crew Cab Short Box 4WD | 4.3L V-6 | 7,100 (o) | ||
Silverado/Sierra 1500 Crew Cab Short Box 4WD | 5.3L V-8 | 6,200 (d) | ||
Silverado/Sierra 1500 Crew Cab Short Box 4WD | 5.3L V-8 | 9,200 (q) | ||
Silverado/Sierra 1500 Crew Cab Short Box 4WD | 6.2L V-8 | 9,200 (o) | ||
Silverado/Sierra 1500 Crew Cab Short Box 4WD | 5.3L V-8 | 10,900 (s,z) | ||
Silverado/Sierra 1500 Crew Cab Short Box 4WD | 6.2L V-8 | 11,800 (q,z) | ||
Back to top | ||||
Silverado/Sierra 1500 Crew Cab Standard Box 4WD | 4.3L V-6 | 7,000 (o) | ||
Silverado/Sierra 1500 Crew Cab Standard Box 4WD | 5.3L V-8 | 6,100 (d) | ||
Silverado/Sierra 1500 Crew Cab Standard Box 4WD | 5.3L V-8 | 9,100 (q) | ||
Silverado/Sierra 1500 Crew Cab Standard Box 4WD | 6.2L V-8 | 9,100 (o) | ||
Silverado/Sierra 1500 Crew Cab Standard Box 4WD | 5.3L V-8 | 10,800 (s,z) | ||
Silverado/Sierra 1500 Crew Cab Standard Box 4WD | 6.2L V-8 | 11,700 (q,z) | ||
Silverado/Sierra 2500 Crew Cab, Double Cab 2WD 4WD | CNG 6.0L V-8 | 13,000 | ||
Silverado/Sierra 3500 Crew Cab, Double Cab 2WD 4WD | CNG 6.0L V-8 | 13,000 | ||
Silverado/Sierra 2500 Reg. Cab Long Box 2WD | 6.0L V-8 | 13,000 (u) | ||
Silverado/Sierra 2500 Reg. Cab Long Box 2WD | 6.6L V-8 TD | 13,000 (s) | ||
Silverado/Sierra 2500 Reg. Cab Long Box 4WD | 6.0L V-8 | 13,000 (u) | ||
Silverado/Sierra 2500 Reg. Cab Long Box 4WD | 6.6L V-8 TD | 13,000 (s) | ||
Silverado/Sierra 2500 Double Cab Standard Box 2WD | 6.0L V-8 | 13,000 (u) | ||
Silverado/Sierra 2500 Double Cab Standard Box 2WD | 6.6L V-8 TD | 13,000 (s) | ||
Silverado/Sierra 2500 Double Cab Standard Box 4WD | 6.0L V-8 | 13,000 (u) | ||
Silverado/Sierra 2500 Double Cab Standard Box 4WD | 6.6L V-8 TD | 13,000 (s) | ||
Back to top | ||||
Silverado/Sierra 2500 Double Cab Long Box 2WD | 6.0L V-8 | 13,000 (u) | ||
Silverado/Sierra 2500 Double Cab Long Box 2WD | 6.6L V-8 TD | 13,000 (s) | ||
Silverado/Sierra 2500 Double Cab Long Box 4WD | 6.0L V-8 | 13,000 (u) | ||
Silverado/Sierra 2500 Double Cab Long Box 4WD | 6.6L V-8 TD | 13,000 (s) | ||
Silverado/Sierra 2500 Crew Cab Standard Box 2WD | 6.0L V-8 | 13,000 (u) | ||
Silverado/Sierra 2500 Crew Cab Standard Box 2WD | 6.6L V-8 TD | 13,000 (s) | ||
Silverado/Sierra 2500 Crew Cab Standard Box 4WD | 6.0L V-8 | 13,000 (u) | ||
Silverado/Sierra 2500 Crew Cab Standard Box 4WD | 6.6L V-8 TD | 13,000 (s) | ||
Silverado/Sierra 2500 Crew Cab Long Box 2WD | 6.0L V-8 | 13,000 (u) | ||
Silverado/Sierra 2500 Crew Cab Long Box 2WD | 6.6L V-8 TD | 13,000 (s) | ||
Silverado/Sierra 2500 Crew Cab Long Box 4WD | 6.0L V-8 | 13,000 (u) | ||
Silverado/Sierra 2500 Crew Cab Long Box 4WD | 6.6L V-8 TD | 14,500 (s) | ||
Silverado/Sierra 3500 Reg. Cab Long Box SRW 2WD | 6.0L V-8 | 13,000 (u) | ||
Silverado/Sierra 3500 Reg. Cab Long Box SRW 4WD | 6.0L V-8 | 13,000 (u) | ||
Silverado/Sierra 3500 Reg. Cab Long Box SRW 4WD | 6.6L V-8 TD | 13,000 (s) | ||
Silverado/Sierra 3500 Reg. Cab Long Box DRW 2WD | 6.0L V-8 | 14,200 (u) | ||
Silverado/Sierra 3500 Reg. Cab Long Box DRW 4WD | 6.0L V-8 | 13,900 (u) | ||
Silverado/Sierra 3500 Reg. Cab Long Box DRW 4WD | 6.6L V-8 TD | 16,000 (s) | ||
Back to top | ||||
Silverado/Sierra 3500 Double Cab Long Box SRW 2WD | 6.0L V-8 | 13,000 (u) | ||
Silverado/Sierra 3500 Double Cab Long Box SRW 2WD | 6.6L V-8 TD | 13,000 (s) | ||
Silverado/Sierra 3500 Double Cab Long Box SRW 4WD | 6.0L V-8 | 13,000 (u) | ||
Silverado/Sierra 3500 Double Cab Long Box SRW 4WD | 6.6L V-8 TD | 13,000 (s) | ||
Silverado/Sierra 3500 Double Cab Long Box DRW 2WD | 6.0L V-8 | 13,800 (u) | ||
Silverado/Sierra 3500 Double Cab Long Box DRW 2WD | 6.6L V-8 TD | 16,500 (s) | ||
Silverado/Sierra 3500 Double Cab Long Box DRW 4WD | 6.0L V-8 | 13,500 (u) | ||
Silverado/Sierra 3500 Double Cab Long Box DRW 4WD | 6.6L V-8 TD | 18,000 (s) | ||
Silverado/Sierra 3500 Crew Cab Standard Box SRW 2WD | 6.0L V-8 | 13,000 (u) | ||
Silverado/Sierra 3500 Crew Cab Standard Box SRW 2WD | 6.6L V-8 TD | 13,000 (s) | ||
Silverado/Sierra 3500 Crew Cab Standard Box SRW 4WD | 6.0L V-8 | 13,000 (u) | ||
Silverado/Sierra 3500 Crew Cab Standard Box SRW 4WD | 6.6L V-8 TD | 13,000 (s) | ||
Silverado/Sierra 3500 Crew Cab Long Box SRW 2WD | 6.0L V-8 | 13,000 (u) | ||
Silverado/Sierra 3500 Crew Cab Long Box SRW 2WD | 6.6L V-8 TD | 13,000 (s) | ||
Silverado/Sierra 3500 Crew Cab Long Box SRW 4WD | 6.0L V-8 | 13,000 (u) | ||
Silverado/Sierra 3500 Crew Cab Long Box SRW 4WD | 6.6L V-8 TD | 15,000 (s) | ||
Back to top | ||||
Silverado/Sierra 3500 Crew Cab Long Box DRW 2WD | 6.0L V-8 | 13,700 (u) | ||
Silverado/Sierra 3500 Crew Cab Long Box DRW 2WD | 6.6L V-8 TD | 16,500 (s) | ||
Silverado/Sierra 3500 Crew Cab Long Box DRW 4WD | 6.0L V-8 | 13,300 (u) | ||
Silverado/Sierra 3500 Crew Cab Long Box DRW 4WD | 6.6L V-8 TD | 19,600 (s) | ||
Tahoe 2WD | 5.3L V-8 | 8,600 (q,z) | ||
Tahoe 4WD | 5.3L V-8 | 8,400 (q,z) | ||
Suburban 2WD | 5.3L V-8 | 8,300 (q,z) | ||
Suburban 4WD | 5.3L V-8 | 8,000 (q,z) | ||
Yukon 2WD | 6.2L V-8 | 8,500 (z) | ||
Yukon 4WD | 6.2L V-8 | 8,200 (z) | ||
Yukon Denali 2WD | 6.2L V-8 | 8,400 (z) | ||
Yukon Denali AWD | 6.2L V-8 | 8,100 (z) | ||
Yukon XL 2WD | 6.2L V-8 | 8,300 (z) | ||
Yukon XL 4WD | 6.2L V-8 | 8,000 (z) | ||
Yukon XL Denali 2WD | 6.2L V-8 | 8,100 (z) | ||
Yukon XL Denali 4WD | 6.2L V-8 | 7,900 (z) | ||
Back to top | ||||
CHRYSLER/DODGE | ||||
Grand Caravan | 3.6L V-6 | 3,600 (z) | ||
Journey | 2.4L I-4 | 1,000 | ||
Journey | 3.5L V-6 | 2,500 | ||
Town and Country | 3.8L V-6 | 3,600 (z) | ||
Town and Country | 4.0L V-6 | 3,600 (z) | ||
Durango | 3.6L V-6 | 6,200 | ||
Durango AWD | 5.7L V-8 | 7,200 | ||
Durango RWD | 5.7L V-8 | 7,400 | ||
Back to top | ||||
DODGE/RAM 1500 | ||||
Ram Reg. Cab, HFE, short box 2WD | 3.6L V-6 | 4,980 (A8, n) | ||
Ram Reg. Cab, short box, 2WD | 3.6L V-6 | 4,960 (A8,n) | ||
Ram Reg. Cab, short box, 2WD | 3.6L V-6 | 7,310 (A6,r | ||
Ram Reg. Cab, short box, 2WD | 5.7L V-8 | 7,160 (A6,n) | ||
Ram Reg. Cab, short box, 2WD | 5.7L V-8 | 9,140 (A6,t) | ||
Ram Reg. Cab, short box, 2WD | 5.7L V-8 | 8,630 (A8,n) | ||
Ram Reg. Cab, short box, 2WD | 5.7L V-8 | 9,180 (A8,t) | ||
Ram Reg. Cab, short box, 4WD | 3.6L V-6 | 4,770 (A8,n) | ||
Ram Reg. Cab, short box, 4WD | 3.6L V-6 | 7,060 (A6,r | ||
Ram Reg. Cab, short box, 4WD | 5.7L V-8 | 9,050 (A6,r) | ||
Ram Reg. Cab, short box, 4WD | 5.7L V-8 | 8,970 (A6,t) | ||
Ram Reg. Cab, short box, 4WD | 5.7L V-8 | 8,420 (A8,n) | ||
Ram Reg. Cab, short box, 4WD | 5.7L V-8 | 8,970 (A8,t) | ||
Ram Reg. Cab, long box, 2WD | 3.6L V-6 | 4,790 (A8,n) | ||
Ram Reg. Cab, long box, 2WD | 3.6L V-6 | 7,280 (A8,r) | ||
Ram Reg. Cab, long box, 2WD | 5.7L V-8 | 7,050 (A6,n) | ||
Ram Reg. Cab, long box, 2WD | 5.7L V-8 | 9,100 (A6,r) | ||
Ram Reg. Cab, long box, 2WD | 5.7L V-8 | 10,650 (A6,t) | ||
Ram Reg. Cab, long box, 2WD | 5.7L V-8 | 8,490 (A8,n) | ||
Ram Reg. Cab, long box, 2WD | 5.7L V-8 | 10,640 (A8,t) | ||
Ram Reg. Cab, long box, 2WD | 3.0L TDI V6 | 8,240 (A8,r) | ||
Ram Reg. Cab, long box, 2WD | 3.0L TDI V6 | 8,240 (A8,t) | ||
Ram Reg. Cab, long box, 2WD | 3.0L TDI V6 | 9,200 (A8,t,z) | ||
Ram Reg. Cab, long box, 4WD | 3.6L V-6 | 4,610 (A8,n) | ||
Ram Reg. Cab, long box, 4WD | 3.6L V-6 | 7,110 (A8,r) | ||
Ram Reg. Cab, long box, 4WD | 5.7L V-8 | 8,880 (A6,r) | ||
Ram Reg. Cab, long box, 4WD | 5.7L V-8 | 10,430 (A6,t) | ||
Ram Reg. Cab, long box, 4WD | 5.7L V-8 | 8,300 (A8,n) | ||
Ram Reg. Cab, long box, 4WD | 5.7L V-8 | 10,450 (A8,t) | ||
Ram Reg. Cab, long box, 4WD | 3.0L TDI V6 | 8,030 (A8,r) | ||
Ram Reg. Cab, long box, 4WD | 3.0L TDI V6 | 8,030 (a8,t) | ||
Ram Reg. Cab, long box, 4WD | 3.0L TDI V6 | 9,030 (A8,t,z) | ||
Ram Quad Cab, std. box, 2WD | 3.6L V-6 | 4,620 (A8,n) | ||
Ram Quad Cab, std. box, 2WD | 3.6L V-6 | 7,600 (A8,r) | ||
Ram Quad Cab, std. box, 2WD | 5.7L V-8 | 6,790 (A6,n) | ||
Ram Quad Cab, std. box, 2WD | 5.7L V-8 | 8,840 (A6,r) | ||
Ram Quad Cab, std. box, 2WD | 5.7L V-8 | 10,390 (A6,t) | ||
Ram Quad Cab, std. box, 2WD | 5.7L V-8 | 8,210 (A8,n) | ||
Ram Quad Cab, std. box, 2WD | 5.7L V-8 | 10,360 (A8,t) | ||
Ram Quad Cab, std. box, 2WD | 3.0L TDI V6 | 7,950 (A8,r) | ||
Ram Quad Cab, std. box, 2WD | 3.0L TDI V6 | 7,950 (A8,t) | ||
Ram Quad Cab, std. box, 2WD | 3.0L TDI V6 | 8,950 (A8,t,z) | ||
Back to top | ||||
Ram Quad Cab, std. box, 4WD | 3.6L V-6 | 4,450 (A8,n) | ||
Ram Quad Cab, std. box, 4WD | 3.6L V-6 | 7,440 (A8,r) | ||
Ram Quad Cab, std. box, 4WD | 5.7L V-8 | 8,670 (A6,r) | ||
Ram Quad Cab, std. box, 4WD | 5.7L V-8 | 10,220 (A6,t) | ||
Ram Quad Cab, std. box, 4WD | 5.7L V-8 | 8,060 (A8,n) | ||
Ram Quad Cab, std. box, 4WD | 5.7L V-8 | 10,210 (A8,t) | ||
Ram Quad Cab, std. box, 4WD | 3.0L TDI V6 | 7,690 (A8,r) | ||
Ram Quad Cab, std. box, 4WD | 3.0L TDI V6 | 7,690 (a8,t) | ||
Ram Quad Cab, std. box, 4WD | 3.0L TDI V6 | 8,690 (A8,t,z) | ||
Ram Crew Cab, std. box, 2WD | 3.6L V-6 | 4,490 (A8,n) | ||
Ram Crew Cab, std. box, 2WD | 3.6L V-6 | 7,480 (A8,r) | ||
Ram Crew Cab, std. box, 2WD | 5.7L V-8 | 6,770 (A6,n) | ||
Ram Crew Cab, std. box, 2WD | 5.7L V-8 | 8,820 (A6,r) | ||
Ram Crew Cab, std. box, 2WD | 5.7L V-8 | 10,370 (A6,t) | ||
Ram Crew Cab, std. box, 2WD | 5.7L V-8 | 8,170 (A8,n) | ||
Ram Crew Cab, std. box, 2WD | 5.7L V-8 | 10,320 (A8,t) | ||
Ram Crew Cab, std. box, 2WD | 3.0L TDI V6 | 7,840 (A8,r) | ||
Ram Crew Cab, std. box, 2WD | 3.0L TDI V6 | 7,840 (A8,t) | ||
Ram Crew Cab, std. box, 2WD | 3.0L TDI V6 | 8,840 (A8,t,z) | ||
Ram Crew Cab, std. box, 4WD | 3.6L V-6 | 4,190 (A8,n) | ||
Ram Crew Cab, std. box, 4WD | 3.6L V-6 | 7,180 (A8,r) | ||
Ram Crew Cab, std. box, 4WD | 5.7L V-8 | 8,610 (A6,r) | ||
Ram Crew Cab, std. box, 4WD | 5.7L V-8 | 10,160 (A6,t) | ||
Ram Crew Cab, std. box, 4WD | 5.7L V-8 | 8,000 (A8,n) | ||
Ram Crew Cab, std. box, 4WD | 5.7L V-8 | 10,150 (A8,t) | ||
Ram Crew Cab, std. box, 4WD | 3.0L TDI V6 | 7,660 (A8,r) | ||
Ram Crew Cab, std. box, 4WD | 3.0L TDI V6 | 7,660 (a8,t) | ||
Ram Crew Cab, std. box, 4WD | 3.0L TDI V6 | 8,560 (A8,t,z) | ||
Ram Crew Cab, long box, 2WD | 5.7L V-8 | 6,740 (A6,n) | ||
Ram Crew Cab, long box, 2WD | 5.7L V-8 | 8,790 (A6,r) | ||
Ram Crew Cab, long box, 2WD | 5.7L V-8 | 10,340 (A6,t) | ||
Ram Crew Cab, long box, 2WD | 5.7L V-8 | 8,070 (A8,n) | ||
Ram Crew Cab, long box, 2WD | 5.7L V-8 | 10,220 (A8,t) | ||
Ram Crew Cab, long box, 2WD | 3.0L TDI V6 | 7,880 (A8,r) | ||
Ram Crew Cab, long box, 2WD | 3.0L TDI V6 | 7,880 (A8,t) | ||
Ram Crew Cab, long box, 2WD | 3.0L TDI V6 | 8,880 (A8,t,z) | ||
Ram Crew Cab, long box, 4WD | 5.7L V-8 | 8,550 (A6,r) | ||
Ram Crew Cab, long box, 4WD | 5.7L V-8 | 10,110 (A6,t) | ||
Ram Crew Cab, long box, 4WD | 5.7L V-8 | 7,800 (A8,n) | ||
Ram Crew Cab, long box, 4WD | 5.7L V-8 | 9,850 (A8,t) | ||
Ram Crew Cab, long box, 4WD | 3.0L TDI V6 | 7,590 (A8,r) | ||
Ram Crew Cab, long box, 4WD | 3.0L TDI V6 | 7,590 (a8,t) | ||
Ram Crew Cab, long box, 4WD | 3.0L TDI V6 | 8,390 (A8,t,z) | ||
Back to top | ||||
DODGE/RAM 2500 | ||||
* Capacities vary slightly higher on "Canada Only" m | ||||
* A fifth-wheel or gooseneck hitch is required for trail | ||||
Ram Crew Cab, short box, 2WD | 5.7L V-8 | 11,510 (A6,s) | ||
Ram Crew Cab, short box, 2WD | 5.7L V-8 | 13,510 (A6,u) | ||
Ram Crew Cab, short box, 2WD | 6.4L V-8 | 12,940 (A6,s) | ||
Ram Crew Cab, short box, 2WD | 6.4L V-8 | 15,940 (A6,u) | ||
Ram Crew Cab, short box, 2WD | 6.7L I-6 TD | 16,450 (M6,q) | ||
Ram Crew Cab, short box, 2WD | 6.7L I-6 TD | 17,510 (A6,q) | ||
Ram Crew Cab, long box, 2WD | 5.7L V-8 | 11,360 (A6,s) | ||
Ram Crew Cab, long box, 2WD | 5.7L V-8 | 13,360 (A6,u) | ||
Ram Crew Cab, long box, 2WD | 6.4L V-8 | 12,810 (A6,s) | ||
Ram Crew Cab, long box, 2WD | 6.4L V-8 | 15,810 (A6,u) | ||
Ram Crew Cab, long box, 2WD | 6.7L I-6 TD | 16,290 (M6,q) | ||
Ram Crew Cab, long box, 2WD | 6.7L I-6 TD | 17,360 (A6,q) | ||
Ram Crew Cab, short box, 4WD | 5.7L V-8 | 11,200 (A6,s) | ||
Ram Crew Cab, short box, 4WD | 5.7L V-8 | 13,200 (A6,u) | ||
Ram Crew Cab, short box, 4WD | 6.4L V-8 | 12,610 (A6,s) | ||
Ram Crew Cab, short box, 4WD | 6.4L V-8 | 15,610 (A6,u) | ||
Ram Crew Cab, short box, 4WD | 6.7L I-6 TD | 16,120 (M6,q) | ||
Ram Crew Cab, short box, 4WD | 6.7L I-6 TD | 17,180 (A6,q) | ||
Ram Crew Cab, long box, 4WD | 5.7L V-8 | 11,020 (A6,s) | ||
Ram Crew Cab, long box, 4WD | 5.7L V-8 | 13,010 (A6,u) | ||
Ram Crew Cab, long box, 4WD | 6.4L V-8 | 12,440 (A6,s) | ||
Ram Crew Cab, long box, 4WD | 6.4L V-8 | 15,440 (A6,u) | ||
Ram Crew Cab, long box, 4WD | 6.7L I-6 TD | 15,940 (M6,q) | ||
Ram Crew Cab, long box, 4WD | 6.7L I-6 TD | 17,020 (A6,q) | ||
Ram Reg. Cab, long box, 2WD | 5.7L V-8 | 11,870 (A6,s) | ||
Ram Reg. Cab, long box, 2WD | 5.7L V-8 | 13,870 (A6,u) | ||
Ram Reg. Cab, long box, 2WD | 6.4L V-8 | 13,300 (A6,s) | ||
Ram Reg. Cab, long box, 2WD | 6.4L V-8 | 16,300 (A6,u) | ||
Ram Reg. Cab, long box, 2WD | 6.7L I-6 TD | 16,900 (M6,q) | ||
Ram Reg. Cab, long box, 2WD | 6.7L I-6 TD | 17,970 (A6,q) | ||
Back to top | ||||
Ram Reg. Cab, long box, 4WD | 5.7L V-8 | 11,500 (A6,s) | ||
Ram Reg. Cab, long box, 4WD | 5.7L V-8 | 13,500 (A6,u) | ||
Ram Reg. Cab, long box, 4WD | 6.4L V-8 | 12,930 (A6,s) | ||
Ram Reg. Cab, long box, 4WD | 6.4L V-8 | 15,930 (A6,u) | ||
Ram Reg. Cab, long box, 4WD | 6.7L I-6 TD | 16,440 (M6,q) | ||
Ram Reg. Cab, long box, 4WD | 6.7L I-6 TD | 17,520 (A6,q) | ||
Ram Mega Cab, short box, 2WD | 5.7L V-8 | 11,040 (A6,s) | ||
Ram Mega Cab, short box, 2WD | 5.7L V-8 | 13,040 (A6,u) | ||
Ram Mega Cab, short box, 2WD | 6.4L V-8 | 12,480 (A6,s) | ||
Ram Mega Cab, short box, 2WD | 6.4L V-8 | 15,480 (A6,u) | ||
Ram Mega Cab, short box, 2WD | 6.7L I-6 TD | 16,100 (M6,q) | ||
Ram Mega Cab, short box, 2WD | 6.7L I-6 TD | 17,170 (A6,q) | ||
Ram Mega Cab, short box, 4WD | 5.7L V-8 | 10,770 (A6,s) | ||
Ram Mega Cab, short box, 4WD | 5.7L V-8 | 12,770 (A6,u) | ||
Ram Mega Cab, short box, 4WD | 6.4L V-8 | 12,230 (A6,s) | ||
Ram Mega Cab, short box, 4WD | 6.4L V-8 | 15,230 (A6,u) | ||
Ram Mega Cab, short box, 4WD | 6.7L I-6 TD | 14,520 (M6,q) | ||
Ram Mega Cab, short box, 4WD | 6.7L I-6 TD | 15,190 (A6,q) | ||
Back to top | ||||
DODGE/RAM 3500 | ||||
* Capacities vary slightly higher on "Canada Only" m | ||||
* A fifth-wheel or gooseneck hitch is required for trail | ||||
Ram Reg. Cab, long box, 2WD SRW | 5.7L V-8 | 11,910 (A6, s) | ||
Ram Reg. Cab, long box, 2WD SRW | 5.7L V-8 | 13,910 (A6,u) | ||
