| | ![]() |
| #1 Courtesy of Princeton University | #4 Courtesy of Swarthmore College | #9 Courtesy of Michael Marsland/Yale |
| Rank | Name | State | Cost | Freshman Class Size |
| 1 | Princeton University | NJ | 47,975 | 1,242 |
| 2 | California Institute of Technology | CA | 46,560 | 231 |
| 3 | Harvard University | MA | 48,550 | 1,668 |
| 4 | Swarthmore College | PA | 48,215 | 365 |
| 5 | Williams College | MA | 47,140 | 540 |
| 6 | United States Military Academy | NY | NA | 1,272 |
| 7 | Amherst College | MA | 48,352 | NA |
| 8 | Wellesley College | MA | 47,870 | 590 |
| 9 | Yale University | CT | 50,350 | 1,318 |
| 10 | Columbia University | NY | 49,260 | 1,333 |
| 11 | Northwestern University | IL | 49,779 | 1,981 |
| 12 | Wabash College | IN | 35,550 | 250 |
| 13 | Centre College | KY | 37,000 | 316 |
| 14 | Massachusetts Institute of Technology | MA | 48,200 | 1,067 |
| 15 | Bowdoin College | ME | 48,260 | 476 |
| 16 | United States Air Force Academy | CO | 0 | 1,214 |
| 17 | Middlebury College | VT | 50,160 | 644 |
| 18 | University of Chicago | IL | 49,976 | 1,300 |
| 19 | Smith College | MA | 47,976 | 656 |
| 20 | Pomona College | CA | 47,580 | 375 |
| 21 | Wesleyan University | CT | 49,346 | 733 |
| 22 | Haverford College | PA | 48,932 | 315 |
| 23 | Stanford University | CA | 49,227 | 1,721 |
| 24 | Hamilton College | NY | 47,900 | 468 |
| 25 | Sarah Lawrence College | NY | 52,210 | 363 |
| | ![]() |
| #10 Courtesy of Eileen Columbia University | #14 Courtesy of Massachusetts Institute of Technology | #23Courtesy of Stanford University |