2008年全美高中排名(新闻周刊)
1-100名
PAST YEARS | RANK | SCHOOL | LOCATION | STATE | INDEX | SUBS. LUNCH | E&E |
1 | BASIS Charter | Tucson | Ariz. | 17.167 | n/a | 92 | |
2 | Talented and Gifted | Dallas | Texas | 15.953 | 31 | 79.1 | |
3 | Suncoast Community ** | Riviera Beach | Fla. | 10.387 | 15 | 85 | |
4 | Science/Engineering Magnet | Dallas | Texas | 10.245 | 50.9 | 101 | |
5 | Stanton College Prep ** | Jacksonville | Fla. | 9.893 | 6 | 100 | |
6 | Preuss UCSD | La Jolla | Calif. | 9.692 | 85 | 100 | |
7 | Academic Magnet | North Charleston | S.C. | 7.314 | 7.3 | 101 | |
8 | Paxon School for Advanced Studies ** | Jacksonville | Fla. | 7.182 | 12 | 71 | |
9 | Oxford Academy | Cypress | Calif. | 6.784 | 16.8 | 100 | |
10 | International School | Bellevue | Wash. | 6.717 | 3 | 98.1 | |
11 | City Honors ** | Buffalo | N.Y. | 6.7 | 28 | 70.3 | |
12 | International Academy ** | Bloomfield Hills | Mich. | 6.271 | <1 | 100 | |
13 | Pacific Collegiate | Santa Cruz | Calif. | 6.125 | n/a | 100 | |
14 | Northside College Prep | Chicago | Ill. | 6.052 | 33 | 87.3 | |
15 | Highland Park | Dallas | Texas | 6.035 | 0 | 65.1 | |
16 | H-B Woodlawn | Arlington | Va. | 5.636 | 17 | 93.6 | |
17 | Eastern Sierra Academy | Bridgeport | Calif. | 5.6 | 36 | 60 | |
18 | North Hills Prep ** | Irving | Texas | 5.563 | 9 | 67.6 | |
19 | Coral Reef ** | Miami | Fla. | 5.514 | 37.3 | 82.5 | |
20 | Jericho | Jericho | N.Y. | 5.477 | 0.7 | 77.3 | |
21 | The Early College at Guilford | Greensboro | N.C. | 5.467 | 4.3 | 91.1 | |
22 | Center for Advanced Technologies | St. Petersburg | Fla. | 5.448 | 11 | 27.9 | |
23 | Martin Luther King Academic Magnet | Nashville | Tenn. | 5.371 | 13 | 79.3 | |
24 | Hume-Fogg Academic | Nashville | Tenn. | 5.332 | 9.2 | 80.3 | |
25 | MATCH Charter | Boston | Mass. | 5.25 | 71 | 50 | |
26 | Communications Arts | San Antonio | Texas | 5.245 | 13 | 56.8 | |
27 | Raleigh Charter | Raleigh | N.C. | 5.238 | 0 | 95.8 | |
28 | Troy ** | Fullerton | Calif. | 5.207 | 7 | 58 | |
29 | Eastside ** | Gainesville | Fla. | 5.135 | 44 | 78 | |
30 | McNair Academic | Jersey City | N.J. | 5.132 | 44 | 72.3 | |
31 | Newport | Bellevue | Wash. | 5.114 | 9 | 68.7 | |
32 | Richard Montgomery ** | Rockville | Md. | 5.061 | 15 | 61.3 | |
33 | Dreyfoos School of the Arts | West Palm Beach | Fla. | 5.061 | 7 | 70.7 | |
34 | Hillsborough ** | Tampa | Fla. | 4.907 | 54 | 38.6 | |
35 | Benjamin Franklin | New Orleans | La. | 4.855 | 47 | 100 | |
36 | Little Rock Central | Little Rock | Ark. | 4.774 | 33.64 | 33.8 | |
37 | Pine View School for the Gifted | Osprey | Fla. | 4.738 | 5.4 | 100 | |
38 | Myers Park ** | Charlotte | N.C. | 4.731 | 23 | 57 | |
39 | Design & Architecture Sr High | Miami | Fla. | 4.717 | 38 | 100 | |
40 | Peak to Peak Charter | Lafayette | Colo. | 4.696 | 5 | 53.8 | |
41 | Classen School of Advanced Studies ** | Oklahoma City | Okla. | 4.659 | 32.8 | 50 | |
42 | Pensacola ** | Pensacola | Fla. | 4.627 | 60 | 30.75 | |
43 | Sturgis Charter Public ** | Hyannis | Mass. | 4.625 | 10.1 | 92 | |
44 | South Texas High School for Health Professions | Mercedes | Texas | 4.551 | 55.1 | 54.4 | |
45 | Interlake ** | Bellevue | Wash. | 4.544 | 31 | 48.1 | |
46 | Science Academy of South Texas | Mercedes | Texas | 4.543 | 43 | 62.7 | |
47 | South Side ** | Rockville Centre | N.Y. | 4.513 | 11 | 71 | |
48 | Clarke County ** | Berryville | Va. | 4.4 | 13 | 82 | |
49 | Great Neck South | Great Neck | N.Y. | 4.388 | 9 | 80.7 | |
50 | Los Angeles Center for Enriched Studies | Los Angeles | Calif. | 4.359 | 41.1 | 55.9 | |
51 | Moreno Valley | Angel Fire | N.M. | 4.333 | 20.5 | 30 | |
52 | Westlake | Austin | Texas | 4.331 | 3 | 69 | |
53 | Diamond Hill-Jarvis | Fort Worth | Texas | 4.317 | 84.5 | 28.1 | |
54 | Lowell | San Francisco | Calif. | 4.299 | 34.9 | 82.4 | |
55 | Langley | McLean | Va. | 4.28 | 1 | 67.4 | |
56 | Loveless Academic Magnet | Montgomery | Ala. | 2.298 | 9.4 | 83.5 | |
57 | Walnut Hills | Cincinnati | Ohio | 4.227 | 16 | 78.5 | |
58 | Atlantic Community ** | Delray Beach | Fla. | 4.217 | 31 | 30.5 | |
59 | George Mason ** | Falls Church | Va. | 4.176 | 7 | 66 | |
60 | Wootton | Rockville | Md. | 4.133 | 4 | 71.5 | |
61 | Cold Spring Harbor | Cold Spring Harbor | N.Y. | 4.13 | <1 | 101 | |
62 | MAST Academy | Miami | Fla. | 4.121 | 30 | 58.2 | |
63 | Bellevue | Bellevue | Wash. | 4.112 | 11 | 72.6 | |
64 | Bethesda-Chevy Chase ** | Bethesda | Md. | 4.054 | 9 | 66.8 | |
65 | Washington-Lee ** | Arlington | Va. | 4.051 | 36 | 43.8 | |
66 | Booker T. Washington ** | Tulsa | Okla. | 4.04 | 34.2 | 37.2 | |
67 | Wheatley | Old Westbury | N.Y. | 4.025 | <1 | 68.3 | |
68 | John Miller-Great Neck North | Great Neck | N.Y. | 4.024 | 8 | 60.8 | |
69 | Walt Whitman | Bethesda | Md. | 4.023 | 2 | 73.5 | |
70 | Rickards ** | Tallahassee | Fla. | 4.004 | 42 | 23 | |
71 | Plant | Tampa | Fla. | 3.993 | 10 | 44.3 | |
72 | San Diego High School for International Studies ** | San Diego | Calif. | 3.989 | 56 | 66.3 | |
73 | Enloe ** | Raleigh | N.C. | 3.979 | 38.7 | 60.2 | |
74 | W. T. Woodson | Fairfax | Va. | 3.907 | 6 | 59.5 | |
75 | Yorktown | Arlington | Va. | 3.896 | 15 | 66.3 | |
76 | Walter Johnson | Bethesda | Md. | 3.893 | 6 | 59.1 | |
77 | Bell Multicultural | Washington | D.C. | 3.888 | 81 | 11 | |
78 | Westwood ** | Austin | Texas | 3.864 | 8.2 | 59.1 | |
79 | Fletcher | Neptune Beach | Fla. | 3.835 | 19 | 18.5 | |
80 | Lincoln | Tallahassee | Fla. | 3.833 | 10 | 37.5 | |
81 | Pittsford Sutherland | Pittsford | N.Y. | 3.833 | 3.6 | 66.8 | |
82 | Yonkers ** | Yonkers | N.Y. | 3.816 | 67.7 | 83.5 | |
83 | Gunn | Palo Alto | Calif. | 3.813 | 6.1 | 74.7 | |
84 | Grimsley ** | Greensboro | N.C. | 3.808 | 31.9 | 53.6 | |
85 | Dobbs Ferry ** | Dobbs Ferry | N.Y. | 3.798 | 9 | 33 | |
86 | Corbett | Corbett | Ore. | 3.795 | 22 | 64.4 | |
87 | Rye | Rye | N.Y. | 3.784 | 2.3 | 90.3 | |
88 | Lincoln Park ** | Chicago | Ill. | 3.782 | 48 | 66 | |
89 | Wyoming | Wyoming | Ohio | 3.763 | 5 | 79.5 | |
90 | Paschal | Fort Worth | Texas | 3.705 | 31 | 32.5 | |
91 | Nease ** | St. Augustine | Fla. | 3.69 | 2 | 46 | |
92 | Edgemont | Scarsdale | N.Y. | 3.689 | 0 | 77.3 | |
93 | Edina | Edina | Minn. | 3.685 | 8 | 32.5 | |
94 | Spruce Creek ** | Port Orange | Fla. | 3.683 | 13 | 24.9 | |
95 | Lake Braddock | Burke | Va. | 3.681 | 11 | 54.4 | |
96 | Colleyville Heritage | Colleyville | Texas | 3.675 | 7.6 | 33.7 | |
97 | LBJ | Austin | Texas | 3.667 | 45 | 50 | |
98 | Winston Churchill | Potomac | Md. | 3.658 | 3 | 72.7 | |
99 | McLean | McLean | Va. | 3.646 | 6 | 69.2 | |
100 | Charter School of Wilmington | Wilmington | Dela. | 3.642 | 2 | 69.6
|
101之后排名