正文

NDX

(2006-12-29 11:07:31) 下一个
NASDAQ-100 IXNDX Index Value
1765.49 Net Change
6.55

The following table is sorted by NASDAQ-100 points in descending order. Click on the
column header links to resort ascending(ar_bk_up.gif (64 bytes)) or descending(ar_bk_dn.gif (64 bytes))



Symbol Company Name Last Sale Net
Change %
Change Share
Volume NASDAQ-100
Points*
AAPL Apple Computer, Inc. $ 84.96 4.09 5.06% 29,118,253 5.69
QCOM QUALCOMM Incorporated $ 38.08 0.39 1.03% 5,853,000 0.91
CSCO Cisco Systems, Inc. $ 27.59 0.17 0.62% 14,823,019 0.43
YHOO Yahoo! Inc. $ 25.63 0.27 1.06% 10,992,199 0.21
SNDK SanDisk Corporation $ 43.1573 0.6673 1.57% 3,604,865 0.16
NVDA NVIDIA Corporation $ 37.5783 0.3383 0.91% 3,590,449 0.14
NIHD NII Holdings, Inc. $ 64.75 0.74 1.16% 877,889 0.13
INTU Intuit Inc. $ 30.69 0.25 0.82% 858,393 0.13
APOL Apollo Group, Inc. $ 39.24 0.59 1.53% 495,073 0.12
MRVL Marvell Technology Group, Ltd. $ 19.34 0.19 0.99% 2,721,720 0.12
DISH EchoStar Communications Corporation $ 38.46 0.45 1.18% 395,791 0.11
AEOS American Eagle Outfitters, Inc. $ 31.46 0.41 1.32% 1,670,817 0.11
IACI IAC/InterActiveCorp $ 37.48 0.28 0.75% 832,578 0.1
AMGN Amgen Inc. $ 68.68 0.14 0.2% 3,073,007 0.09
ERTS Electronic Arts Inc. $ 50.93 0.26 0.51% 1,374,646 0.09
GENZ Genzyme Corporation $ 61.86 0.21 0.34% 592,266 0.08
LBTYA Liberty Global, Inc. $ 29.31 0.33 1.14% 449,130 0.08
CMCSA Comcast Corporation $ 42.77 0.07 0.16% 2,118,066 0.08
LAMR Lamar Advertising Company $ 65.88 0.83 1.28% 422,061 0.08
GRMN Garmin Ltd. $ 56.59 0.34 0.6% 932,143 0.08
FAST Fastenal Company $ 36.02 0.43 1.21% 560,379 0.07
LLTC Linear Technology Corporation $ 30.48 0.14 0.46% 1,021,967 0.07
CELG Celgene Corporation $ 57.79 0.14 0.24% 1,452,342 0.06
ADSK Autodesk, Inc. $ 40.75 0.21 0.52% 533,916 0.06
CMVT Comverse Technology, Inc. $ 21.305 0.225 1.07% 712,074 0.06
BBBY Bed Bath & Beyond Inc. $ 38.26 0.14 0.37% 1,356,623 0.06
WYNN Wynn Resorts, Limited $ 94.06 0.35 0.37% 376,980 0.05
AMLN Amylin Pharmaceuticals, Inc. $ 36.34 0.27 0.75% 527,564 0.04
CDNS Cadence Design Systems, Inc. $ 17.95 0.12 0.67% 767,441 0.04
TLAB Tellabs, Inc. $ 10.39 0.13 1.27% 2,799,396 0.04
BMET Biomet, Inc. $ 41.3316 0.1016 0.25% 701,070 0.04
ALTR Altera Corporation $ 19.82 0.05 0.25% 1,924,027 0.03
SEPR Sepracor Inc. $ 61.96 0.28 0.45% 438,653 0.03
NTLI NTL Incorporated $ 25.40 0.07 0.28% 1,019,573 0.03
MICC Millicom International Cellular S.A. $ 62.25 0.27 0.44% 131,359 0.03
ERIC LM Ericsson Telephone Company $ 40.58 0.19 0.47% 851,751 0.02
VRSN VeriSign, Inc. $ 24.18 0.08 0.33% 1,166,812 0.02
BRCM Broadcom Corporation $ 32.40 0.03 0.09% 3,125,143 0.02
MXIM Maxim Integrated Products, Inc. $ 30.73 0.02 0.07% 1,074,940 0.01
JNPR Juniper Networks, Inc. $ 19.04 0.02 0.11% 2,696,088 0.01
AMAT Applied Materials, Inc. $ 18.56 0.01 0.05% 7,417,681 0.01
SIAL Sigma-Aldrich Corporation $ 78.004 0.184 0.24% 146,853 0.01
APCC American Power Conversion Corporation $ 30.61 0.05 0.16% 388,214 0.01
BEAS BEA Systems, Inc. $ 12.59 unch unch 2,083,123 0
LVLT Level 3 Communications, Inc. $ 5.66 unch unch 6,148,326 0
LRCX Lam Research Corporation $ 51.23 0.01 0.02% 920,329 0
KLAC KLA-Tencor Corporation $ 49.88 0.01 0.02% 1,007,891 0
INTC Intel Corporation $ 20.42 unch unch 22,020,252 0
WFMI Whole Foods Market, Inc. $ 46.979 0.029 0.06% 881,569 0
XMSR XM Satellite Radio Holdings Inc. $ 14.5288 0.0088 0.06% 2,446,669 0
CHRW C.H. Robinson Worldwide, Inc. $ 40.92 unch unch 545,064 0
PETM PETsMART, Inc. $ 29.02 0.01 0.03% 261,480 0
DISCA Discovery Holding Co $ 16.10 0.01 0.06% 211,805 0
MCHP Microchip Technology Incorporated $ 32.81 unch unch 609,158 0
MEDI MedImmune, Inc. $ 32.39 unch unch 444,116 0
CKFR CheckFree Corporation $ 40.27 0.15 0.37% 232,205 0.01
CHKP Check Point Software Technologies Ltd. $ 22.05 0.02 0.09% 305,683 0.01
FLEX Flextronics International Ltd. $ 11.48 0.01 0.09% 2,461,000 0.01
EXPD Expeditors International of Washington, Inc. $ 40.89 0.06 0.15% 391,605 0.01
EXPE Expedia, Inc. $ 20.99 0.03 0.14% 440,493 0.01
MNST Monster Worldwide, Inc. $ 46.75 0.08 0.17% 217,510 0.01
COST Costco Wholesale Corporation $ 53.05 0.05 0.09% 843,693 0.01
CTXS Citrix Systems, Inc. $ 27.122 0.088 0.32% 1,384,116 0.02
ISRG Intuitive Surgical, Inc. $ 96.21 0.52 0.54% 275,901 0.02
GILD Gilead Sciences, Inc. $ 65.32 0.03 0.05% 1,038,662 0.02
SIRI Sirius Satellite Radio Inc. $ 3.54 0.01 0.28% 29,191,044 0.02
SHLD Sears Holdings Corporation $ 167.90 0.10 0.06% 670,787 0.02
ESRX Express s, Inc. $ 72.15 0.17 0.24% 560,469 0.02
NTAP Network Appliance, Inc. $ 39.76 0.04 0.1% 1,116,825 0.02
XRAY DENTSPLY International Inc. $ 29.98 0.10 0.33% 233,656 0.02
CTAS Cintas Corporation $ 39.80 0.12 0.3% 285,015 0.03
INFY Infosys Technologies Limited $ 54.75 0.26 0.47% 301,859 0.03
XLNX Xilinx, Inc. $ 23.96 0.05 0.21% 1,522,532 0.03
ATVI Activision, Inc. $ 17.29 0.09 0.52% 1,374,911 0.03
PAYX Paychex, Inc. $ 39.73 0.06 0.15% 434,872 0.03
AKAM Akamai Technologies, Inc. $ 53.412 0.178 0.33% 1,218,752 0.03
BIIB Biogen Idec Inc $ 49.26 0.08 0.16% 764,758 0.03
LINTA Liberty Media Corporation $ 21.569 0.061 0.28% 538,671 0.04
ROST Ross Stores, Inc. $ 29.54 0.25 0.84% 280,247 0.04
PTEN Patterson-UTI Energy, Inc. $ 23.30 0.27 1.15% 1,681,090 0.05
CTSH Cognizant Technology Solutions Corporation $ 77.473 0.397 0.51% 373,331 0.06
VRTX Vertex Pharmaceuticals Incorporated $ 37.44 0.42 1.11% 397,010 0.06
CDWC CDW Corporation $ 70.95 0.65 0.91% 187,119 0.06
SPLS Staples, Inc. $ 26.86 0.11 0.41% 832,605 0.06
FISV Fiserv, Inc. $ 52.74 0.23 0.43% 360,505 0.06
JOYG Joy Global Inc. $ 48.35 0.49 1% 545,723 0.07
GOOG Google Inc. $ 462.10 0.46 0.1% 1,490,724 0.07
PDCO Patterson Companies Inc. $ 35.64 0.47 1.3% 202,987 0.07
MSFT Microsoft Corporation $ 29.96 0.02 0.07% 15,644,171 0.08
AMZN Amazon.com, Inc. $ 39.86 0.35 0.87% 2,060,129 0.11
DELL Dell Inc. $ 25.13 0.11 0.44% 9,454,346 0.11
PCAR PACCAR Inc. $ 65.30 0.39 0.59% 471,138 0.13
TEVA Teva Pharmaceutical Industries Limited $ 31.01 0.20 0.64% 3,303,056 0.14
SUNW Sun Microsystems, Inc. $ 5.442 0.078 1.41% 15,278,679 0.14
RIMM Research in Motion Limited $ 128.96 0.64 0.49% 2,214,080 0.14
ORCL Oracle Corporation $ 17.14 0.06 0.35% 12,555,283 0.15
ADBE Adobe Systems Incorporated $ 41.272 0.258 0.62% 1,348,858 0.17
SBUX Starbucks Corporation $ 35.518 0.202 0.57% 2,314,619 0.25
EBAY eBay Inc. $ 30.098 0.212 0.7% 7,534,300 0.26
SYMC Symantec Corporation $ 20.89 0.39 1.83% 4,018,710 0.45

[ 打印 ]
[ 编辑 ]
[ 删除 ]
阅读 ()评论 (0)
评论
目前还没有任何评论
登录后才可评论.