正文

澳洲各行各业的薪水统计

(2007-10-04 21:13:18) 下一个
Sector Minimum Maximum Average
Accounting $40,976 $136,196 $72,445
Admin/Office Support $29,067 $75,182 $45,264
Automotive $34,735 $104,444 $58,540
Banking & Financial Services $38,524 $173,636 $71,008
Community, Sport & Leisure $31,571 $119,844 $58,421
Construction $40,325 $181,176 $98,893
Customer Service & Call Centre $31,857 $88,571 $44,983
Education $32,492 $103,637 $62,258
Engineering $46,315 $181,694 $98,482
Executive $46,594 $213,419 $112,206
Government & Defence $43,454 $133,240 $69,285
Graduate $31,625 $118,460 $48,579
Hospitality, Travel & Tourism $30,647 $88,294 $51,058
Human Resources & Recruitment $37,140 $190,000 $80,781
Insurance $36,364 $126,818 $57,599
IT & Telecommunications $42,169 $167,598 $90,165
Legal $40,294 $242,647 $80,881
Logistics, Transport & Supply $34,812 $117,944 $61,623
Manufacturing $32,887 $111,053 $63,386
Marketing $39,956 $152,455 $77,003
Media, Ad,Arts & Entertainment $34,538 $138,385 $71,899
Medical & Healthcare $41,717 $161,145 $77,363
Mining, Oil & Gas $57,391 $212,243 $122,968
Other $26,000 $150,000 $70,825
PR & Communications $38,333 $138,333 $74,091
Primary Industry $38,078 $135,000 $68,737
Property & Real Estate $35,154 $168,077 $76,246
Retail $31,556 $120,556 $47,682
Sales $35,875 $164,375 $75,555
Scientific $37,600 $146,500 $82,319
Self-Employment $22,733 $313,333 $72,949
Trades & Services $31,937 $149,391 $61,134
[ 打印 ]
阅读 ()评论 (0)
评论
目前还没有任何评论
登录后才可评论.