| $ | Note |
---|
Wage | $100,000.00 | Assume $100K/year income |
---|
Health Insurance Premiums | $2,000.00 | Assume $2,000 pre-tax deduction |
Dental Insurance Premiums | $200.00 | Assume $200 pre-tax deduction |
Vision Insurance Premiums | $100.00 | Assume $100 pre-tax deduction |
Social Security Wage | $97,700.00 | Wage - pre-tax deductions |
---|
401(k) Contribution | $15,500.00 | Assume $15,500 pre-tax contribution to 401(k) account |
Taxable Wage | $82,200.00 | Social Security Wage - 401(k) Contribution |
---|
Social Security Tax | $6,057.40 | 6.2% * Social Security Wage |
Medicare Tax | $1,416.65 | 1.45% * Social Security Wage |
Federal Income Tax | $13,397.50 | From 2007 IRS Tax Table |
State Income Tax | $2,794.80 | 3.4% * Taxable Wage |
Local Income Tax | $822.00 | 1% * Taxable Wage |
Roth IRA Contribution | $4,000.00 | Assume $4,000 after-tax contribution to Roth IRA account |
Property Tax | $3,000.00 | Assume $3,000 Property Tax |
Actual Income | $50,711.65 | |
---|
I am in the midwest, no mountain, no lake, no nothing. :) The only good things are cheap housing, relative low tax, and less traffic.
不过,您在哪个州啊,房税忒低啊!东岸的怎么也要个一万左右了.
hehe, 您这觉悟,我得向您学习。政府要是把钱用在正道上,我也不会有这么多牢骚了 :)
您说的没错。我这不是不甘心钱还没到手就蒸发了,发发牢骚嘛 :)