新车销量 前10品牌
- | 品牌 | 2017年 | 2016年 | 同比 | 2017年 | 2016年 | 同比 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
12月 | 份额 | 12月 | 份额 | 1-12月 累计 |
份额 | 1-12月 累计 |
份额 | ||||
1 | Toyota | 17,081 | 16.6% | 19,925 | 20.2% | -14.3% | 216,566 | 18.2% | 209,610 | 17.8% | 3.3% |
2 | Mazda | 9,102 | 8.9% | 9,771 | 9.9% | -6.8% | 116,349 | 9.8% | 118,217 | 10.0% | -1.6% |
3 | Hyundai | 6,182 | 6.0% | 7,052 | 7.1% | -12.3% | 97,013 | 8.2% | 101,555 | 8.6% | -4.5% |
4 | Holden | 12,179 | 11.8% | 7,725 | 7.8% | 57.7% | 90,306 | 7.6% | 94,308 | 8.0% | -4.2% |
5 | Mitsubishi | 9,019 | 8.8% | 6,752 | 6.8% | 33.6% | 80,654 | 6.8% | 73,368 | 6.2% | 9.9% |
6 | Ford | 5,636 | 5.5% | 6,466 | 6.5% | -12.8% | 78,161 | 6.6% | 81,207 | 6.9% | -3.8% |
7 | Volkswagen | 5,136 | 5.0% | 4,565 | 4.6% | 12.5% | 58,004 | 4.9% | 56,571 | 4.8% | 2.5% |
8 | Nissan | 4,581 | 4.5% | 5,072 | 5.1% | -9.7% | 56,594 | 4.8% | 66,826 | 5.7% | -15.3% |
9 | Kia | 4,007 | 3.9% | 3,314 | 3.4% | 20.9% | 54,737 | 4.6% | 42,668 | 3.6% | 28.3% |
10 | Subaru | 4,132 | 4.0% | 3,908 | 4.0% | 5.7% | 52,511 | 4.4% | 47,018 | 4.0% | 11.7% |
Others | 25,765 | 25.1% | 24,213 | 24.5% | 6.4% | 288,221 | 24.2% | 286,785 | 24.3% | 0.5% | |
Total | 102,820 | 100.0% | 98,763 | 100.0% | 4.1% | 1,189,116 | 100.0% | 1,178,133 | 100.0% | 0.9% |
出处: Federal Chamber of Automotive Industries (FCAI)
https://www.marklines.com/cn/statistics/flash_sales/salesfig_australia_2017#dec