2010 (1)
2011 (1)
2013 (42)
2018 (128)
2020 (783)
2021 (1188)
2022 (1546)
State | % of Population | % Homeowning Residents |
---|---|---|
Alabama | 10% | 14% |
Alaska | 13% | 20% |
Arizona | 30.5% | 46.7% |
Arkansas | 31% | 47% |
California | 35.6% | 64.9% |
Colorado | 40.1% | 60.9% |
Connecticut | 12.9% | 19.9% |
Delaware | 41% | 30% |
D.C. | 20% | 66% |
Florida | 44.5% | 67.3% |
Georgia | 21.8% | 34.0% |
Hawaii | 20% | 34% |
Idaho | 27% | 38% |
Illinois | 30.0% | 45.5% |
Indiana | 12.5% | 18.0% |
Iowa | 15% | 22% |
Kansas | 10% | 15% |
Kentucky | 11% | 16% |
Louisiana | 6% | 9% |
Maine | 21% | 30% |
Maryland | 17.0% | 25.4% |
Massachusetts | 23.8% | 38.3% |
Michigan | 14.1% | 19.7% |
Minnesota | 26.7% | 37.1% |
Mississippi | 3% | 5% |
Missouri | 14.9% | 22.2% |
Montana | 27% | 39% |
Nebraska | 15% | 23% |
Nevada | 16.5% | 29.1% |
New Hampshire | 35% | 50% |
New Jersey | 16.4% | 25.9% |
New Mexico | 14% | 20% |
New York | 18.8% | 35.1% |
North Carolina | 25.9% | 39.7% |
North Dakota | 13% | 21% |
Ohio | 13.8% | 20.9% |
Oklahoma | 7% | 11% |
Oregon | 13.1% | 20.8% |
Pennsylvania | 10.3% | 15.1% |
Puerto Rico | 3% | 4% |
Rhode Island | 27% | 44% |
South Carolina | 25.9% | 36.8% |
South Dakota | 11% | 16% |
Tennessee | 10.1% | 15.2% |
Texas | 20.6% | 33.2% |
Utah | 19.1% | 27.1% |
Vermont | 46% | 65% |
Virginia | 23.2% | 35.1% |
Washington | 31.0% | 49.1% |
West Virginia | 5% | 7% |
Wisconsin | 12.7% | 18.9% |
Wyoming | 17% | 23% |
*States with confirmed correct data are in bold; data based on averaged estimates are represented by whole, non-decimal numbers.
https://ipropertymanagement.com/research/hoa-statistics#california?