(0/) 2023-09-08 15:03:09
(0/) 2023-09-07 15:32:40
(0/) 2023-09-06 14:05:25
(0/) 2023-09-05 15:20:38
(0/) 2023-09-02 13:11:25
(0/) 2023-08-31 14:20:57
(0/) 2023-08-31 10:08:19
(0/) 2023-08-30 15:33:36
(0/) 2023-08-29 15:21:20
(0/) 2023-08-29 08:04:53
(0/) 2023-08-28 14:34:43
(0/) 2023-08-27 01:57:41
**底部形态最重要特征是均线多头排列,这次操作失误的反思(成功的交易者需要胸有形态)
(0/) 2023-08-25 02:36:03
(0/) 2023-08-24 14:54:22
nvda季报后涨8%,带动大盘越过50天均线,新·一波涨势开始?
(0/) 2023-08-23 15:16:18
(0/) 2023-08-22 16:07:39
(0/) 2023-08-21 14:50:29
(0/) 2023-08-20 02:49:41
(0/) 2023-08-18 14:48:11
(0/) 2023-08-17 15:48:06
smh, tsm, asml,msft,goog,aapl,smh,nvda,amd,smci 走势图分析
(0/) 2023-08-17 01:39:40
(0/) 2023-08-16 15:02:42
(0/) 2023-08-16 08:25:59
(0/) 2023-08-15 14:52:23
(0/) 2023-08-14 15:44:36
smh,aapl, msft, googl, mvda,tsm,smci,tsla 下周的走势分析。
(0/) 2023-08-13 14:16:35
大盘和重点板块已经下跌到支撑点位,下周初可能反弹,几个关注股的买进点
(0/) 2023-08-12 03:10:00
(0/) 2023-08-10 15:01:41
(0/) 2023-08-09 14:42:32
(0/) 2023-08-08 14:38:44
(0/) 2023-08-07 14:30:12
(0/) 2023-08-06 13:46:34
(0/) 2023-08-03 14:30:09
(0/) 2023-08-02 16:03:32
(0/) 2023-07-28 15:02:36
(0/) 2023-07-28 04:16:42
msft, googl,txn 季报后市场的反应, Fed再加息0.25%
(0/) 2023-07-27 02:50:34
(0/) 2023-07-22 14:22:19
(0/) 2023-07-20 11:18:14
(0/) 2023-07-20 08:28:34
(0/) 2023-07-20 02:30:24
(0/) 2023-07-18 13:42:25
(0/) 2023-07-17 14:35:38
国债殖率反弹,大盘冲高回落,关注iwm,xli,soxx的走势
(0/) 2023-07-14 23:44:03
(0/) 2023-07-13 22:32:12
(0/) 2023-07-13 11:53:19
(0/) 2023-07-13 11:39:32
cpi 数据低于预期,10年债殖率大幅回落,大盘突破盘整区,后市看涨
(0/) 2023-07-12 15:04:41
(0/) 2023-07-11 14:32:05
(0/) 2023-07-10 15:13:59
(0/) 2023-07-09 23:25:51
(0/) 2023-07-07 11:27:58
(0/) 2023-07-06 16:10:58
(0/) 2023-07-06 15:01:13
(0/) 2023-07-06 00:33:30
(0/) 2023-07-03 13:56:36
(1/) 2023-06-30 14:42:51
(0/) 2023-06-29 15:05:58
(0/) 2023-06-28 15:48:27
大盘回踩验证突破前期高点有效,后续走势继续上涨概率大(附录,马后破评论)
(0/) 2023-06-27 13:59:49