二个星期前我就估计有10到20万人感染(有很多无症状和轻症患者)。
(0/) 2020-02-10 21:28:11
(0/) 2020-02-10 06:19:24
(0/) 2020-02-09 21:55:47
(0/) 2020-02-09 17:37:00
刚刚听了美国国立卫生研究院传染病研究所所长Dr. Fauci的讲座。
(0/) 2020-02-09 16:08:14
刚刚听了美国国立卫生研究院传染病研究所所长Dr. Fauci的讲座。
(0/) 2020-02-09 16:02:42
(0/) 2020-02-08 21:31:51
(0/) 2020-02-08 19:31:28
(0/) 2020-02-08 12:03:36
(0/) 2020-02-07 16:42:39
(0/) 2020-02-06 17:18:36
(0/) 2020-02-05 06:09:20
(0/) 2020-02-05 05:40:48
(0/) 2020-02-04 14:56:52
(1/) 2020-02-04 09:31:56
(0/) 2020-02-04 06:05:54
(0/) 2020-02-03 19:29:50
(0/) 2020-02-03 19:27:11
(0/) 2020-02-03 17:21:44
(0/) 2020-02-03 09:46:41
(0/) 2020-02-02 20:33:32
(0/) 2020-02-02 18:44:14
(0/) 2020-02-02 18:40:38
(0/) 2020-02-02 12:39:50
(0/) 2020-02-01 17:20:42
(0/) 2020-02-01 11:53:03
(0/) 2020-02-01 07:44:33
(0/) 2020-01-31 12:07:42
(0/) 2020-01-30 20:40:19
(0/) 2020-01-29 16:27:14
(1/) 2020-01-27 19:31:15
(0/) 2020-01-26 17:18:27
(0/) 2020-01-26 17:13:09
刚刚看了17例武汉肺炎死亡病例病情公布:大多数是年老,多病的患者。
(0/) 2020-01-22 18:52:17
(0/) 2020-01-22 17:43:58
在这个时候,就不要比什么制度优越了,控制疾病蔓延是当务之急。
(0/) 2020-01-22 16:59:40
(0/) 2020-01-22 12:58:45
(0/) 2020-01-21 15:34:53
(0/) 2020-01-21 15:28:00
(0/) 2020-01-20 19:40:10
(0/) 2020-01-20 19:35:53
(0/) 2020-01-20 05:53:26
(0/) 2020-01-19 20:21:06
(0/) 2020-01-19 20:07:14
(0/) 2020-01-19 20:06:42
(0/) 2020-01-19 13:10:53
(0/) 2020-01-19 13:06:56
(0/) 2020-01-18 08:50:06
(0/) 2020-01-18 07:44:43
(0/) 2020-01-17 21:50:51
65岁之后,美国的老人保险(Medicare)非常好。不过你自己
(0/) 2020-01-17 21:43:55
(0/) 2020-01-15 19:29:48
(0/) 2020-01-14 20:41:34
(0/) 2020-01-11 21:33:38
(0/) 2020-01-10 21:52:22
(0/) 2020-01-09 17:12:59
(0/) 2020-01-05 11:15:03
(0/) 2020-01-04 08:49:00
(0/) 2020-01-03 05:34:36
(0/) 2020-01-02 18:46:49