不过
我想我是:我有工作有老公儿子,还很爱他们,我有朋友, 有健康,我平时花钱基本不想着要节省,想吃什么买什么就买了。附:维氏百科资料
Income distribution of population
Income range | Households (thousands) | Percent | Mean number of earners | Mean household size |
---|---|---|---|---|
$0 to $25,000 (28.22%) | 0 | 2 | ||
Under $2,500 | 2,566 | 2.26% | 0.23 | 1.97 |
$2,500 to $4,999 | 1,389 | 1.22% | 0.52 | 2.04 |
$5,000 to $7,499 | 2,490 | 2.20% | 0.39 | 1.76 |
$7,500 to $9,999 | 3,360 | 2.96% | 0.33 | 1.66 |
$10,000 to $12,499 | 4,013 | 3.54% | 0.46 | 1.71 |
$12,500 to $14,999 | 3,543 | 3.13% | 0.50 | 1.84 |
$15,000 to $17,499 | 3,760 | 3.32% | 0.67 | 1.99 |
$17,500 to $19,999 | 3,438 | 3.03% | 0.73 | 2.10 |
$20,000 to $22,499 | 4,061 | 3.58% | 0.84 | 2.11 |
$22,500 to $24,999 | 3,375 | 2.98% | 0.79 | 2.14 |
$25,000 to $50,000 (26.65%) | 1 | 2.5 | ||
$25,000 to $27,499 | 3,938 | 3.48% | 0.93 | 2.21 |
$27,500 to $29,999 | 2,889 | 2.55% | 1.01 | 2.30 |
$30,000 to $32,499 | 3,921 | 3.46% | 1.12 | 2.38 |
$32,500 to $34,999 | 2,727 | 2.41% | 1.17 | 2.39 |
$35,000 to $37,499 | 3,360 | 2.96% | 1.22 | 2.36 |
$37,500 to $39,999 | 2,633 | 2.32% | 1.25 | 2.49 |
$40,000 to $42,499 | 3,378 | 2.98% | 1.31 | 2.46 |
National Median | $44,389 | 1.35 | 2.57 | |
$42,500 to $44,999 | 2,294 | 2.02% | 1.38 | 2.60 |
$45,000 to $47,499 | 2,700 | 2.38% | 1.39 | 2.60 |
$47,500 to $49,999 | 2,371 | 2.09% | 1.49 | 2.62 |
$50,000 to $75,000 (18.27%) | 2 | 3 | ||
$50,000 to $52,499 | 3,071 | 2.71% | 1.46 | 2.60 |
$52,500 to $54,999 | 2,006 | 1.77% | 1.58 | 2.72 |
$55,000 to $57,499 | 2,420 | 2.13% | 1.61 | 2.75 |
$57,500 to $59,999 | 1,786 | 1.57% | 1.70 | 2.87 |
$60,000 to $62,499 | 2,566 | 2.26% | 1.63 | 2.82 |
$62,500 to $64,999 | 1,774 | 1.56% | 1.79 | 2.89 |
$65,000 to $67,499 | 2,101 | 1.85% | 1.81 | 2.93 |
$67,500 to $69,999 | 1,637 | 1.44% | 1.74 | 2.80 |
$70,000 to $72,499 | 1,978 | 1.74% | 1.77 | 2.88 |
$72,500 to $74,999 | 1,413 | 1.24% | 1.82 | 3.00 |
$75,000 to $100,000 (10.93%) | 2 | 3 | ||
$75,000 to $77,499 | 1,802 | 1.59% | 1.82 | 2.95 |
$77,500 to $79,999 | 1,264 | 1.11% | 1.98 | 3.04 |
$80,000 to $82,499 | 1,673 | 1.47% | 1.89 | 3.01 |
$82,500 to $84,999 | 1,219 | 1.07% | 1.97 | 3.10 |
$85,000 to $87,499 | 1,418 | 1.25% | 1.94 | 3.00 |
$87,500 to $89,999 | 984 | 0.86% | 1.98 | 3.03 |
$90,000 to $92,499 | 1,282 | 1.13% | 1.95 | 3.03 |
$92,500 to $94,999 | 917 | 0.81% | 2.17 | 3.25 |
$95,000 to $97,499 | 1,023 | 0.90% | 2.06 | 3.29 |
$97,500 to $99,999 | 846 | 0.74% | 2.12 | 3.33 |
$100,000 or more (15.73%) | 2 | 3 | ||
$100,000 to $149,999 | 11,194 | 9.89% | ca. 2 | ca. 3 |
$150,000 to $199,999 | 3,595 | 3.17% | ||
$200,000 to $249,999 | 1,325 | 1.17% | ||
$250,000 and above | 1,699 | 1.50% |
SOURCE: US Census Bureau, 2005[5]
台湾首富郭台铭的兄弟为治病花了100多亿,最后还是没有挽救他的生命,一家人十分的痛苦。郭台铭一次性又捐了100多亿用于医学研究,现在他从CEO退居二线,还称要专著医学水平的提升。
于我个人而言,银行里有足够一年开销的钱躺在那里,应付突然事件,我便很自信。其他的随便了。不可以忽视物质基础。
其实在美华人,很多都在5%里面。即使如此,没有人认为自己有钱。在我眼里,球星、歌星、CEO、比尔盖茨才算有钱,呵呵!
有了一定的物质基础,那就要看你对钱的态度了。怎么用钱,才最重要。这可能就是‘罢了’先生的意思所指。‘不亏待自己’,也是因人而异(满足感)。
我一向节俭。可我喜欢做的事情上决不含糊。
新春快乐!
同意同意,罢了兄新春愉快
当然计划还是要讲的,就像当年我把月票和饭票先买了,现在把孩子的教育基金和其他一些必要的开支先搞定,然后再来善待自己和他人。
所以,在我眼里,不管有钱还是没钱,只要你具备这种用钱Rich的心态,你就是一个真正的有钱人。
妹妹好,正是这个道理
无名的策略应该是吃小亏占大便宜:DD
very true, thank you:)
看来快不快乐,由天由地,最重要得自己愿意快乐。
上星期在20/20看到一个节目:Positive Psychology: The Science of Happiness, very intersting.
http://abcnews.go.com/Health/story?id=4115033&page=1
房地产 + 证卷 + 现金 + 可典当的羊皮袄 = 有钱的数字部分
按此数字部分计算,银行的金库可以真正算有钱,只是可惜没人愿意自己变成铁柜
健康和经历构成富有的非数字部分。家庭,子女,友人,工作,才干及本人形象(或许还要加上情人)等又是其中的有形部分
至于其无形部分又有......其中网恋也该算是新添的一部分 :)))
哦,真还难以算出我们到底有多富
同意,这类事有时很伤害友谊:有位朋友,DOT.COM时发了一笔,对自己是有钱人的身份很得意,可和朋友出去吃饭则非常紧张,老怕别人因为他有钱让他付帐,于是大家都很尴尬,久而久之就不再和他一起出去了
谢谢syblina.
话是这么说可有时也想一定数量以上的钱还是能给我们生活上不同的自由度,比如和老板吵架了,不须因为有房屋贷款要付而忍气吞声,等等